Company Details
Company Name:
AMERICAN AMICABLE LIFE INSURANCE COMPANY OF TEXASLicense Status:
ActiveNAIC Number:
68594Company Address:
425 AUSTIN AVE WACO, TX 76701
Phone Number:
2542972777Mailing Address:
425 AUSTIN AVE WACO, TX 76701
Description:
Life and Health (Ch 376 & 377, RSMo)License Number:
A418015Date Admitted:
1986-11-06Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Life & Annuities | 0.04% | $7,543,392 | $0 | $1,688 | $2,641,847 | $0 | $350,553,241 | 0% |
| 2025 | Total Individual Life | 0.18% | $7,298,139 | $0 | $1,688 | $2,481,984 | $0 | $344,181,159 | 0% |
| 2025 | Individual Whole Life | 0.54% | $5,074,182 | $0 | $1,688 | $1,350,991 | $0 | $88,969,779 | 0% |
| 2025 | Individual Term Life | 0.31% | $1,890,247 | $0 | $0 | $1,050,729 | $0 | $233,756,467 | 0% |
| 2025 | Individual Universal Life | 0.01% | $39,696 | $0 | $0 | $30,296 | $0 | $2,716,030 | 0% |
| 2025 | Individual Universal Life With Secondary Guarantees | 0.12% | $294,014 | $0 | $0 | $49,968 | $0 | $18,738,883 | 0% |
| 2025 | Total Individual Annuities | 0% | $209,049 | $0 | $0 | $132,395 | $0 | $651,082 | 0% |
| 2025 | Individual Fixed Annuities | 0.01% | $209,049 | $0 | $0 | $127,395 | $0 | $651,082 | 0% |
| 2025 | Individual Indexed Annuities | 0% | $0 | $0 | $0 | $5,000 | $0 | $0 | 0% |
| 2025 | Total Individual Life & Annuities | 0.05% | $7,507,188 | $0 | $1,688 | $2,614,379 | $0 | $344,832,241 | 0% |
| 2025 | Total Group Life | 0% | $36,204 | $0 | $0 | $27,468 | $0 | $5,721,000 | 0% |
| 2025 | Group Term Life | 0.01% | $36,204 | $0 | $0 | $27,468 | $0 | $5,721,000 | 0% |
| 2025 | Total Group Life & Annuities | 0% | $36,204 | $0 | $0 | $27,468 | $0 | $5,721,000 | 0% |
| 2024 | Total Life & Annuities | 0.04% | $6,150,071 | $0 | $1,989 | $1,959,490 | $0 | $11,059,048 | 0% |
| 2024 | Total Individual Life | 0.13% | $5,922,807 | $0 | $1,989 | $1,863,156 | $0 | $10,581,137 | 0% |
| 2024 | Individual Whole Life | 0.43% | $3,888,629 | $0 | $1,989 | $941,090 | $0 | $71,456 | 0% |
| 2024 | Individual Term Life | 0.29% | $1,756,259 | $0 | $0 | $748,514 | $0 | $218,313 | 0% |
| 2024 | Individual Universal Life | 0.02% | $42,626 | $0 | $0 | $45,106 | $0 | $13,143 | 0% |
| 2024 | Individual Universal Life With Secondary Guarantees | 0.1% | $235,293 | $0 | $0 | $128,446 | $0 | $10,278,225 | 0% |
| 2024 | Total Individual Annuities | 0% | $188,565 | $0 | $0 | $71,866 | $0 | $472,061 | 0% |
| 2024 | Individual Fixed Annuities | 0.01% | $188,565 | $0 | $0 | $71,866 | $0 | $0 | 0% |
| 2024 | Individual Indexed Annuities | 0% | $0 | $0 | $0 | $0 | $0 | $472,061 | 0% |
| 2024 | Total Individual Life & Annuities | 0.05% | $6,111,372 | $0 | $1,989 | $1,935,022 | $0 | $11,053,198 | 0% |
| 2024 | Total Group Life | 0% | $38,699 | $0 | $0 | $24,468 | $0 | $5,850 | 0% |
| 2024 | Group Term Life | 0.01% | $38,699 | $0 | $0 | $24,468 | $0 | $5,850 | 0% |
| 2024 | Total Group Life & Annuities | 0% | $38,699 | $0 | $0 | $24,468 | $0 | $5,850 | 0% |
| 2023 | Total Life | 0.04% | $5,106,410 | $0 | $1,792 | $1,457,078 | $0 | $269,494 | 0% |
| 2023 | Total Individual Life | 0.05% | $5,065,460 | $0 | $1,792 | $1,407,110 | $0 | $264,265 | 0% |
| 2023 | Individual Whole Life | 0.35% | $3,048,522 | $0 | $1,792 | $602,786 | $0 | $60,681 | 0% |
| 2023 | Individual Term Life | 0.27% | $1,596,533 | $0 | $0 | $614,623 | $0 | $191,822 | 0% |
| 2023 | Individual Universal Life | 0.05% | $262,811 | $0 | $0 | $96,677 | $0 | $11,762 | 0% |
| 2023 | Individual Ordinary Annuities | 0.01% | $157,594 | $0 | $0 | $93,024 | $0 | $0 | 0% |
| 2023 | Total Group Life | 0% | $40,950 | $0 | $0 | $49,968 | $0 | $5,229 | 0% |
| 2023 | Group Term Life | 0.01% | $40,950 | $0 | $0 | $49,968 | $0 | $5,229 | 0% |
| 2022 | Total Life | 0.03% | $4,191,128 | $0 | $1,670 | $1,241,298 | $0 | $237,006 | 0% |
| 2022 | Total Individual Life | 0.04% | $4,150,321 | $0 | $1,670 | $1,196,830 | $0 | $232,495 | 0% |
| 2022 | Individual Whole Life | 0.28% | $2,407,382 | $0 | $1,670 | $772,040 | $0 | $134,847 | 0% |
| 2022 | Individual Term Life | 0.22% | $1,379,198 | $0 | $0 | $178,516 | $0 | $83,698 | 0% |
| 2022 | Individual Universal Life | 0.03% | $236,775 | $0 | $0 | $144,114 | $0 | $13,950 | 0% |
| 2022 | Individual Ordinary Annuities | 0.01% | $126,966 | $0 | $0 | $102,160 | $0 | $0 | 0% |
| 2022 | Total Group Life | 0% | $40,807 | $0 | $0 | $44,468 | $0 | $4,511 | 0% |
| 2022 | Group Term Life | 0.01% | $40,807 | $0 | $0 | $44,468 | $0 | $4,511 | 0% |
| 2021 | Total Life | 0.03% | $3,378,481 | $0 | $1,527 | $1,209,577 | $0 | $204,240 | 0% |
| 2021 | Total Individual Life | 0.04% | $3,337,674 | $0 | $1,527 | $1,195,609 | $0 | $199,195 | 0% |
| 2021 | Individual Whole Life | 0.19% | $1,687,634 | $0 | $1,527 | $479,499 | $0 | $37,902 | 0% |
| 2021 | Individual Term Life | 0.22% | $1,317,038 | $0 | $0 | $617,676 | $0 | $150,631 | 0% |
| 2021 | Individual Universal Life | 0.03% | $236,775 | $0 | $0 | $66,369 | $0 | $10,662 | 0% |
| 2021 | Individual Ordinary Annuities | 0.01% | $96,227 | $0 | $0 | $32,065 | $0 | $0 | 0% |
| 2021 | Total Group Life | 0% | $40,807 | $0 | $0 | $13,968 | $0 | $5,045 | 0% |
| 2021 | Group Term Life | 0.01% | $40,807 | $0 | $0 | $13,968 | $0 | $5,045 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Life and Annuities | 0% | 8 | 0 |
| 2024 | Life and Annuities | 0.04% | 6 | 2424 |
| 2023 | Life and Annuities | 0.03% | 4 | 1536 |
| 2022 | Life and Annuities | 0.03% | 1 | 408 |
| 2021 | Life and Annuities | 0.03% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.