Company search
Company Details
PACIFIC LIFE INSURANCE COMPANY License Status :
Active
NAIC Number :
67466
Phone Number:
949-219-3312
Company Address:
700 NEWPORT CENTER DRIVE
NEWPORT BEACH, CA 92660
Description:
Life and Health
License Number:
A420007
Date Admitted:
1936-07-31
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2020 | Total Life | 0.71% | $292,834,682 | $0 | $280,588,886 | $0 | N/A |
2020 | Total Individual Life | 1.16% | $236,932,639 | $0 | $265,903,610 | $0 | N/A |
2020 | Individual Whole Life | 0.37% | $5,225,052 | $0 | $346,752 | $0 | N/A |
2020 | Individual Term Life | 0.25% | $3,251,246 | $0 | $950,000 | $0 | N/A |
2020 | Individual Universal Life | 3.28% | $55,126,964 | $0 | $11,586,646 | $0 | N/A |
2020 | Individual Variable Life | 3.25% | $14,916,613 | $0 | $11,011,274 | $0 | N/A |
2020 | Individual Ordinary Annuities | 2.75% | $62,961,068 | $0 | $33,668,983 | $0 | N/A |
2020 | Individual Variable Annuities | 0.80% | $72,482,063 | $0 | $181,235,423 | $0 | N/A |
2020 | Individual Equity Indexed Annuities | 0.57% | $22,660,989 | $0 | $17,887,683 | $0 | N/A |
2020 | Individual Deposit-Type Funds | 0.21% | $308,644 | $0 | $9,216,849 | $0 | N/A |
2020 | Total Group Life | 0.26% | $55,902,043 | $0 | $14,685,276 | $0 | N/A |
2020 | Group Ordinary Annuities | 2.27% | $55,902,043 | $0 | $14,685,276 | $0 | N/A |
2019 | Total Life | 1.02% | $310,132,332 | $0 | $349,489,154 | $0 | N/A |
2019 | Total Individual Life | 1.54% | $282,382,958 | $0 | $339,442,411 | $0 | N/A |
2019 | Individual Whole Life | 0.52% | $7,356,328 | $0 | $152,211 | $0 | N/A |
2019 | Individual Term Life | 0.19% | $2,306,955 | $0 | $9 | $0 | N/A |
2019 | Individual Universal Life | 3.35% | $53,444,589 | $0 | $50,617,488 | $0 | N/A |
2019 | Individual Variable Life | 6.36% | $35,095,235 | $0 | $8,220,821 | $0 | N/A |
2019 | Individual Ordinary Annuities | 0.48% | $11,372,881 | $0 | $39,681,599 | $0 | N/A |
2019 | Individual Variable Annuities | 1.29% | $78,964,121 | $0 | $218,152,227 | $0 | N/A |
2019 | Individual Equity Indexed Annuities | 1.94% | $93,209,245 | $0 | $14,778,080 | $0 | N/A |
2019 | Individual Deposit-Type Funds | 0.36% | $633,604 | $0 | $7,839,976 | $0 | N/A |
2019 | Total Group Life | 0.23% | $27,749,374 | $0 | $10,046,743 | $0 | N/A |
2019 | Group Ordinary Annuities | 0.96% | $27,749,374 | $0 | $10,046,743 | $0 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Life and Annuities | 3.27% | 1 | 4 |
2020 | Life and Annuities | 2.98% | 0 | 0 |
2019 | Life and Annuities | 2.66% | 1 | 4 |
Company Changes
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.