Company search
Company Details
SHELTER MUTUAL INSURANCE COMPANY License Status :
Active
NAIC Number :
23388
Phone Number:
573-214-4680
Company Address:
1817 WEST BROADWAY
COLUMBIA, MO 65218-0001
Description:
Property and Casualty
License Number:
B419067
Date Admitted:
1945-12-31
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2020 | Total Property & Casualty | 1.50% | $444,024,995 | $440,137,770 | $299,024,010 | $296,671,906 | 67.40 % |
2020 | Total Fire & Allied Lines | 3.40% | $44,345,669 | $43,866,580 | $27,986,633 | $26,130,729 | 59.57 % |
2020 | Dwelling Fire & Allied Lines | 10.35% | $37,836,601 | $37,582,208 | $22,015,351 | $20,555,426 | 54.69 % |
2020 | Commercial Fire & Allied Lines | 0.49% | $2,425,368 | $2,288,498 | $2,879,075 | $2,688,152 | N/A |
2020 | Farm Fire & Allied Lines | 0.92% | $4,083,700 | $3,995,874 | $3,092,207 | $2,887,151 | 72.25 % |
2020 | Farmowners Multi-Peril | 3.08% | $20,609,299 | $20,567,903 | $14,010,354 | $15,226,927 | 74.03 % |
2020 | Total Homeowners | 1.91% | $111,511,337 | $110,238,235 | $85,800,758 | $87,527,853 | 79.40 % |
2020 | Homeowners Multi-Peril | 2.02% | $111,511,337 | $110,238,235 | $85,800,758 | $87,527,853 | 79.40 % |
2020 | Commercial Multi-Peril | 0.55% | $12,063,235 | $11,838,199 | $10,543,023 | $9,973,092 | 84.25 % |
2020 | Mobile Homes | 3.32% | $2,945,932 | $2,940,612 | $2,102,524 | $2,144,845 | 72.94 % |
2020 | Inland Marine (Incl Auto Cargo) | 0.40% | $4,798,308 | $4,579,274 | $1,709,485 | $2,010,079 | 43.90 % |
2020 | Earthquake | 1.30% | $3,882,692 | $3,896,900 | $0 | $0 | 0.00 % |
2020 | Direct Workers Compensation | 0.00% | $0 | $0 | $112,462 | $528,527 | N/A |
2020 | Other Liability - Bodily Injury & Property Damage | 0.55% | $10,516,404 | $10,231,465 | $6,264,814 | $6,491,054 | 63.44 % |
2020 | Products Liability | 0.07% | $62,463 | $61,440 | $0 | $0 | 0.00 % |
2020 | Total Private Passenger Automobile | 2.75% | $232,333,042 | $230,959,598 | $150,091,492 | $145,954,410 | 63.19 % |
2020 | Private Passenger Auto Liability Bodily Injury | 1.78% | $41,838,468 | $41,815,999 | $38,651,349 | $35,889,502 | 85.83 % |
2020 | Private Passenger Auto Liability Property Damage | 3.84% | $57,146,763 | $57,116,038 | $26,731,295 | $26,621,250 | 46.61 % |
2020 | Private Passenger Auto Medical Payments | 3.58% | $6,451,160 | $6,533,155 | $3,565,533 | $3,550,854 | 54.35 % |
2020 | Private Passenger Uninsured Motorists | 1.56% | $7,205,091 | $7,145,538 | $4,221,658 | $4,204,279 | 58.84 % |
2020 | Private Passenger Underinsured Motorists | 2.34% | $3,354,572 | $3,275,373 | $3,461,175 | $3,446,926 | N/A |
2020 | Private Passenger Accidential Death & Disab/Dism | 12.57% | $576,869 | $582,345 | $130,001 | $129,464 | 22.23 % |
2020 | Private Passenger Auto Comprehensive | 3.66% | $57,461,662 | $56,796,694 | $39,462,777 | $38,807,125 | 68.33 % |
2020 | Private Passenger Auto Collision | 2.57% | $58,298,457 | $57,694,456 | $33,867,704 | $33,305,010 | 57.73 % |
2020 | Total Commercial Automobile | 0.03% | $621,377 | $628,477 | $380,401 | $650,891 | N/A |
2020 | Commercial Auto Liability Bodily Injury | 0.02% | $197,054 | $198,853 | $13,500 | $72,954 | 36.69 % |
2020 | Commercial Auto Liability Property Damage | 0.04% | $106,106 | $107,079 | $45,722 | $247,084 | N/A |
2020 | Commercial Auto Medical Payments | 0.17% | $37,401 | $37,572 | $1,414 | $7,639 | 20.33 % |
2020 | Commercial Auto Uninsured Motorists | 0.20% | $123,046 | $123,450 | $-56 | $-303 | -0.25 % |
2020 | Commercial Auto Comprehensive | 0.03% | $73,427 | $74,760 | $74,040 | $74,895 | N/A |
2020 | Commercial Auto Collision | 0.02% | $84,343 | $86,763 | $245,781 | $248,622 | N/A |
2020 | Burglary & Theft | 1.76% | $335,237 | $329,087 | $22,064 | $33,499 | 10.18 % |
2019 | Total Property & Casualty | 1.47% | $431,273,532 | $424,610,147 | $264,368,492 | $279,153,914 | 65.74 % |
2019 | Total Fire & Allied Lines | 3.61% | $43,428,052 | $42,589,279 | $21,742,799 | $24,515,152 | 57.56 % |
2019 | Dwelling Fire & Allied Lines | 10.41% | $37,332,448 | $36,664,946 | $18,717,523 | $21,104,132 | 57.56 % |
2019 | Commercial Fire & Allied Lines | 0.56% | $2,219,952 | $2,140,635 | $827,339 | $932,831 | 43.58 % |
2019 | Farm Fire & Allied Lines | 0.86% | $3,875,652 | $3,783,698 | $2,197,937 | $2,478,189 | 65.50 % |
2019 | Farmowners Multi-Peril | 3.16% | $20,443,110 | $20,274,924 | $11,232,771 | $11,875,042 | 58.57 % |
2019 | Total Homeowners | 1.91% | $109,067,211 | $106,901,616 | $65,145,735 | $66,795,718 | 62.48 % |
2019 | Homeowners Multi-Peril | 2.02% | $109,067,211 | $106,901,616 | $65,145,735 | $66,795,718 | 62.48 % |
2019 | Commercial Multi-Peril | 0.57% | $11,685,556 | $11,409,821 | $10,898,924 | $11,951,962 | N/A |
2019 | Mobile Homes | 3.39% | $2,931,596 | $2,927,165 | $1,944,061 | $1,993,300 | 68.10 % |
2019 | Inland Marine (Incl Auto Cargo) | 0.35% | $4,351,987 | $4,166,233 | $2,494,747 | $2,542,160 | 61.02 % |
2019 | Earthquake | 1.43% | $3,902,142 | $3,888,588 | $0 | $0 | 0.00 % |
2019 | Direct Workers Compensation | 0.00% | $0 | $0 | $90,473 | $0 | N/A |
2019 | Other Liability - Bodily Injury & Property Damage | 0.53% | $9,995,532 | $9,843,121 | $6,524,300 | $7,656,523 | 77.79 % |
2019 | Products Liability | 0.07% | $63,131 | $61,945 | $0 | $0 | 0.00 % |
2019 | Total Private Passenger Automobile | 2.56% | $224,425,292 | $221,568,671 | $143,653,627 | $151,428,427 | 68.34 % |
2019 | Private Passenger Auto Liability Bodily Injury | 1.65% | $41,192,102 | $40,780,593 | $36,084,201 | $37,642,580 | 92.31 % |
2019 | Private Passenger Auto Liability Property Damage | 3.61% | $56,240,176 | $55,679,815 | $28,940,077 | $32,604,378 | 58.56 % |
2019 | Private Passenger Auto Medical Payments | 3.50% | $6,634,042 | $6,647,022 | $3,425,431 | $3,859,148 | 58.06 % |
2019 | Private Passenger Uninsured Motorists | 1.44% | $6,964,050 | $6,939,080 | $4,057,158 | $4,570,863 | 65.87 % |
2019 | Private Passenger Underinsured Motorists | 2.46% | $3,092,153 | $3,049,586 | $1,584,500 | $1,785,124 | 58.54 % |
2019 | Private Passenger Accidential Death & Disab/Dism | 11.70% | $597,557 | $602,746 | $173,841 | $195,851 | 32.49 % |
2019 | Private Passenger Auto Comprehensive | 3.35% | $54,494,426 | $53,503,681 | $33,735,436 | $34,407,372 | 64.31 % |
2019 | Private Passenger Auto Collision | 2.42% | $55,210,786 | $54,366,148 | $35,652,983 | $36,363,111 | 66.89 % |
2019 | Total Commercial Automobile | 0.04% | $654,219 | $661,044 | $633,999 | $383,547 | 58.02 % |
2019 | Commercial Auto Liability Bodily Injury | 0.02% | $204,465 | $205,646 | $488,871 | $262,095 | N/A |
2019 | Commercial Auto Liability Property Damage | 0.04% | $110,096 | $110,737 | $56,656 | $30,443 | 27.49 % |
2019 | Commercial Auto Medical Payments | 0.16% | $38,424 | $38,472 | $0 | $0 | 0.00 % |
2019 | Commercial Auto Uninsured Motorists | 0.23% | $126,347 | $124,374 | $-187 | $-101 | -0.08 % |
2019 | Commercial Auto Comprehensive | 0.04% | $79,757 | $82,135 | $26,775 | $27,516 | 33.50 % |
2019 | Commercial Auto Collision | 0.03% | $95,130 | $99,680 | $61,884 | $63,594 | 63.80 % |
2019 | Burglary & Theft | 1.59% | $325,704 | $317,740 | $7,056 | $12,083 | 3.80 % |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Private Passenger Auto | 5.07% | 57 | 71 |
2021 | Homeowners | 6.47% | 30 | 52 |
2020 | Private Passenger Auto | 5.05% | 64 | 75 |
2020 | Homeowners | 6.57% | 33 | 64 |
2019 | Private Passenger Auto | 4.97% | 66 | 72 |
2019 | Homeowners | 6.58% | 34 | 61 |
Company Changes
Market Conduct
Date: 11/23/2016
Financial Exams
Date: 06/18/2018
Date: 06/06/2014