Company search
Company Details
ALLIANZ GLOBAL RISKS US INSURANCE COMPANY License Status :
Active
NAIC Number :
35300
Phone Number:
3124623089
Company Address:
225 W. WASHINGTON STREET, SUITE 1800
CHICAGO, IL 60606-3484
Description:
Property and Casualty
License Number:
B420817
Date Admitted:
1999-07-07
Market Share
Link to Supplemental Data Page
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2021 | Total Property & Casualty | 0.05% | $17,540,389 | $17,783,596 | $10,467,628 | $5,877,831 | 33.05 % |
2021 | Total Fire & Allied Lines | 0.46% | $6,916,332 | $7,672,324 | $9,921,670 | $2,885,568 | 37.61 % |
2021 | Dwelling Fire & Allied Lines | 1.98% | $6,916,332 | $7,672,324 | $9,921,670 | $2,885,568 | 37.61 % |
2021 | Inland Marine (Incl Auto Cargo) | 0.00% | $43,481 | $525,488 | $0 | $-102,440 | -19.49 % |
2021 | Earthquake | 0.13% | $409,073 | $426,616 | $0 | $21,468 | 5.03 % |
2021 | Other Liability - Bodily Injury & Property Damage | 0.06% | $1,360,312 | $1,111,174 | $0 | $97,739 | 8.80 % |
2021 | Other Liability - Warranty | 3.86% | $3,642,073 | $3,386,317 | $0 | $2,540,636 | 75.03 % |
2021 | Products Liability | 3.66% | $3,956,697 | $3,590,209 | $0 | $1,343,467 | 37.42 % |
2021 | Aircraft | 0.72% | $713,704 | $624,532 | $545,958 | $-908,048 | -145.40 % |
2021 | Fidelity | 0.01% | $7,937 | $1,595 | $0 | $0 | 0.00 % |
2021 | Burglary & Theft | 0.18% | $35,435 | $29,796 | $0 | $16,393 | 55.02 % |
2021 | Boiler & Machinery | 0.14% | $120,591 | $81,819 | $0 | $-28,010 | -34.23 % |
2021 | Private Flood | 1.60% | $334,754 | $333,726 | $0 | $11,058 | 3.31 % |
2020 | Total Property & Casualty | 0.05% | $16,188,841 | $14,792,027 | $2,388,614 | $11,305,316 | 76.43 % |
2020 | Total Fire & Allied Lines | 0.51% | $6,644,370 | $5,738,895 | $151,411 | $8,251,490 | N/A |
2020 | Dwelling Fire & Allied Lines | 1.82% | $6,644,370 | $5,738,895 | $151,411 | $8,251,490 | N/A |
2020 | Inland Marine (Incl Auto Cargo) | 0.05% | $656,675 | $1,085,035 | $0 | $726,029 | 66.91 % |
2020 | Earthquake | 0.15% | $438,317 | $398,989 | $0 | $11,711 | 2.94 % |
2020 | Other Liability - Bodily Injury & Property Damage | 0.22% | $4,213,006 | $3,267,755 | $0 | $652,641 | 19.97 % |
2020 | Products Liability | 3.91% | $3,658,825 | $3,056,766 | $1,350,000 | $617,153 | 20.19 % |
2020 | Aircraft | 0.06% | $58,603 | $584,101 | $887,203 | $1,063,110 | N/A |
2020 | Burglary & Theft | 0.15% | $29,101 | $21,508 | $0 | $0 | 0.00 % |
2020 | Boiler & Machinery | 0.23% | $169,140 | $329,425 | $0 | $-16,953 | -5.15 % |
2020 | Private Flood | 2.76% | $320,804 | $309,553 | $0 | $135 | 0.04 % |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2021 | Homeowners | 0.24% | 0 | 0 |
2020 | Homeowners | 0.16% | 0 | 0 |
Company Changes
Effective Date: 11/01/2003
Comments: Allianz Insurance Co. changed its name to Allianz Global Risks US Insurance Co.
Effective Date: 04/02/2013
Comments: Effective 4/2/2013 this company redomesticated to Illinois.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.