Company Details

  JEFFERSON NATIONAL LIFE INSURANCE COMPANY License Status :
Active

NAIC Number :

64017


Phone Number:

6142491545


Company Address:

One W Nationwide Blvd, 1-14-301 
Columbus, OH  43215

Description:

Life and Health


License Number:

A418046


Date Admitted:

1965-11-15


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2022 Total Accident & Health 0.00% $11,864 $11,594 $4,755 $8,112 69.97 %
2022 Total Individual Accident & Health 0.00% $11,864 $11,594 $4,755 $8,112 69.97 %
2022 Individual Medicare Supplement 0.00% $10,085 $9,766 $4,755 $6,968 71.35 %
2022 Individual Specified Disease 0.00% $1,255 $1,274 $0 $871 68.37 %
2022 Individual Disability Income 0.00% $339 $369 $0 $0 0.00 %
2022 Individual Limited Benefit 0.00% $185 $185 $0 $273 N/A
2022 Total Life 0.07% $27,917,418 $0 $12,737,392 $0 N/A
2022 Total Individual Life 0.11% $27,886,217 $0 $12,737,392 $0 N/A
2022 Individual Whole Life 0.00% $28,451 $0 $57,850 $0 N/A
2022 Individual Term Life 0.01% $75,959 $0 $154,452 $0 N/A
2022 Individual Universal Life 0.00% $73,714 $0 $153,237 $0 N/A
2022 Individual Ordinary Annuities 0.00% $200 $0 $0 $0 N/A
2022 Individual Variable Annuities 0.34% $26,604,657 $0 $2,915,964 $0 N/A
2022 Individual Deposit-Type Funds 0.10% $1,103,236 $0 $0 $0 N/A
2022 Individual Other Consideration 0.00% $0 $0 $9,455,889 $0 N/A
2022 Total Group Life 0.00% $31,201 $0 $0 $0 N/A
2022 Group Term Life 0.00% $9 $0 $0 $0 N/A
2022 Group Universal Life 0.01% $31,192 $0 $0 $0 N/A
2021 Total Accident & Health 0.00% $19,389 $19,577 $10,920 $4,264 21.78 %
2021 Total Individual Accident & Health 0.00% $19,389 $19,577 $10,920 $4,264 21.78 %
2021 Individual Medicare Supplement 0.00% $16,901 $17,044 $10,920 $5,021 29.46 %
2021 Individual Specified Disease 0.00% $1,850 $1,848 $0 $-768 -41.56 %
2021 Individual Disability Income 0.00% $453 $500 $0 $0 0.00 %
2021 Individual Limited Benefit 0.00% $185 $185 $0 $11 5.95 %
2021 Total Life 0.06% $22,493,299 $0 $7,622,838 $0 N/A
2021 Total Individual Life 0.10% $22,477,899 $0 $7,622,838 $0 N/A
2021 Individual Whole Life 0.00% $36,965 $0 $67,032 $0 N/A
2021 Individual Term Life 0.01% $72,467 $0 $131,410 $0 N/A
2021 Individual Universal Life 0.00% $77,912 $0 $120,460 $0 N/A
2021 Individual Ordinary Annuities 0.74% $22,121,074 $0 $2,467,315 $0 N/A
2021 Individual Deposit-Type Funds 0.11% $169,481 $0 $0 $0 N/A
2021 Individual Other Consideration 0.00% $0 $0 $4,836,621 $0 N/A
2021 Total Group Life 0.00% $15,400 $0 $0 $0 N/A
2021 Group Term Life 0.00% $5 $0 $0 $0 N/A
2021 Group Universal Life 0.01% $15,395 $0 $0 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2022 Health 0.00% 0 0
2022 Life and Annuities 0.20% 0 0
2022 Medicare Supplement Insurance 0.00% 0 0
2021 Life and Annuities 0.19% 0 0
2021 Medicare Supplement Insurance 0.00% 0 0
2021 Health 0.00% 0 0


Company Changes

Effective Date: 08/01/2003

Comments: Conseco Variable Insurance Co. changed its name to Jefferson National Life Insurance Co.


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.