Company Details

  EVERLAKE LIFE INSURANCE COMPANY License Status :
Active

NAIC Number :

60186


Phone Number:

8476659930


Company Address:

3100 Sanders Road Suite 303
Northbrook, IL  60062

Description:

Life and Health


License Number:

A423246


Date Admitted:

1959-01-28


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2022 Total Accident & Health 0.00% $260,075 $263,652 $313,944 $350,779 N/A
2022 Total Individual Accident & Health 0.00% $4,411 $4,465 $49,538 $46,706 N/A
2022 Individual Long Term Care 0.00% $959 $970 $49,538 $46,706 N/A
2022 Individual Accident Only 0.00% $3,452 $3,495 $0 $0 0.00 %
2022 Total Group Accident & Health 0.00% $255,664 $259,187 $264,406 $304,073 N/A
2022 Group Long Term Care 0.03% $32,028 $32,469 $19,632 $22,577 69.53 %
2022 Group Accident Only 0.05% $211,327 $214,239 $238,574 $274,366 N/A
2022 Group Disability Income 0.00% $215 $218 $0 $0 0.00 %
2022 Group Limited Benefit 0.00% $12,094 $12,261 $6,200 $7,130 58.15 %
2022 Total Life 0.01% $3,867,695 $0 $30,949,638 $0 N/A
2022 Total Individual Life 0.01% $3,434,408 $0 $17,640,330 $0 N/A
2022 Individual Whole Life 0.02% $327,762 $0 $526,077 $0 N/A
2022 Individual Term Life 0.06% $914,452 $0 $1,263,386 $0 N/A
2022 Individual Universal Life 0.12% $2,177,814 $0 $3,757,156 $0 N/A
2022 Individual Variable Life 0.00% $0 $0 $122,516 $0 N/A
2022 Individual Ordinary Annuities 0.00% $14,380 $0 $7,818,367 $0 N/A
2022 Individual Variable Annuities 0.00% $0 $0 $3,309,386 $0 N/A
2022 Individual Modified Guaranteed Annuities 0.00% $0 $0 $188,973 $0 N/A
2022 Individual Equity Indexed Annuities 0.00% $0 $0 $605,533 $0 N/A
2022 Individual Deposit-Type Funds 0.00% $0 $0 $48,936 $0 N/A
2022 Total Group Life 0.00% $433,287 $0 $13,309,308 $0 N/A
2022 Group Whole Life 0.16% $145,200 $0 $8,300 $0 N/A
2022 Group Term Life 0.01% $199,689 $0 $540,009 $0 N/A
2022 Group Variable Life 0.00% $0 $0 $0 $0 N/A
2022 Group Ordinary Annuities 0.00% $31,198 $0 $5,740,400 $0 N/A
2022 Group Variable Annuities 0.01% $57,200 $0 $6,385,305 $0 N/A
2022 Group Modified Guaranteed Annuities 0.00% $0 $0 $471,968 $0 N/A
2022 Group Equity Indexed Annuities 0.00% $0 $0 $163,326 $0 N/A
2022 Group Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A
2021 Total Accident & Health 0.00% $305,207 $306,523 $324,961 $-122,351 -39.92 %
2021 Total Individual Accident & Health 0.00% $5,079 $5,126 $0 $0 0.00 %
2021 Individual Long Term Care 0.00% $1,950 $1,950 $0 $0 0.00 %
2021 Individual Accident Only 0.00% $3,129 $3,176 $0 $0 0.00 %
2021 Total Group Accident & Health 0.00% $300,128 $301,397 $324,961 $-122,351 -40.59 %
2021 Group Long Term Care 0.04% $51,417 $50,650 $142,195 $-362,833 -716.35 %
2021 Group Specified Disease 0.00% $0 $1 $0 $0 0.00 %
2021 Group Accident Only 0.06% $234,771 $236,849 $177,203 $222,867 94.10 %
2021 Group Disability Income 0.00% $215 $217 $0 $0 0.00 %
2021 Group Limited Benefit 0.00% $13,725 $13,680 $5,563 $17,615 N/A
2021 Total Life 0.01% $4,134,719 $0 $33,898,523 $0 N/A
2021 Total Individual Life 0.02% $3,622,660 $0 $21,188,041 $0 N/A
2021 Individual Whole Life 0.02% $347,928 $0 $445,958 $0 N/A
2021 Individual Term Life 0.07% $975,875 $0 $1,137,457 $0 N/A
2021 Individual Universal Life 0.12% $2,193,498 $0 $4,794,986 $0 N/A
2021 Individual Variable Life 0.00% $0 $0 $0 $0 N/A
2021 Individual Ordinary Annuities 0.00% $105,359 $0 $6,700,053 $0 N/A
2021 Individual Variable Annuities 0.00% $0 $0 $6,649,037 $0 N/A
2021 Individual Modified Guaranteed Annuities 0.00% $0 $0 $52,206 $0 N/A
2021 Individual Equity Indexed Annuities 0.00% $0 $0 $1,360,834 $0 N/A
2021 Individual Deposit-Type Funds 0.00% $0 $0 $47,510 $0 N/A
2021 Total Group Life 0.00% $512,059 $0 $12,710,482 $0 N/A
2021 Group Whole Life 0.16% $158,687 $0 $1,600 $0 N/A
2021 Group Term Life 0.01% $224,827 $0 $467,033 $0 N/A
2021 Group Variable Life 0.00% $0 $0 $36,800 $0 N/A
2021 Group Ordinary Annuities 0.00% $19,600 $0 $3,262,538 $0 N/A
2021 Group Variable Annuities 0.01% $108,945 $0 $7,232,488 $0 N/A
2021 Group Modified Guaranteed Annuities 0.00% $0 $0 $1,683,170 $0 N/A
2021 Group Equity Indexed Annuities 0.00% $0 $0 $26,853 $0 N/A
2021 Group Deposit-Type Funds 0.00% $0 $0 $0 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2022 Health 0.00% 0 0
2022 Life and Annuities 0.04% 2 660
2022 Long-Term Care Insurance 0.02% 0 0
2021 Long-Term Care Insurance 0.02% 1 3031
2021 Health 0.00% 1 986
2021 Life and Annuities 0.05% 4 1115


Company Changes

Effective Date: 03/01/2005

Comments: Glenbrook Life and Annuity Company merged with and into Allstate Life Insurance Company.

Effective Date: 02/01/2003

Comments: Northbrook Life Insurance Co. merged with and into Allstate Life Insurance Co.

Effective Date: 01/01/2016

Comments: Effective 01/01/16 Charter National Life Insurance Company NAIC Co# 61808 merged with and into Allstate Life Insurance Company.

Effective Date: 03/02/2022

Comments: Effective 03/02/2022 Allstate Life Insurance Company changed their name and statutory address to the above.


Market Conduct

Date: 07/30/2019

AICRSA719.pdf


Financial Exams

This company does not have any financial exams.