Supplemental Data Reports

|

2012 Life, Accident & Health Supplement Report

2012 Property & Casualty Supplement Report

Accident and Health
Life
Property and Casualty
Year

Results


There are 221 companies in this market.

2010 Supplemental Data for
Property and Casualty
Fidelity

Ranking Company Market
Share
Direct Premium
Written
Direct Premium
Earned
Direct Losses
Paid
Direct Losses
Incurred
Loss
Ratio
1 FEDERAL INSURANCE COMPANY 26.47%$5,526,010 $5,651,117 $7,126,223 $6,424,604113.69%
2 TRAVELERS CASUALTY AND SURETY COMPANY OF AMERICA 12.70%$2,652,145 $2,696,163 $623,455 $582,61921.61%
3 NATIONAL UNION FIRE INSURANCE COMPANY OF PITTSBURG PA 5.86%$1,223,402 $1,142,184 $-6,880 $182,20315.95%
4 FIDELITY AND DEPOSIT COMPANY MARYLAND 5.57%$1,161,823 $1,114,043 $51,219 $2550.02%
5 CUMIS INSURANCE SOCIETY INC 5.55%$1,158,216 $1,113,778 $290,108 $138,81312.46%
6 ST PAUL MERCURY INSURANCE COMPANY 5.47%$1,141,199 $938,629 $53,974 $82,6528.81%
7 ST PAUL FIRE & MARINE INSURANCE COMPANY 4.26%$889,963 $729,603 $898,198 $671,16591.99%
8 HARTFORD FIRE INSURANCE COMPANY 3.97%$828,277 $925,406 $244,374 $718,97277.69%
9 WESTERN SURETY COMPANY 3.46%$723,100 $726,115 $-2,113 $-1,223-0.17%
10 KANSAS BANKERS SURETY COMPANY THE 3.18%$662,906 $757,921 $152,747 $562,25274.18%
11 GREAT AMERICAN INSURANCE COMPANY 2.96%$617,606 $594,227 $236,510 $305,67851.44%
12 TWIN CITY FIRE INSURANCE COMPANY 2.43%$507,990 $484,286 $491,578 $614,496126.89%
13 ZURICH AMERICAN INSURANCE COMPANY 1.91%$397,981 $304,946 $1,876,590 $1,866,402612.04%
14 UNIVERSAL UNDERWRITERS INS CO 1.20%$250,790 $258,600 $71,010 $-10,137-3.92%
15 PROGRESSIVE CASUALTY INSURANCE COMPANY 0.89%$185,562 $221,936 $-3,402 $97,85544.09%
16 OHIO CASUALTY INSURANCE COMPANY 0.89%$186,744 $180,537 $300,000 $283,084156.80%
17 CONTINENTAL CASUALTY COMPANY 0.88%$184,647 $141,249 $0 $-51,942-36.77%
18 COLONIAL AMERICAN CASUALTY AND SURETY C 0.84%$175,883 $151,870 $0 $8,5785.65%
19 CONTINENTAL INSURANCE COMPANY THE 0.83%$173,025 $180,325 $-2,459 $81,95645.45%
20 CINCINNATI INSURANCE COMPANY THE 0.75%$155,768 $152,913 $51,455 $97,35363.67%
21 OLD REPUBLIC SURETY COMPANY 0.72%$150,211 $158,403 $99,883 $100,88263.69%
22 RLI INSURANCE COMPANY 0.69%$144,070 $140,889 $53,000 $161,055114.31%
23 EXECUTIVE RISK INDEMNITY INC 0.59%$123,833 $102,472 $-352 $18,24617.81%
24 PHILADELPHIA INDEMNITY INSURANCE COMPANY 0.53%$111,465 $100,103 $15,778 $57,59857.54%
25 FEDERATED SERVICE INSURANCE COMPANY 0.47%$98,210 $106,539 $0 $4160.39%
26 ST PAUL GUARDIAN INSURANCE COMPANY 0.45%$93,749 $111,044 $161,021 $159,796143.90%
27 STATE FARM FIRE AND CASUALTY COMPANY 0.38%$79,830 $79,753 $3,458 $36,01045.15%
28 BANCINSURE INC 0.37%$77,916 $124,279 $371,482 $379,570305.42%
29 BERKLEY REGIONAL INSURANCE COMPANY 0.36%$75,894 $16,402 $0 $4,12125.12%
30 STARR INDEMNITY & LIABILITY COMPANY 0.35%$73,800 $18,602 $0 $8,24744.33%
31 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
32 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
33 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
34 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
35 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
36 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
37 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
38 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
39 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
40 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
41 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
42 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
43 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
44 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
45 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
46 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
47 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
48 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
49 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
50 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
51 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
52 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
53 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
54 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
55 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
56 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
57 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
58 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
59 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
60 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
61 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
62 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
63 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
64 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
65 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
66 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
67 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
68 9999 0.32%$67,131 $68,474 $0 $32,39147.30%
69 FEDERATED MUTUAL INSURANCE COMPANY 0.30%$62,224 $71,404 $-1,134 $-1,933-2.71%
70 EMPLOYERS MUTUAL CASUALTY COMPANY 0.28%$58,461 $58,873 $931 $3,1205.30%
71 NATIONWIDE MUTUAL INSURANCE COMPANY 0.25%$52,391 $53,814 $-675 $-1,685-3.13%
72 UNIVERSAL UNDERWRITERS OF TEXAS INSURANCE COMPANY 0.21%$44,272 $45,634 $0 $4,2349.28%
73 AUTO OWNERS INSURANCE COMPANY 0.19%$39,537 $35,358 $-1,600 $4,91113.89%
74 LIBERTY MUTUAL INSURANCE COMPANY 0.18%$38,029 $31,608 $-1,400 $-69,622-220.27%
75 ARCH INSURANCE COMPANY 0.17%$35,812 $30,718 $0 $8,80028.65%
76 AMERICAN FAMILY MUTUAL INSURANCE COMPANY 0.16%$33,805 $24,506 $28,039 $28,039114.42%
77 COLONIAL SURETY COMPANY 0.15%$31,767 $28,747 $0 $-1,012-3.52%
78 SENTRY SELECT INSURANCE COMPANY 0.14%$29,734 $30,787 $2,770 $1,4454.69%
79 REGENT INSURANCE COMPANY 0.13%$27,667 $26,344 $-984 $-985-3.74%
80 AMERICAN ZURICH INSURANCE COMPANY 0.13%$26,144 $25,726 $0 $9973.88%
81 ACE AMERICAN INSURANCE COMPANY 0.13%$27,955 $66,186 $0 $18,59628.10%
82 AMERICAN STATES INSURANCE COMPANY 0.12%$26,081 $27,345 $53,950 $-718-2.63%
83 FEDERATED RURAL ELECTRIC INSURANCE EXCHANGE 0.12%$25,534 $25,534 $0 $-8,760-34.31%
84 CAPITOL INDEMNITY CORPORATION 0.12%$24,749 $26,092 $0 $-3,483-13.35%
85 GREAT NORTHERN INSURANCE COMPANY 0.12%$24,781 $24,524 $0 $3,43514.01%
86 STATE AUTO PROPERTY & CASUALTY INSURANCE COMPANY 0.12%$24,040 $27,174 $-325 $-4,618-16.99%
87 AMCO INSURANCE COMPANY 0.09%$18,285 $16,794 $0 $-264-1.57%
88 GENERAL CASUALTY COMPANY OF WISCONSIN 0.09%$18,946 $17,449 $100,000 $100,000573.10%
89 OWNERS INSURANCE COMPANY 0.08%$17,117 $15,621 $-1,568 $119,604765.66%
90 AMERICAN GUARANTEE & LIABLITY INSURANCE COMPANY 0.08%$17,440 $13,436 $-800 $1,3109.75%
91 ACUITY A MUTUAL INSURANCE COMPANY 0.08%$17,069 $16,342 $0 $00.00%
92 LIBERTY MUTUAL FIRE INSURANCE COMPANY 0.08%$16,772 $23,287 $258,960 $432,6531857.92%
93 SELECTIVE INSURANCE COMPANY OF AMERICA 0.08%$16,032 $14,720 $0 $1,2508.49%
94 TRAVELERS PROPERTY CASUALTY COMPANY OF AMERICA 0.07%$14,529 $15,673 $0 $-7,896-50.38%
95 PLATTE RIVER INSURANCE COMPANY 0.07%$15,549 $12,160 $0 $3,62529.81%
96 PENNSYLVANIA LUMBERMENS MUTUAL INSURANCE COMPANY 0.06%$12,099 $9,834 $0 $00.00%
97 SENTRY INSURANCE A MUTUAL COMPANY 0.06%$12,562 $11,182 $0 $3292.94%
98 FARMERS ALLIANCE MUTUAL INSURANCE COMPANY 0.06%$11,667 $14,185 $0 $00.00%
99 PHOENIX INSURANCE COMPANY THE 0.06%$12,453 $10,269 $-1,916 $-1,190-11.59%
100 VIGILANT INSURANCE COMPANY 0.05%$11,002 $11,344 $0 $-1,967-17.34%
101 AMERISURE MUTUAL INSURANCE COMPANY 0.05%$9,626 $9,691 $0 $220.23%
102 UNITED FIRE AND CASUALTY COMPANY 0.04%$8,607 $9,277 $0 $00.00%
103 WEST BEND MUTUAL INSURANCE COMPANY 0.04%$7,468 $4,576 $0 $210.46%
104 SELECTIVE INSURANCE COMPANY OF SOUTH CAROLINA 0.04%$9,145 $12,305 $0 $1,41411.49%
105 U S SPECIALTY INSURANCE COMPANY 0.04%$9,274 $13,955 $0 $-359-2.57%
106 BOND SAFEGUARD INSURANCE COMPANY 0.04%$7,920 $10,186 $0 $-2,929-28.76%
107 ONEBEACON AMERICA INSURANCE COMPANY 0.03%$6,656 $5,310 $0 $250.47%
108 DISCOVER PROPERTY AND CASUALTY INSURANCE COMPANY 0.03%$6,052 $5,537 $0 $1122.02%
109 AXIS INSURANCE COMPANY 0.03%$6,051 $79,962 $0 $24,32830.42%
110 LEXON INSURANCE COMPANY 0.02%$3,475 $2,058 $0 $00.00%
111 OLD REPUBLIC GENERAL INSURANCE CORPORATION 0.02%$3,747 $4,160 $0 $00.00%
112 CHARTER OAK FIRE INSURANCE CO THE 0.02%$3,629 $3,123 $0 $-3,995-127.92%
113 UNITED STATES FIRE INSURANCE COMPANY 0.02%$5,000 $38,063 $0 $5,05613.28%
114 HANOVER INSURANCE COMPANY THE 0.02%$3,918 $1,965 $-240 $-415-21.12%
115 SECURA INSURANCE A MUTUAL COMPANY 0.02%$3,719 $3,844 $0 $00.00%
116 RIVERPORT INSURANCE COMPANY 0.02%$4,595 $3,504 $0 $00.00%
117 MASSACHUSETTS BAY INSURANCE COMPANY 0.01%$2,208 $636 $0 $-61-9.59%
118 PACIFIC EMPLOYERS INSURANCE COMPANY 0.01%$1,512 $1,512 $0 $86557.21%
119 AMERICAN ECONOMY INSURANCE COMPANY 0.01%$1,280 $1,382 $-2,000 $-2,439-176.48%
120 OLD REPUBLIC INSURANCE COMPANY 0.01%$1,149 $1,102 $0 $00.00%
121 GREAT AMERICAN ALLIANCE INSURANCE COMPANY 0.01%$1,162 $1,192 $0 $1,758147.48%
122 AMERICAN ALTERNATIVE INSURANCE CORPORATION 0.01%$1,514 $1,580 $0 $935.89%
123 TRANSGUARD INSURANCE COMPANY OF AMERICA INC 0.01%$1,058 $1,588 $0 $34321.60%
124 GRINNELL MUTUAL REINSURANCE COMPANY 0.01%$2,422 $2,422 $0 $00.00%
125 ZURICH AMERICAN INSURANCE COMPANY OF ILLINOIS 0.01%$2,326 $2,362 $0 $160.68%
126 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
127 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
128 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
129 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
130 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
131 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
132 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
133 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
134 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
135 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
136 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
137 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
138 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
139 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
140 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
141 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
142 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
143 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
144 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
145 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
146 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
147 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
148 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
149 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
150 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
151 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
152 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
153 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
154 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
155 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
156 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
157 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
158 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
159 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
160 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
161 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
162 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
163 9999 0.01%$2,821 $5,017 $0 $-562-11.20%
164 EMPLOYERS FIRE INSURANCE COMPANY 0.01%$1,175 $2,192 $0 $80.36%
165 GREAT AMERICAN ASSURANCE COMPANY 0.01%$1,336 $1,375 $0 $3,866281.16%
166 GREAT AMERICAN INSURANCE COMPANY OF NEW YORK 0.01%$1,261 $1,382 $0 $261.88%
167 TRAVELERS INDEMNITY COMPANY OF AMERICA 0.01%$1,927 $2,935 $0 $-2,989-101.84%
168 CHURCH MUTUAL INSURANCE COMPANY 0.01%$1,850 $1,850 $0 $00.00%
169 TRAVELERS CASUALTY AND SURETY COMPANY 0.00%$1,006 $1,047 $-3,565 $-160-15.28%
170 FIDELITY & GUARANTY INSURANCE UNDERWRITERS 0.00%$0 $0 $0 $-1,445N/A
171 INDEMNITY INSURANCE COMPANY OF NORTH AMERICA 0.00%$0 $0 $0 $-3N/A
172 TRAVELERS CASUALTY INSURANCE COMPANY OF AMERICA 0.00%$0 $0 $0 $16N/A
173 UNITED STATES FIDELITY & GUARANTY COMPANY 0.00%$0 $0 $-585 $-2,827N/A
174 TRAVELERS INDEMNITY COMPANY OF CONNECTICUT 0.00%$768 $1,292 $0 $-2,399-185.68%
175 FARM BUREAU TOWN & COUNTRY INS CO OF MO 0.00%$172 $172 $0 $00.00%
176 ATLANTIC SPECIALTY INSURANCE COMPANY 0.00%$0 $0 $0 $2N/A
177 STONINGTON INSURANCE COMPANY 0.00%$0 $4 $0 $-65-1625.00%
178 GULF UNDERWRITERS INSURANCE COMPANY 0.00%$0 $0 $0 $-14,438N/A
179 COLUMBIA MUTUAL INSURANCE COMPANY 0.00%$665 $817 $0 $00.00%
180 WESTPORT INSURANCE CORPORATION 0.00%$-17 $192 $0 $-110-57.29%
181 QBE INSURANCE CORPORATION 0.00%$0 $0 $0 $-160N/A
182 PRAETORIAN INSURANCE COMPANY 0.00%$0 $0 $0 $-136N/A
183 AMTRUST INSURANCE COMPANY OF KANSAS INC 0.00%$0 $0 $0 $10N/A
184 FIDELITY AND GUARANTY INSURANCE COMPANY 0.00%$0 $0 $0 $-917N/A
185 OAK RIVER INSURANCE COMPANY 0.00%$100 $100 $0 $00.00%
186 SELECTIVE INSURANCE COMPANY OF THE SOUTHEAST 0.00%$991 $729 $0 $719.74%
187 AMERICAN MANUFACTURERS MUTUAL INSURANCE COMPANY 0.00%$0 $0 $0 $-1N/A
188 HARTFORD CASUALTY INSURANCE CO 0.00%$0 $0 $0 $4N/A
189 AFFILIATED FM INSURANCE COMPANY 0.00%$0 $0 $3,395 $3,395N/A
190 ST PAUL PROTECTIVE INSURANCE COMPANY 0.00%$0 $0 $0 $144N/A
191 TRANSPORTATION INSURANCE COMPANY 0.00%$625 $1,266 $0 $00.00%
192 NORTH RIVER INSURANCE COMPANY THE 0.00%$0 $0 $0 $-264N/A
193 QUANTA INDEMNITY COMPANY 0.00%$0 $0 $0 $-513N/A
194 WESTFIELD INSURANCE COMPANY 0.00%$105 $105 $0 $00.00%
195 ILLINOIS NATIONAL INSURANCE COMPANY 0.00%$0 $0 $0 $517N/A
196 EMPLOYERS INSURANCE COMPANY OF WAUSAU 0.00%$0 $0 $0 $1,382N/A
197 FARMERS INSURANCE EXCHANGE 0.00%$103 $103 $0 $00.00%
198 MID CENTURY INSURANCE COMPANY 0.00%$724 $802 $0 $00.00%
199 TRUCK INSURANCE EXCHANGE 0.00%$11 $-46 $0 $00.00%
200 ONEBEACON INSURANCE COMPANY 0.00%$530 $38,193 $30,000 $42,045110.09%
201 NEW HAMPSHIRE INSURANCE COMPANY 0.00%$0 $0 $0 $121N/A
202 INSURANCE COMPANY OF NORTH AMERICA 0.00%$0 $0 $0 $3N/A
203 GRANITE STATE INSURANCE COMPANY 0.00%$0 $0 $0 $117N/A
204 LUMBERMENS MUTUAL CASUALTY COMPANY 0.00%$0 $0 $0 $-157N/A
205 AMERICAN CASUALTY COMPANY OF READING PENNSYLVANIA 0.00%$535 $535 $0 $00.00%
206 PEERLESS INSURANCE COMPANY 0.00%$159 $53 $0 $00.00%
207 ALLSTATE INSURANCE COMPANY 0.00%$100 $100 $0 $-3-3.00%
208 TRAVELERS INDEMNITY COMPANY 0.00%$100 $100 $-4,665 $-83,148-83148.00%
209 ASSURANCE COMPANY OF AMERICA 0.00%$0 $0 $0 $36N/A
210 MARYLAND CASUALTY COMPANY 0.00%$0 $0 $0 $12N/A
211 NORTHERN INSURANCE COMPANY OF NEW YORK 0.00%$0 $0 $0 $54N/A
212 AMERICAN HOME ASSURANCE COMPANY 0.00%$0 $0 $0 $1,315N/A
213 STATE AUTOMOBILE MUTUAL INSURANCE COMPANY 0.00%$692 $2,404 $0 $1435.95%
214 SAFECO INSURANCE COMPANY OF AMERICA 0.00%$0 $0 $0 $1N/A
215 SECURITY NATIONAL INSURANCE COMPANY 0.00%$-4 $-4 $0 $786-19650.00%
216 TRINITY UNIVERSAL INSURANCE COMPANY 0.00%$0 $0 $0 $-1N/A
217 GENERAL INSURANCE COMPANY OF AMERICA 0.00%$172 $172 $0 $42.33%
218 FIRST NATIONAL INSURANCE COMPANY OF AMERICA 0.00%$0 $0 $0 $2N/A
219 PACIFIC INDEMNITY COMPANY 0.00%$326 $326 $0 $-51-15.64%
220 AXIS REINSURANCE COMPANY 0.00%$0 $0 $0 $-34,571N/A
221 AMERICAN MOTORISTS INSURANCE COMPANY 0.00%$0 $0 $0 $-268N/A
Missouri Totals: ________ 100.00%$20,875,397 $20,639,983 $13,613,445 $14,174,92968.68%