Supplemental Data Reports

|

2012 Life, Accident & Health Supplement Report

2012 Property & Casualty Supplement Report

Accident and Health
Life
Property and Casualty
Year

Results


There are 370 companies in this market.

2010 Supplemental Data for
Property and Casualty
Direct Workers Compensation

Ranking Company Market
Share
Direct Premium
Written
Direct Premium
Earned
Direct Losses
Paid
Direct Losses
Incurred
Loss
Ratio
1 MISSOURI EMPLOYERS MUTUAL INSURANCE COMPANY 16.13%$109,669,993 $109,626,005 $62,559,584 $69,827,06063.70%
2 ILLINOIS NATIONAL INSURANCE COMPANY 2.74%$18,637,523 $17,572,631 $6,423,527 $12,704,03472.29%
3 NEW HAMPSHIRE INSURANCE COMPANY 2.38%$16,201,006 $17,260,536 $12,137,815 $24,154,410139.94%
4 ACCIDENT FUND INSURANCE COMPANY OF AMERICA 2.37%$16,101,217 $17,572,403 $10,396,848 $12,844,49273.09%
5 HARTFORD UNDERWRITERS INSURANCE COMPANY 2.35%$15,999,076 $17,148,310 $10,760,440 $8,982,03552.38%
6 TRAVELERS INDEMNITY COMPANY OF AMERICA 2.05%$13,932,184 $14,166,817 $5,163,320 $7,758,15954.76%
7 ZURICH AMERICAN INSURANCE COMPANY 2.05%$13,909,380 $12,701,346 $9,752,158 $8,048,13163.36%
8 HARTFORD ACCIDENT & INDEMNITY CO 1.94%$13,209,896 $11,587,461 $3,406,833 $5,527,32547.70%
9 TRAVELERS COMMERCIAL CASUALTY COMPANY 1.87%$12,727,231 $13,345,802 $10,520,269 $1,515,36011.35%
10 AMERICAN ZURICH INSURANCE COMPANY 1.82%$12,396,213 $11,763,322 $3,775,337 $8,532,89072.54%
11 FIRSTCOMP INSURANCE COMPANY 1.78%$12,117,094 $12,560,092 $6,208,408 $9,215,97473.38%
12 INDEMNITY INSURANCE COMPANY OF NORTH AMERICA 1.64%$11,119,329 $10,798,226 $911,727 $3,407,50831.56%
13 COMMERCE AND INDUSTRY INSURANCE CO 1.60%$10,878,174 $13,131,758 $12,650,556 $25,586,465194.84%
14 WAUSAU UNDERWRITERS INSURANCE COMPANY 1.58%$10,776,089 $10,613,224 $7,820,514 $8,693,69481.91%
15 LIBERTY MUTUAL FIRE INSURANCE COMPANY 1.45%$9,876,658 $7,714,712 $10,789,222 $7,493,80297.14%
16 NETHERLANDS INSURANCE COMPANY THE 1.42%$9,676,582 $8,669,783 $4,604,718 $10,720,127123.65%
17 ACCIDENT FUND NATIONAL INSURANCE COMPANY 1.42%$9,634,681 $9,964,558 $5,948,505 $6,992,36370.17%
18 LIBERTY INSURANCE CORPORATION 1.39%$9,473,605 $11,275,822 $7,824,770 $5,791,11651.36%
19 LM INSURANCE CORPORATION 1.38%$9,368,534 $9,585,135 $7,073,051 $8,373,09787.36%
20 AMERICAN FAMILY MUTUAL INSURANCE COMPANY 1.34%$9,105,536 $9,920,217 $7,190,603 $1,938,51719.54%
21 NATIONAL UNION FIRE INSURANCE COMPANY OF PITTSBURG PA 1.32%$8,950,831 $10,905,599 $5,051,147 $8,962,51882.18%
22 VANLINER INSURANCE COMPANY 1.28%$8,686,804 $9,609,759 $7,767,466 $1,226,72712.77%
23 MIDWEST BUILDERS' CASUALTY MUTUAL COMPANY 1.26%$8,560,888 $8,560,888 $5,303,977 $4,711,94255.04%
24 TRAVELERS INDEMNITY COMPANY 1.04%$7,106,005 $6,610,041 $6,242,291 $5,842,76188.39%
25 AMERISURE INSURANCE COMPANY 0.98%$6,677,719 $7,313,738 $4,976,560 $3,015,74241.23%
26 INSURANCE COMPANY OF THE STATE OF PENNSYLVANIA 0.96%$6,516,113 $6,390,511 $7,433,070 $7,790,921121.91%
27 CINCINNATI CASUALTY COMPANY THE 0.95%$6,478,189 $6,747,715 $4,152,350 $4,251,86763.01%
28 MIDWESTERN INDEMNITY COMPANY THE 0.91%$6,163,111 $6,502,843 $4,075,817 $7,292,646112.15%
29 OWNERS INSURANCE COMPANY 0.90%$6,153,247 $6,768,867 $5,021,288 $4,483,03966.23%
30 PHOENIX INSURANCE COMPANY THE 0.89%$6,023,053 $5,930,354 $1,510,481 $2,176,74236.71%
31 FARMINGTON CASUALTY COMPANY 0.85%$5,813,115 $5,437,414 $2,654,196 $3,577,80165.80%
32 GREAT DIVIDE INSURANCE COMPANY 0.82%$5,594,068 $5,606,083 $1,366,606 $3,451,47361.57%
33 TRAVELERS PROPERTY CASUALTY COMPANY OF AMERICA 0.82%$5,599,269 $5,754,992 $3,169,209 $1,233,66021.44%
34 STANDARD FIRE INSURANCE COMPANY 0.80%$5,438,521 $4,891,376 $2,290,591 $2,994,55761.22%
35 SECURA INSURANCE A MUTUAL COMPANY 0.79%$5,358,487 $5,644,889 $3,584,779 $3,484,26261.72%
36 ACUITY A MUTUAL INSURANCE COMPANY 0.78%$5,292,384 $5,459,959 $3,374,320 $2,153,41639.44%
37 WAUSAU BUSINESS INSURANCE COMPANY 0.75%$5,080,503 $4,562,838 $3,248,349 $3,358,15073.60%
38 FEDERATED MUTUAL INSURANCE COMPANY 0.69%$4,725,265 $4,736,843 $3,342,401 $2,468,52952.11%
39 STATE FARM FIRE AND CASUALTY COMPANY 0.68%$4,651,233 $5,112,958 $2,699,353 $2,883,50756.40%
40 AMERICAN INTERSTATE INSURANCE COMPANY 0.66%$4,483,332 $4,947,121 $3,057,197 $4,324,68087.42%
41 EMPLOYERS INSURANCE COMPANY OF WAUSAU 0.65%$4,437,045 $4,728,856 $3,634,300 $1,562,11433.03%
42 ARCH INSURANCE COMPANY 0.61%$4,141,102 $4,213,058 $873,771 $1,886,18744.77%
43 AMERISURE MUTUAL INSURANCE COMPANY 0.60%$4,070,757 $5,013,809 $3,196,346 $1,538,19930.68%
44 HARTFORD INSURANCE COMPANY OF MIDWEST THE 0.60%$4,096,656 $4,139,332 $2,660,541 $1,816,40643.88%
45 GUARANTEE INSURANCE COMPANY 0.58%$3,910,614 $5,151,365 $3,979,932 $2,552,33549.55%
46 TRAVELERS CASUALTY INSURANCE COMPANY OF AMERICA 0.57%$3,877,977 $2,966,968 $1,011,404 $2,375,05580.05%
47 SENTINEL INSURANCE COMPANY LTD 0.55%$3,721,242 $2,806,155 $1,400,084 $2,205,11478.58%
48 GREAT WEST CASUALTY COMPANY 0.54%$3,666,986 $3,701,868 $2,969,798 $703,92119.02%
49 NATIONWIDE MUTUAL INSURANCE COMPANY 0.54%$3,699,269 $4,075,098 $3,668,793 $6,339,678155.57%
50 VALLEY FORGE INSURANCE COMPANY 0.54%$3,698,530 $3,262,884 $1,736,061 $2,533,23477.64%
51 CINCINNATI INDEMNITY COMPANY INC 0.54%$3,674,804 $3,521,849 $1,822,309 $1,926,30354.70%
52 FEDERAL INSURANCE COMPANY 0.53%$3,601,793 $3,644,226 $1,494,020 $1,308,59035.91%
53 AUTO OWNERS INSURANCE COMPANY 0.52%$3,517,423 $4,058,472 $3,189,951 $3,252,74180.15%
54 TRAVELERS CASUALTY AND SURETY COMPANY 0.51%$3,496,162 $3,788,500 $2,160,470 $2,323,47761.33%
55 AMTRUST INSURANCE COMPANY OF KANSAS INC 0.49%$3,318,877 $2,253,936 $274,669 $1,063,12547.17%
56 LIBERTY MUTUAL INSURANCE COMPANY 0.48%$3,274,420 $3,362,407 $1,859,434 $144,3334.29%
57 HARTFORD FIRE INSURANCE COMPANY 0.46%$3,108,485 $3,143,628 $2,726,471 $-394,693-12.56%
58 PRAETORIAN INSURANCE COMPANY 0.45%$3,029,652 $1,633,364 $477,903 $1,122,52268.72%
59 UNITED WISCONSIN INSURANCE COMPANY 0.45%$3,092,472 $3,234,880 $2,277,780 $1,845,27357.04%
60 GENERAL CASUALTY COMPANY OF WISCONSIN 0.43%$2,908,408 $2,698,149 $2,972,901 $3,269,483121.18%
61 MIDWEST EMPLOYERS CASUALTY COMPANY 0.41%$2,817,836 $2,817,719 $756,933 $1,673,02259.38%
62 BITUMINOUS CASUALTY CORPORATION 0.41%$2,765,021 $2,966,396 $2,802,701 $-836,993-28.22%
63 AMCO INSURANCE COMPANY 0.40%$2,740,931 $2,805,596 $1,688,730 $2,638,54694.05%
64 TWIN CITY FIRE INSURANCE COMPANY 0.40%$2,718,855 $2,729,607 $2,040,598 $1,656,94260.70%
65 ACCIDENT FUND GENERAL INSURANCE COMPANY 0.39%$2,634,775 $2,383,858 $689,487 $971,72440.76%
66 CINCINNATI INSURANCE COMPANY THE 0.39%$2,633,916 $2,955,523 $1,991,291 $1,983,13967.10%
67 GRINNELL MUTUAL REINSURANCE COMPANY 0.39%$2,664,439 $2,879,920 $1,521,518 $1,690,13258.69%
68 FIDELITY AND GUARANTY INSURANCE COMPANY 0.38%$2,557,728 $1,623,876 $1,159,110 $1,458,97489.85%
69 ZENITH INSURANCE COMPANY 0.38%$2,583,926 $2,663,917 $2,408,373 $1,356,92350.94%
70 AMERICAN GUARANTEE & LIABLITY INSURANCE COMPANY 0.38%$2,594,336 $2,281,037 $2,176,785 $3,468,293152.05%
71 OLD REPUBLIC INSURANCE COMPANY 0.36%$2,462,748 $2,456,205 $1,176,150 $1,584,45464.51%
72 EMCASCO INSURANCE COMPANY 0.36%$2,457,710 $2,402,729 $798,977 $1,345,16555.98%
73 HARTFORD CASUALTY INSURANCE CO 0.35%$2,408,383 $2,316,349 $1,264,040 $2,284,92398.64%
74 CHUBB INDEMNITY INSURANCE COMPANY 0.35%$2,346,150 $2,114,026 $1,430,423 $1,748,63582.72%
75 TRAVELERS INDEMNITY COMPANY OF CONNECTICUT 0.35%$2,403,402 $2,585,891 $1,490,337 $695,95626.91%
76 WESCO INSURANCE COMPANY 0.35%$2,387,938 $2,222,475 $900,375 $1,678,67875.53%
77 CHURCH MUTUAL INSURANCE COMPANY 0.34%$2,284,331 $2,372,833 $1,575,834 $1,937,93481.67%
78 CONTINENTAL WESTERN INSURANCE COMPANY 0.33%$2,215,883 $2,722,274 $1,808,900 $1,954,55971.80%
79 HAWKEYE-SECURITY INSURANCE COMPANY 0.33%$2,268,636 $2,771,910 $1,794,172 $1,182,60142.66%
80 REGENT INSURANCE COMPANY 0.32%$2,151,985 $2,128,339 $1,221,933 $1,886,71988.65%
81 CONTINENTAL CASUALTY COMPANY 0.31%$2,106,353 $2,437,897 $1,623,124 $203,1038.33%
82 CONTINENTAL INDEMNITY COMPANY 0.30%$2,016,332 $2,016,332 $572,240 $950,14347.12%
83 TRUCK INSURANCE EXCHANGE 0.30%$2,050,891 $2,582,785 $1,164,505 $1,557,96960.32%
84 PEERLESS INSURANCE COMPANY 0.30%$2,020,600 $2,184,456 $1,049,119 $1,209,99555.39%
85 TECHNOLOGY INSURANCE COMPANY 0.29%$2,005,948 $1,736,759 $1,253,735 $743,54542.81%
86 NATIONAL FIRE INSURANCE COMPANY OF HARTFORD 0.28%$1,913,203 $2,055,466 $1,883,026 $934,29145.45%
87 NOVA CASUALTY COMPANY 0.26%$1,775,727 $2,361,526 $1,032,637 $4,163,519176.31%
88 PENNSYLVANIA MANUFACTURERS ASSOCIATION INSURANCE COMPANY 0.24%$1,606,408 $1,547,621 $582,706 $831,25753.71%
89 EMPLOYERS MUTUAL CASUALTY COMPANY 0.24%$1,629,615 $1,787,599 $1,353,290 $1,215,15367.98%
90 PROTECTIVE INSURANCE COMPANY 0.24%$1,617,488 $1,617,488 $998,227 $873,63254.01%
91 STARNET INSURANCE COMPANY 0.23%$1,579,706 $1,460,438 $671,117 $866,93059.36%
92 AMERICAN CASUALTY COMPANY OF READING PENNSYLVANIA 0.22%$1,465,675 $1,257,556 $425,641 $-13,426-1.07%
93 FEDERATED SERVICE INSURANCE COMPANY 0.22%$1,496,919 $1,192,496 $929,341 $1,031,95286.54%
94 DISCOVER PROPERTY AND CASUALTY INSURANCE COMPANY 0.21%$1,440,729 $1,416,149 $913,122 $723,09751.06%
95 NATIONWIDE AGRIBUSINESS INSURANCE COMPANY 0.21%$1,447,311 $1,410,396 $1,175,292 $809,05257.36%
96 COLUMBIA NATIONAL INSURANCE COMPANY 0.21%$1,446,919 $1,463,647 $1,128,530 $434,12829.66%
97 SENTRY INSURANCE A MUTUAL COMPANY 0.21%$1,405,606 $1,940,305 $2,229,333 $3,092,038159.36%
98 TRANSPORTATION INSURANCE COMPANY 0.20%$1,367,256 $1,388,640 $2,370,857 $1,247,95489.87%
99 XL SPECIALTY INSURANCE COMPANY 0.20%$1,329,592 $1,267,407 $397,686 $318,17825.10%
100 SOUTHERN INSURANCE COMPANY 0.20%$1,359,921 $1,473,489 $934,598 $918,14962.31%
101 ELECTRIC INSURANCE COMPANY 0.19%$1,322,587 $1,322,587 $522,996 $1,166,48388.20%
102 AMERICAN INSURANCE COMPANY THE 0.19%$1,320,289 $1,259,095 $820,397 $-7,853-0.62%
103 ACE PROPERTY AND CASUALTY INSURANCE COMPANY 0.19%$1,297,151 $1,314,930 $891,217 $939,97371.48%
104 FIRST LIBERTY INSURANCE CORP THE 0.18%$1,239,498 $1,041,965 $394,210 $574,69355.15%
105 EMPLOYERS PREFERRED INSURANCE COMPANY 0.18%$1,205,442 $547,095 $42,118 $285,77552.23%
106 ACE AMERICAN INSURANCE COMPANY 0.17%$1,127,957 $1,587,572 $1,204,124 $-2,775,871-174.85%
107 PREMIER GROUP INSURANCE COMPANY 0.17%$1,185,307 $1,185,307 $290,352 $509,39842.98%
108 BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPANY 0.17%$1,150,523 $318,645 $37,923 $320,356100.54%
109 ACE FIRE UNDERWRITERS INSURANCE COMPANY 0.16%$1,070,662 $1,089,936 $432,108 $1,122,177102.96%
110 SENTRY CASUALTY COMPANY 0.16%$1,070,491 $1,022,709 $-39,006 $497,58248.65%
111 FARMERS INSURANCE EXCHANGE 0.16%$1,088,649 $1,128,018 $462,521 $147,69613.09%
112 GUIDEONE MUTUAL INSURANCE COMPANY 0.15%$1,016,070 $1,039,751 $702,831 $967,90893.09%
113 PACIFIC EMPLOYERS INSURANCE COMPANY 0.15%$1,026,431 $1,163,588 $2,035,638 $-240,578-20.68%
114 ZURICH AMERICAN INSURANCE COMPANY OF ILLINOIS 0.15%$1,012,436 $1,437,435 $1,150,075 $1,801,160125.30%
115 DALLAS NATIONAL INSURANCE COMPANY 0.15%$1,045,278 $1,045,278 $314,309 $879,10884.10%
116 PACIFIC INDEMNITY COMPANY 0.15%$1,048,460 $963,629 $411,892 $432,79844.91%
117 MIDWEST INSURANCE COMPANY 0.14%$923,095 $829,634 $247,277 $376,67545.40%
118 SELECTIVE INSURANCE COMPANY OF SOUTH CAROLINA 0.14%$980,021 $952,701 $491,706 $575,08460.36%
119 COMPANION PROPERTY AND CASUALTY INSURANCE COMPANY 0.14%$951,282 $948,235 $167,049 $924,69197.52%
120 PHARMACISTS MUTUAL INSURANCE COMPANY 0.13%$873,297 $924,948 $368,959 $1,246,610134.78%
121 SPARTA INSURANCE COMPANY 0.13%$872,083 $502,244 $5,429 $238,59947.51%
122 MITSUI SUMITOMO INSURANCE COMPANY OF AMERICA 0.12%$819,090 $798,497 $181,394 $149,09818.67%
123 UNITED FIRE AND CASUALTY COMPANY 0.12%$829,874 $805,969 $211,932 $125,77415.61%
124 STAR INSURANCE COMPANY 0.12%$841,423 $793,199 $190,955 $-278,670-35.13%
125 NATIONAL TRUST INSURANCE COMPANY 0.12%$822,529 $622,221 $196,536 $507,77281.61%
126 AMERICAN ECONOMY INSURANCE COMPANY 0.12%$822,246 $922,667 $521,046 $-497,649-53.94%
127 BLOOMINGTON COMPENSATION INSURANCE COMPANY 0.12%$794,809 $871,161 $284,904 $668,68776.76%
128 NATIONAL INTERSTATE INSURANCE COMPANY 0.12%$817,042 $773,361 $311,095 $494,64163.96%
129 SAFETY NATIONAL CASUALTY CORPORATION 0.11%$764,842 $776,354 $389,841 $625,55880.58%
130 MID CENTURY INSURANCE COMPANY 0.11%$718,966 $711,576 $383,560 $489,26968.76%
131 PENN MILLERS INSURANCE COMPANY 0.10%$709,865 $644,344 $228,974 $151,14323.46%
132 FARMLAND MUTUAL INSURANCE COMPANY 0.10%$673,792 $785,762 $93,721 $581,16773.96%
133 OLD REPUBLIC GENERAL INSURANCE CORPORATION 0.10%$677,537 $572,873 $980,558 $1,727,805301.60%
134 LUMBERMENS UNDERWRITING ALLIANCE 0.10%$668,365 $458,696 $76,345 $337,67873.62%
135 OAK RIVER INSURANCE COMPANY 0.10%$708,577 $1,269,493 $568,607 $1,041,32082.03%
136 AMERISURE PARTNERS INSURANCE COMPANY 0.10%$696,344 $344,186 $83,200 $205,76859.78%
137 SELECTIVE INSURANCE COMPANY OF THE SOUTHEAST 0.10%$683,534 $754,311 $318,914 $10,1681.35%
138 DEPOSITORS INSURANCE COMPANY 0.10%$658,881 $551,706 $209,774 $803,065145.56%
139 ACIG INSURANCE COMPANY 0.09%$590,253 $590,253 $31,726 $206,49134.98%
140 BROTHERHOOD MUTUAL INSURANCE CO 0.09%$586,278 $594,419 $238,294 $196,41433.04%
141 NORTHERN INSURANCE COMPANY OF NEW YORK 0.09%$606,871 $398,079 $395,499 $387,13697.25%
142 VIGILANT INSURANCE COMPANY 0.09%$641,838 $572,406 $246,485 $452,99479.14%
143 ULLICO CASUALTY COMPANY 0.09%$584,418 $691,593 $301,703 $535,84577.48%
144 CASTLEPOINT NATIONAL INSURANCE COMPANY 0.09%$587,033 $717,140 $521,421 $1,127,613157.24%
145 AMERICAN COMPENSATION INSURANCE COMPANY 0.09%$625,088 $559,432 $475,390 $-535,828-95.78%
146 EVEREST NATIONAL INSURANCE COMPANY 0.09%$612,258 $828,109 $688,725 $324,98339.24%
147 TOWER INSURANCE COMPANY OF NEW YORK 0.09%$586,993 $544,189 $108,218 $64,15511.79%
148 GENERAL CASUALTY INSURANCE COMPANY 0.09%$586,236 $460,470 $130,234 $468,772101.80%
149 CHARTER OAK FIRE INSURANCE CO THE 0.08%$554,464 $670,862 $324,328 $556,50182.95%
150 MICHIGAN MILLERS MUTUAL INSURANCE COMPANY 0.08%$517,466 $658,994 $531,581 $445,84567.66%
151 UNITED STATES FIRE INSURANCE COMPANY 0.08%$543,654 $605,521 $616,750 $113,64018.77%
152 ASSURANCE COMPANY OF AMERICA 0.08%$558,174 $396,272 $383,987 $430,091108.53%
153 ADVANTAGE WORKERS COMPENSATION INSURANCE COMPANY 0.07%$479,144 $334,958 $162,601 $600,772179.36%
154 WORK FIRST CASUALTY COMPANY 0.07%$497,437 $479,480 $204,399 $358,02674.67%
155 DIAMOND INSURANCE COMPANY 0.07%$496,437 $493,003 $235,689 $383,75977.84%
156 ACCIDENT INSURANCE COMPANY INC 0.07%$488,172 $380,227 $24,903 $205,07653.94%
157 UNION INSURANCE COMPANY OF PROVIDENCE 0.07%$469,753 $370,834 $100,120 $139,45437.61%
158 WESTFIELD INSURANCE COMPANY 0.07%$490,545 $506,941 $293,056 $495,81797.81%
159 ARGONAUT INSURANCE COMPANY 0.07%$505,678 $679,331 $803,403 $294,42443.34%
160 ONEBEACON AMERICA INSURANCE COMPANY 0.07%$489,091 $797,871 $472,507 $306,10838.37%
161 MANUFACTURERS ALLIANCE INSURANCE COMPANY 0.06%$379,385 $299,457 $200,330 $223,71474.71%
162 AMERICAN STATES INSURANCE COMPANY 0.06%$425,721 $547,883 $909,584 $-2,364,677-431.60%
163 FCCI INSURANCE COMPANY 0.06%$390,749 $430,955 $107,548 $287,50366.71%
164 SENTRY SELECT INSURANCE COMPANY 0.06%$391,166 $422,439 $627,897 $76,99018.23%
165 GREENWICH INSURANCE COMPANY 0.05%$308,926 $296,310 $104,424 $72,29924.40%
166 STATE AUTO PROPERTY & CASUALTY INSURANCE COMPANY 0.05%$367,924 $475,431 $214,503 $3,7040.78%
167 STATE AUTOMOBILE MUTUAL INSURANCE COMPANY 0.05%$346,308 $418,616 $171,053 $133,64131.92%
168 UTICA MUTUAL INSURANCE COMPANY 0.05%$323,216 $330,459 $212,142 $2,644,883800.37%
169 ARGONAUT GREAT CENTRAL INSURANCE CO 0.05%$324,359 $648,112 $446,239 $-394,898-60.93%
170 AMERICAN NATIONAL PROPERTY & CASUALTY COMPANY 0.05%$323,579 $346,748 $73,837 $57,03616.45%
171 CAROLINA CASUALTY INSURANCE COMPANY 0.05%$336,667 $331,098 $348,043 $172,05251.96%
172 UNITED STATES FIDELITY & GUARANTY COMPANY 0.05%$323,368 $376,682 $1,126,130 $291,75077.45%
173 BANCINSURE INC 0.05%$314,054 $281,393 $128,896 $132,46847.08%
174 FLORISTS MUTUAL INSURANCE COMPANY 0.05%$314,741 $320,997 $175,356 $-22,004-6.85%
175 SAVERS PROPERTY & CASUALTY INSURANCE COMPANY 0.05%$336,032 $388,770 $247,143 $-173,858-44.72%
176 BANKERS STANDARD INSURANCE COMPANY 0.05%$350,971 $427,121 $310,217 $492,699115.35%
177 GUIDEONE ELITE INSURANCE COMPANY 0.05%$326,833 $300,408 $230,880 $153,99651.26%
178 BENCHMARK INSURANCE COMPANY 0.04%$282,921 $173,165 $111,401 $-397,869-229.76%
179 NORTH POINTE INSURANCE COMPANY 0.04%$255,561 $27,469 $23,520 $18,90668.83%
180 FIDELITY & GUARANTY INSURANCE UNDERWRITERS 0.04%$298,000 $293,836 $-282,425 $-1,654,031-562.91%
181 EMPLOYERS FIRE INSURANCE COMPANY 0.04%$250,051 $296,424 $341,458 $208,09470.20%
182 QBE INSURANCE CORPORATION 0.04%$244,242 $50,900 $0 $19,52438.36%
183 PLAZA INSURANCE COMPANY 0.04%$244,789 $171,366 $19,473 $69,09040.32%
184 BITUMINOUS FIRE AND MARINE INS CO 0.04%$238,792 $246,898 $137,780 $-457,274-185.21%
185 ARGONAUT MIDWEST INSURANCE COMPANY 0.04%$276,001 $297,310 $84,517 $75,80025.50%
186 SECURITY NATIONAL INSURANCE COMPANY 0.04%$294,383 $145,784 $9,575 $10,7627.38%
187 PREFERRED PROFESSIONAL INSURANCE COMPANY 0.04%$302,967 $302,081 $537,024 $407,255134.82%
188 AMERICAN FIRE & CASUALTY COMPANY 0.04%$293,793 $199,119 $267,984 $-1,515,216-760.96%
189 NATIONAL SURETY CORPORATION 0.04%$280,957 $420,394 $459,050 $235,37555.99%
190 MARYLAND CASUALTY COMPANY 0.04%$248,167 $215,495 $678,306 $383,220177.83%
191 STATE NATIONAL INSURANCE COMPANY INC 0.03%$172,974 $163,926 $0 $00.00%
192 CITIZENS INSURANCE COMPANY OF AMERICA 0.03%$170,196 $148,947 $133,037 $244,642164.25%
193 UNION INSURANCE COMPANY 0.03%$182,821 $171,526 $140,464 $111,43964.97%
194 WEST AMERICAN INSURANCE COMPANY 0.03%$236,891 $307,659 $185,183 $1900.06%
195 TOKIO MARINE & NICHIDO FIRE INSURANCE CO LTD 0.03%$205,317 $213,678 $191,641 $-446,606-209.01%
196 COMPANION COMMERCIAL INSURANCE COMPANY 0.03%$219,397 $306,812 $87,574 $229,91174.94%
197 SELECTIVE INSURANCE COMPANY OF AMERICA 0.03%$229,810 $83,698 $10,510 $58,52369.92%
198 SEABRIGHT INSURANCE COMPANY 0.03%$190,007 $864,692 $314,325 $-107,474-12.43%
199 GREAT AMERICAN INSURANCE COMPANY OF NEW YORK 0.03%$213,185 $205,488 $272,239 $-1,416,444-689.31%
200 MILWAUKEE CASUALTY INSURANCE CO 0.03%$192,684 $119,531 $0 $16,00913.39%
201 FIREMANS FUND INSURANCE COMPANY 0.03%$190,710 $218,697 $30,201 $928,605424.61%
202 MASSACHUSETTS BAY INSURANCE COMPANY 0.03%$199,926 $253,565 $147,148 $-94,531-37.28%
203 ALLMERICA FINANCIAL BENEFIT INSURANCE COMPANY 0.03%$223,877 $57,368 $700 $78,126136.18%
204 CHEROKEE INSURANCE COMPANY 0.03%$229,938 $223,018 $707,605 $616,629276.49%
205 ILLINOIS CASUALTY COMPANY A MUTUAL INSURANCE COMPANY 0.03%$193,269 $62,244 $1,263 $21,38134.35%
206 T H E INSURANCE COMPANY 0.02%$127,052 $110,932 $90,447 $225,182202.99%
207 AMERICAN ALTERNATIVE INSURANCE CORPORATION 0.02%$118,383 $103,676 $137,105 $-66,693-64.33%
208 GREAT NORTHERN INSURANCE COMPANY 0.02%$112,190 $143,506 $87,814 $-125,440-87.41%
209 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
210 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
211 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
212 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
213 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
214 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
215 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
216 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
217 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
218 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
219 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
220 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
221 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
222 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
223 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
224 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
225 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
226 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
227 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
228 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
229 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
230 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
231 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
232 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
233 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
234 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
235 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
236 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
237 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
238 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
239 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
240 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
241 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
242 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
243 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
244 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
245 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
246 9999 0.02%$164,921 $228,382 $308,317 $441,720193.41%
247 SOMPO JAPAN INSURANCE COMPANY OF AMERICA 0.02%$146,516 $159,389 $0 $-348,466-218.63%
248 MERIDIAN SECURITY INSURANCE COMPANY 0.02%$169,036 $143,022 $3,458 $70,95349.61%
249 PENNSYLVANIA MANUFACTURERS INDEMNITY COMPANY 0.02%$131,591 $155,504 $160,542 $88,39256.84%
250 ADDISON INSURANCE COMPANY 0.02%$147,547 $171,935 $-46,770 $-41,025-23.86%
251 EMPLOYERS ASSURANCE COMPANY 0.02%$160,359 $876,486 $869,744 $1,089,504124.30%
