Company search
Company Details for:
AUSTIN MUTUAL INSURANCE COMPANY
Address
PO BOX 1420MAPLE GROVE MN, 55311
Phone
763-657-8600Market Share
Link to Supplemental Data Page
Property and Casualty
| Year | Line | Market Share |
Direct Premium Written |
Direct Premium Earned |
Direct Losses Paid |
Direct Losses Incurred |
Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2012 | Total Property & Casualty | 0.33% | $29,026,799 | $29,078,312 | $59,676,652 | $69,441,591 | 238.81% |
| 2012 | Total Fire & Allied Lines | 0.14% | $613,657 | $645,859 | $808,116 | $808,116 | 125.12% |
| 2012 | Dwelling Fire & Allied Lines | 0.47% | $613,657 | $645,859 | $808,116 | $808,116 | 125.12% |
| 2012 | Direct Workers Compensation | 0.00% | $-135 | $-135 | $33,750 | $-129,101 | 95630.37% |
| 2012 | Other Liability - Bodily Injury & Property Damage | 0.00% | $0 | $17,920 | $61,127 | $64,134 | 357.89% |
| 2012 | Total Commercial Automobile | 0.00% | $930 | $549 | $0 | $0 | 0.00% |
| 2012 | Commercial Auto Uninsured Motorists | 0.00% | $777 | $1,427 | $0 | $0 | 0.00% |
| 2012 | Commercial Auto Collision | 0.00% | $153 | $-878 | $0 | $0 | 0.00% |
| 2012 | Burglary & Theft | 0.00% | $0 | $1,772 | $0 | $0 | 0.00% |
| 2012 | Federal Crop Insurance Corporation | 12.61% | $28,412,347 | $28,412,347 | $58,773,659 | $68,698,442 | 241.79% |
| 2011 | Total Property & Casualty | 0.29% | $24,751,515 | $25,153,813 | $23,798,911 | $19,169,972 | 76.21% |
| 2011 | Total Fire & Allied Lines | 0.09% | $347,716 | $624,391 | $1,088,247 | $1,271,525 | 203.64% |
| 2011 | Dwelling Fire & Allied Lines | 0.28% | $347,716 | $624,391 | $1,088,247 | $1,271,525 | 203.64% |
| 2011 | Inland Marine (Incl Auto Cargo) | 0.00% | $0 | $134 | $0 | $-402 | -300.00% |
| 2011 | Direct Workers Compensation | 0.00% | $-4,503 | $-522 | $305,359 | $252,772 | -48423.75% |
| 2011 | Other Liability - Bodily Injury & Property Damage | 0.04% | $204,017 | $310,269 | $5,093,564 | $56,380 | 18.17% |
| 2011 | Products Liability | 0.00% | $0 | $295 | $0 | $-5,876 | -1991.86% |
| 2011 | Total Commercial Automobile | 0.01% | $22,935 | $26,037 | $13,323 | $16,058 | 61.67% |
| 2011 | Commercial Auto Uninsured Motorists | 0.08% | $15,097 | $16,769 | $13,323 | $13,826 | 82.45% |
| 2011 | Commercial Auto Collision | 0.01% | $7,838 | $9,268 | $0 | $2,232 | 24.08% |
| 2011 | Fidelity | 0.00% | $0 | $23 | $0 | $172 | 747.83% |
| 2011 | Burglary & Theft | 0.51% | $18,384 | $30,178 | $16,666 | $15,753 | 52.20% |
| 2011 | Boiler & Machinery | 0.00% | $0 | $42 | $0 | $-1,540 | -3666.67% |
| 2011 | Federal Crop Insurance Corporation | 8.87% | $24,162,966 | $24,162,966 | $17,281,752 | $17,565,130 | 72.69% |
| 2010 | Total Property & Casualty | 0.15% | $12,452,847 | $12,628,301 | $9,834,660 | $10,009,248 | 79.26% |
| 2010 | Total Fire & Allied Lines | 0.19% | $674,183 | $758,653 | $117,954 | $120,455 | 15.88% |
| 2010 | Dwelling Fire & Allied Lines | 0.58% | $674,183 | $758,653 | $117,954 | $120,455 | 15.88% |
| 2010 | Other Liability - Bodily Injury & Property Damage | 0.04% | $258,399 | $341,844 | $57,130 | $44,812 | 13.11% |
| 2010 | Total Commercial Automobile | 0.01% | $24,747 | $26,728 | $0 | $0 | 0.00% |
| 2010 | Commercial Auto Liability Bodily Injury | 0.01% | $17,081 | $18,806 | $0 | $0 | 0.00% |
| 2010 | Commercial Auto Comprehensive | 0.02% | $7,666 | $7,922 | $0 | $0 | 0.00% |
| 2010 | Burglary & Theft | 0.98% | $32,142 | $37,700 | $0 | $0 | 0.00% |
| 2010 | Federal Crop Insurance Corporation | 7.27% | $11,463,376 | $11,463,376 | $9,659,576 | $9,843,981 | 85.87% |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2011 | Homeowners | 0.04% | 0 | 0 |
| 2010 | Homeowners | 0.04% | 0 | 0 |
| 2010 | Property & casualty insurance | 0.12% | 0 | 0 |
Company Changes
- Effective Date: 01/01/2011
- Comments: Effective 1/1/11 Cooperative Mutual Insurance Company merged with and into the above company
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.