Company Details

  The Prudential Insurance Company of America License Status :
Active

NAIC Number :

68241


Phone Number:

9738022770


Company Address:

751 Broad Street, 6th Floor 
Newark, NJ  07102-3777

Description:

Life and Health


License Number:

A419097


Date Admitted:

1900-01-01


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2022 Total Accident & Health 0.04% $28,755,187 $29,482,049 $23,933,926 $27,847,664 94.46 %
2022 Total Individual Accident & Health 0.02% $3,381,980 $3,417,476 $3,250,426 $4,663,775 N/A
2022 Individual Comprehensive Medical Expense 0.00% $-47 $0 $0 $0 N/A
2022 Individual Long Term Care 0.70% $3,368,083 $3,408,881 $3,227,634 $4,651,689 N/A
2022 Individual Disability Income 0.00% $4,693 $77 $12,500 $0 0.00 %
2022 Individual Limited Benefit 0.00% $9,251 $8,518 $10,292 $12,086 N/A
2022 Total Group Accident & Health 0.06% $25,373,207 $26,064,573 $20,683,500 $23,183,889 88.95 %
2022 Group Comprehensive Medical Expense - Small Employer 0.00% $47 $0 $0 $0 N/A
2022 Group Long Term Care 2.32% $2,805,458 $2,930,191 $1,755,104 $2,506,622 85.54 %
2022 Group Specified Disease 0.46% $458,763 $496,183 $219,795 $222,686 44.88 %
2022 Group Accident Only 0.62% $2,615,462 $2,685,287 $3,025,729 $3,025,894 N/A
2022 Group Disability Income 2.32% $19,385,610 $19,836,004 $15,615,391 $17,359,211 87.51 %
2022 Group Limited Benefit 0.01% $107,867 $116,908 $67,481 $69,476 59.43 %
2022 Total Life 0.66% $259,638,181 $0 $371,609,618 $0 N/A
2022 Total Individual Life 0.06% $15,310,568 $0 $106,897,158 $0 N/A
2022 Individual Whole Life 0.63% $9,677,409 $0 $64,256,635 $0 N/A
2022 Individual Term Life 0.01% $75,102 $0 $107,345 $0 N/A
2022 Individual Universal Life 0.01% $158,337 $0 $511,912 $0 N/A
2022 Individual Variable Life 0.96% $4,634,148 $0 $23,489,463 $0 N/A
2022 Individual Ordinary Annuities 0.02% $614,666 $0 $9,467,728 $0 N/A
2022 Individual Variable Annuities 0.00% $37,922 $0 $7,406,819 $0 N/A
2022 Individual Deposit-Type Funds 0.01% $112,984 $0 $1,657,256 $0 N/A
2022 Total Group Life 1.70% $244,327,613 $0 $264,712,460 $0 N/A
2022 Group Term Life 3.12% $46,922,188 $0 $78,340,856 $0 N/A
2022 Group Universal Life 0.71% $3,284,460 $0 $5,483,704 $0 N/A
2022 Group Variable Life 0.36% $940,554 $0 $1,570,340 $0 N/A
2022 Group Ordinary Annuities 3.20% $120,363,405 $0 $37,427,826 $0 N/A
2022 Group Deposit-Type Funds 0.54% $5,035,800 $0 $0 $0 N/A
2022 Group Other Considerations 1.09% $67,781,206 $0 $141,889,734 $0 N/A
2021 Total Accident & Health 0.03% $26,348,627 $26,684,585 $19,230,055 $24,308,226 91.09 %
2021 Total Individual Accident & Health 0.01% $3,310,464 $3,313,090 $2,355,844 $2,825,473 85.28 %
2021 Individual Long Term Care 0.63% $3,294,325 $3,295,960 $2,335,375 $2,823,672 85.67 %
2021 Individual Disability Income 0.00% $4,978 $5,075 $12,863 $-3,642 -71.76 %
2021 Individual Limited Benefit 0.00% $11,161 $12,055 $7,606 $5,443 45.15 %
2021 Total Group Accident & Health 0.04% $23,038,163 $23,371,495 $16,874,211 $21,482,753 91.92 %
2021 Group Long Term Care 2.49% $2,979,747 $2,919,461 $1,813,363 $2,153,861 73.78 %
2021 Group Specified Disease 0.19% $196,579 $202,642 $207,052 $206,314 N/A
2021 Group Accident Only 0.63% $2,295,414 $2,302,105 $1,401,452 $1,387,045 60.25 %
2021 Group Disability Income 2.29% $17,534,496 $17,915,360 $13,444,994 $17,728,183 98.96 %
2021 Group Limited Benefit 0.00% $31,927 $31,927 $7,350 $7,350 23.02 %
2021 Total Life 0.59% $207,736,864 $0 $391,349,910 $0 N/A
2021 Total Individual Life 0.08% $17,921,474 $0 $117,950,521 $0 N/A
2021 Individual Whole Life 0.61% $10,371,564 $0 $69,478,200 $0 N/A
2021 Individual Term Life 0.01% $88,523 $0 $119,447 $0 N/A
2021 Individual Universal Life 0.01% $174,247 $0 $518,058 $0 N/A
2021 Individual Variable Life 0.96% $4,931,666 $0 $24,413,269 $0 N/A
2021 Individual Ordinary Annuities 0.04% $1,183,195 $0 $10,241,821 $0 N/A
2021 Individual Variable Annuities 0.00% $167,395 $0 $11,400,923 $0 N/A
2021 Individual Deposit-Type Funds 0.67% $1,004,884 $0 $1,778,803 $0 N/A
2021 Total Group Life 1.47% $189,815,390 $0 $273,399,389 $0 N/A
2021 Group Term Life 2.75% $45,178,829 $0 $85,794,178 $0 N/A
2021 Group Universal Life 2.20% $3,030,496 $0 $5,754,885 $0 N/A
2021 Group Variable Life 2.00% $1,150,721 $0 $2,185,208 $0 N/A
2021 Group Ordinary Annuities 2.04% $60,029,695 $0 $34,781,113 $0 N/A
2021 Group Deposit-Type Funds 0.53% $4,876,200 $0 $0 $0 N/A
2021 Group Other Considerations 1.32% $75,549,449 $0 $144,884,005 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

Year Line Market Share Number of Complaints Complaint Index
2022 Health 0.28% 3 43
2022 Life and Annuities 1.26% 22 241
2022 Long-Term Care Insurance 2.49% 2 52
2021 Life and Annuities 1.28% 23 232
2021 Long-Term Care Insurance 2.07% 2 57
2021 Health 0.26% 3 39


Company Changes


Market Conduct

Date: 10/06/2006

A7908244_stipulation.pdf

Date: 10/06/2006

A7908244_order.pdf

Date: 01/27/2012

PrudentialRegulatorySettlementAgreement.pdf


Financial Exams

This company does not have any financial exams.