Company search
Company Details for:
RIVERSOURCE LIFE INSURANCE COMPANY
Address
227 FINANCIAL CRRMINNEAPOLIS MN, 55474
Phone
6126713131Market Share
Link to Supplemental Data Page
Accident & Health
| Year | Line | Market Share |
Num of Insureds |
Direct Prem Written |
Direct Prem Earned |
Div. Paid |
Direct Losses Paid |
Direct Losses Incurr |
Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Total Accident & Health | 0.07% | 4,566 | $5,270,710 | $5,265,841 | $0 | $4,967,662 | $4,982,993 | 94.63% |
| 2012 | Total Individual Accident & Health | 0.22% | 4,557 | $5,259,618 | $5,254,728 | $0 | $4,967,662 | $4,982,993 | 94.83% |
| 2012 | Individual Long Term Care | 1.81% | 2,893 | $3,707,434 | $3,704,575 | $0 | $4,467,691 | $4,481,479 | 120.97% |
| 2012 | Individual Disability Income | 1.45% | 1,664 | $1,552,184 | $1,550,153 | $0 | $499,971 | $501,514 | 32.35% |
| 2012 | Total Group Accident & Health | 0.00% | 9 | $11,092 | $11,113 | $0 | $0 | $0 | 0.00% |
| 2012 | Group Long Term Care | 0.03% | 9 | $11,092 | $11,113 | $0 | $0 | $0 | 0.00% |
| 2011 | Total Accident & Health | 0.07% | 4,777 | $5,553,887 | $5,554,276 | $0 | $4,394,794 | $4,431,585 | 79.79% |
| 2011 | Total Individual Accident & Health | 0.25% | 4,768 | $5,541,285 | $5,541,700 | $0 | $4,394,794 | $4,431,585 | 79.97% |
| 2011 | Individual Long Term Care | 1.89% | 2,996 | $3,917,306 | $3,917,997 | $0 | $3,960,737 | $3,993,894 | 101.94% |
| 2011 | Individual Disability Income | 1.54% | 1,772 | $1,623,979 | $1,623,703 | $0 | $434,057 | $437,691 | 26.96% |
| 2011 | Total Group Accident & Health | 0.00% | 9 | $12,602 | $12,576 | $0 | $0 | $0 | 0.00% |
| 2011 | Group Long Term Care | 0.04% | 9 | $12,602 | $12,576 | $0 | $0 | $0 | 0.00% |
| 2010 | Total Accident & Health | 0.07% | 5,027 | $5,676,251 | $5,673,239 | $0 | $3,895,073 | $3,919,291 | 69.08% |
| 2010 | Total Individual Accident & Health | 0.25% | 5,016 | $5,662,522 | $5,659,484 | $0 | $3,895,073 | $3,919,291 | 69.25% |
| 2010 | Individual Long Term Care | 1.96% | 3,147 | $3,988,687 | $3,987,151 | $0 | $3,490,445 | $3,512,147 | 88.09% |
| 2010 | Individual Disability Income | 1.65% | 1,869 | $1,673,835 | $1,672,333 | $0 | $404,628 | $407,144 | 24.35% |
| 2010 | Total Group Accident & Health | 0.00% | 11 | $13,729 | $13,755 | $0 | $0 | $0 | 0.00% |
| 2010 | Group Long Term Care | 0.04% | 11 | $13,729 | $13,755 | $0 | $0 | $0 | 0.00% |
Life
| Year | Line | Market Share |
Num of Insureds |
Direct Prem & Annuities |
Divs Paid |
Direct Claims & Benefits Pd. |
Life Ins in Force |
Benefits Ratio |
|---|---|---|---|---|---|---|---|---|
| 2012 | Total Life | 0.84% | 36,202 | $93,636,319 | $0 | $236,046,813 | $2,073,306 | 252.09% |
| 2012 | Total Individual Life | 1.31% | 35,664 | $92,749,313 | $0 | $234,133,424 | $2,067,769 | 252.44% |
| 2012 | Individual Whole Life | 0.00% | 641 | $12,770 | $0 | $2,339 | $6,035 | 18.32% |
| 2012 | Individual Term Life | 0.41% | 2,507 | $1,869,173 | $0 | $342,380 | $883,327 | 18.32% |
| 2012 | Individual Universal Life | 0.68% | 1,681 | $3,949,521 | $0 | $2,983,676 | $241,498 | 75.55% |
| 2012 | Individual Variable Life | 4.47% | 3,152 | $6,715,677 | $0 | $7,170,717 | $936,909 | 106.78% |
| 2012 | Individual Ordinary Annuities | 0.75% | 7,796 | $11,302,190 | $0 | $34,082,820 | $0 | 301.56% |
| 2012 | Individual Variable Annuities | 2.56% | 19,866 | $68,780,906 | $0 | $186,242,072 | $0 | 270.78% |
| 2012 | Individual Equity Indexed Annuities | 0.00% | 8 | $0 | $0 | $331,521 | $0 | N/A |
| 2012 | Individual Deposit-Type Funds | 0.10% | 13 | $119,076 | $0 | $2,977,899 | $0 | N/A |
| 2012 | Total Group Life | 0.02% | 538 | $887,006 | $0 | $1,913,389 | $5,537 | N/A |
| 2012 | Group Universal Life | 0.00% | 45 | $0 | $0 | $20,630 | $5,537 | N/A |
| 2012 | Group Ordinary Annuities | 0.07% | 461 | $884,006 | $0 | $1,713,931 | $0 | N/A |
| 2012 | Group Variable Annuities | 0.00% | 17 | $3,000 | $0 | $21,595 | $0 | N/A |
| 2012 | Group Modified Guaranteed Annuities | 0.00% | 15 | $0 | $0 | $136,452 | $0 | N/A |
| 2012 | Group Deposit-Type Funds | 0.00% | 0 | $0 | $0 | $20,781 | $0 | N/A |
| 2011 | Total Life | 1.03% | 38,246 | $103,921,754 | $0 | $200,620,815 | $2,071,518 | N/A |
| 2011 | Total Individual Life | 1.41% | 37,699 | $102,749,521 | $0 | $199,340,582 | $2,066,211 | N/A |
| 2011 | Individual Whole Life | 0.00% | 679 | $13,898 | $0 | $4,991 | $6,456 | N/A |
| 2011 | Individual Term Life | 0.42% | 2,594 | $1,909,058 | $0 | $685,661 | $886,840 | N/A |
| 2011 | Individual Universal Life | 0.56% | 1,695 | $3,160,722 | $0 | $4,459,208 | $218,021 | N/A |
| 2011 | Individual Variable Life | 4.40% | 3,294 | $7,323,124 | $0 | $5,715,263 | $954,894 | N/A |
| 2011 | Individual Ordinary Annuities | 1.00% | 5,811 | $11,885,704 | $0 | $31,161,378 | $0 | N/A |
| 2011 | Individual Variable Annuities | 2.42% | 23,603 | $78,168,553 | $0 | $153,017,698 | $0 | N/A |
| 2011 | Individual Equity Indexed Annuities | 0.00% | 19 | $0 | $0 | $733,775 | $0 | N/A |
| 2011 | Individual Deposit-Type Funds | 0.19% | 4 | $288,462 | $0 | $3,562,608 | $0 | N/A |
| 2011 | Total Group Life | 0.04% | 547 | $1,172,233 | $0 | $1,280,233 | $5,307 | N/A |
| 2011 | Group Universal Life | 0.00% | 0 | $0 | $0 | $0 | $5,307 | N/A |
| 2011 | Group Ordinary Annuities | 0.25% | 141 | $1,096,499 | $0 | $1,003,601 | $0 | N/A |
| 2011 | Group Variable Annuities | 0.02% | 390 | $75,734 | $0 | $52,395 | $0 | N/A |
| 2011 | Group Modified Guaranteed Annuities | 0.00% | 16 | $0 | $0 | $224,237 | $0 | N/A |
| 2010 | Total Life | 2.14% | 21,976 | $197,659,438 | $0 | $133,244,960 | $2,102,192 | N/A |
| 2010 | Total Individual Life | 3.00% | 21,349 | $196,628,049 | $0 | $131,880,956 | $2,095,778 | N/A |
| 2010 | Individual Whole Life | 0.00% | 716 | $14,331 | $0 | $2,509 | $6,773 | N/A |
| 2010 | Individual Term Life | 0.43% | 2,670 | $1,887,430 | $0 | $330,379 | $892,018 | N/A |
| 2010 | Individual Universal Life | 0.58% | 1,720 | $3,264,003 | $0 | $2,494,436 | $214,173 | N/A |
| 2010 | Individual Variable Life | 4.49% | 3,417 | $7,963,361 | $0 | $1,823,287 | $982,814 | N/A |
| 2010 | Individual Ordinary Annuities | 13.97% | 12,732 | $182,923,885 | $0 | $121,584,916 | $0 | N/A |
| 2010 | Individual Modified Guaranteed Annuities | 0.03% | 11 | $3,300 | $0 | $97,084 | $0 | N/A |
| 2010 | Individual Equity Indexed Annuities | 0.00% | 80 | $0 | $0 | $785,972 | $0 | N/A |
| 2010 | Individual Deposit-Type Funds | 0.56% | 3 | $571,739 | $0 | $4,762,373 | $0 | N/A |
| 2010 | Total Group Life | 0.04% | 627 | $1,031,389 | $0 | $1,364,004 | $6,414 | N/A |
| 2010 | Group Universal Life | 0.00% | 0 | $0 | $0 | $0 | $6,414 | N/A |
| 2010 | Group Ordinary Annuities | 0.27% | 613 | $1,022,689 | $0 | $1,108,060 | $0 | N/A |
| 2010 | Group Modified Guaranteed Annuities | 0.05% | 14 | $8,700 | $0 | $255,944 | $0 | N/A |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2011 | Long-term care insurance | 1.70% | 2 | 60 |
| 2011 | Health | 0.08% | 2 | 82 |
| 2011 | Life and annuities | 1.80% | 1 | 5 |
| 2010 | Health | 0.08% | 2 | 74 |
| 2010 | Life and annuities | 1.97% | 1 | 4 |
| 2010 | Long-term care insurance | 1.74% | 2 | 52 |
Company Changes
- Effective Date: 12/31/2006
- Comments: American Enterprise Life Insurance Company and American Partners Life Insurance Company merged with and into IDS Life Insurance Company, forming RiverSource Life Insurance Company.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.