Company search
Company Details for:
UNITED STATES FIRE INSURANCE COMPANY
Address
305 MADISON AVE ATTN: KATHLEEN MACKEYMORRISTOWN NJ, 07962
Phone
9734906600Market Share
Link to Supplemental Data Page
Accident & Health
| Year | Line | Market Share |
Num of Insureds |
Direct Prem Written |
Direct Prem Earned |
Div. Paid |
Direct Losses Paid |
Direct Losses Incurr |
Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Total Accident & Health | 0.04% | 13,863 | $3,214,105 | $3,214,105 | $0 | $1,905,930 | $2,439,730 | 75.91% |
| 2012 | Total Group Accident & Health | 0.06% | 13,863 | $3,214,105 | $3,214,105 | $0 | $1,905,930 | $2,439,730 | 75.91% |
| 2012 | Group Comprehensive Medical Expense - Large Employer | 0.04% | 1,520 | $761,034 | $761,034 | $0 | $455,071 | $582,524 | 76.54% |
| 2012 | Group Accident Only | 0.79% | 901 | $743,451 | $743,451 | $0 | $237,267 | $303,719 | 40.85% |
| 2012 | Group Dental | 0.00% | 12 | $5,511 | $5,511 | $0 | $0 | $0 | 0.00% |
| 2012 | Group Limited Benefit | 0.86% | 10,228 | $1,278,594 | $1,278,594 | $0 | $779,191 | $997,422 | 78.01% |
| 2012 | Group Stop Loss | 0.23% | 1,202 | $425,515 | $425,515 | $0 | $434,401 | $556,065 | 130.68% |
| 2011 | Total Accident & Health | 0.04% | 4,496 | $2,990,765 | $2,990,765 | $0 | $1,519,417 | $1,464,617 | 48.97% |
| 2011 | Total Group Accident & Health | 0.05% | 4,496 | $2,990,765 | $2,990,765 | $0 | $1,519,417 | $1,464,617 | 48.97% |
| 2011 | Group Comprehensive Medical Expense - Large Employer | 0.03% | 683 | $539,568 | $539,568 | $0 | $529,129 | $510,045 | 94.53% |
| 2011 | Group Specified Disease | 0.18% | 199 | $28,741 | $28,741 | $0 | $0 | $0 | 0.00% |
| 2011 | Group Accident Only | 0.88% | 513 | $856,608 | $856,608 | $0 | $215,526 | $207,753 | 24.25% |
| 2011 | Group Dental | 0.00% | 92 | $5,285 | $5,285 | $0 | $770 | $742 | 14.04% |
| 2011 | Group Limited Benefit | 0.67% | 1,106 | $912,852 | $912,852 | $0 | $460,208 | $443,610 | 48.60% |
| 2011 | Group Stop Loss | 0.37% | 1,903 | $647,711 | $647,711 | $0 | $313,784 | $302,467 | 46.70% |
| 2010 | Total Accident & Health | 0.03% | 4,221 | $2,343,384 | $2,343,384 | $0 | $1,134,720 | $1,268,649 | 54.14% |
| 2010 | Total Individual Accident & Health | 0.00% | 3 | $16,265 | $16,265 | $0 | $1,530 | $-2,255 | -13.86% |
| 2010 | Individual Limited Benefit | 0.05% | 3 | $16,265 | $16,265 | $0 | $1,530 | $-2,255 | -13.86% |
| 2010 | Total Group Accident & Health | 0.04% | 4,218 | $2,327,119 | $2,327,119 | $0 | $1,133,190 | $1,270,904 | 54.61% |
| 2010 | Group Comprehensive Medical Expense - Large Employer | 0.03% | 628 | $613,606 | $613,606 | $0 | $543,322 | $611,416 | 99.64% |
| 2010 | Group Accident Only | 0.46% | 400 | $443,790 | $443,790 | $0 | $110,119 | $123,116 | 27.74% |
| 2010 | Group Dental | 0.00% | 182 | $7,380 | $7,380 | $0 | $3,112 | $3,479 | 47.14% |
| 2010 | Group Limited Benefit | 0.26% | 409 | $314,167 | $314,167 | $0 | $-119,311 | $-133,393 | -42.46% |
| 2010 | Group Stop Loss | 0.64% | 2,599 | $948,176 | $948,176 | $0 | $595,948 | $666,286 | 70.27% |
Property and Casualty
| Year | Line | Market Share |
Direct Premium Written |
Direct Premium Earned |
Direct Losses Paid |
Direct Losses Incurred |
Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2012 | Total Property & Casualty | 0.07% | $5,809,740 | $5,181,613 | $1,987,177 | $2,150,005 | 41.49% |
| 2012 | Total Fire & Allied Lines | 0.00% | $879 | $8,920 | $0 | $-567 | -6.36% |
| 2012 | Commercial Fire & Allied Lines | 0.00% | $879 | $8,920 | $0 | $-567 | -6.36% |
| 2012 | Commercial Multi-Peril | 0.12% | $738,326 | $642,520 | $192,728 | $44,674 | 6.95% |
| 2012 | Ocean Marine | 1.00% | $275,393 | $134,021 | $0 | $51,167 | 38.18% |
| 2012 | Inland Marine (Incl Auto Cargo) | 0.53% | $1,321,723 | $1,319,746 | $1,102,655 | $1,144,435 | 86.72% |
| 2012 | Total Medical Malpractice | 0.00% | $0 | $0 | $0 | $-1 | N/A |
| 2012 | Medical Malpractice - Physicians & Surgeons | 0.00% | $0 | $0 | $0 | $-1 | N/A |
| 2012 | Earthquake | 0.00% | $3 | $914 | $0 | $2,114 | N/A |
| 2012 | Direct Workers Compensation | 0.12% | $958,499 | $975,527 | $438,011 | $398,807 | N/A |
| 2012 | Other Liability - Bodily Injury & Property Damage | 0.22% | $1,015,085 | $1,079,610 | $30,894 | $169,172 | N/A |
| 2012 | Excess Workers Compensation | 0.00% | $0 | $0 | $-355 | $0 | N/A |
| 2012 | Products Liability | 0.50% | $148,019 | $57,566 | $5,000 | $-459,562 | N/A |
| 2012 | Total Commercial Automobile | 0.29% | $1,346,010 | $956,418 | $218,244 | $865,125 | N/A |
| 2012 | Commercial Auto Liability Bodily Injury | 0.00% | $0 | $0 | $0 | $1,217 | N/A |
| 2012 | Commercial Auto Liability Property Damage | 1.52% | $1,023,794 | $748,892 | $98,497 | $761,131 | N/A |
| 2012 | Commercial Auto Collision | 0.44% | $322,216 | $207,526 | $119,747 | $102,777 | N/A |
| 2012 | Fidelity | 0.00% | $-762 | $971 | $0 | $-68,031 | N/A |
| 2012 | Surety | 0.01% | $6,565 | $5,400 | $0 | $2,673 | N/A |
| 2012 | Burglary & Theft | 0.00% | $0 | $0 | $0 | $-1 | N/A |
| 2011 | Total Property & Casualty | 0.05% | $4,443,999 | $4,444,388 | $2,671,401 | $1,939,607 | N/A |
| 2011 | Total Fire & Allied Lines | 0.03% | $116,323 | $208,153 | $82,605 | $3 | N/A |
| 2011 | Dwelling Fire & Allied Lines | 0.10% | $116,323 | $208,153 | $82,605 | $3 | N/A |
| 2011 | Total Homeowners | 0.00% | $0 | $0 | $0 | $-3,194 | N/A |
| 2011 | Homeowners Multi-Peril | 0.00% | $0 | $0 | $0 | $-3,194 | N/A |
| 2011 | Commercial Multi-Peril | 0.10% | $628,297 | $592,709 | $95,421 | $-110,467 | N/A |
| 2011 | Ocean Marine | 0.04% | $9,700 | $3,796 | $0 | $899 | N/A |
| 2011 | Inland Marine (Incl Auto Cargo) | 0.46% | $1,046,888 | $1,044,335 | $1,243,841 | $1,269,328 | N/A |
| 2011 | Total Medical Malpractice | 0.00% | $0 | $0 | $0 | $-46 | N/A |
| 2011 | Medical Malpractice - Other | 0.00% | $0 | $0 | $0 | $-46 | N/A |
| 2011 | Earthquake | 0.01% | $9,606 | $14,016 | $0 | $-7,080 | N/A |
| 2011 | Direct Workers Compensation | 0.12% | $827,115 | $663,684 | $501,055 | $297,302 | N/A |
| 2011 | Other Liability - Bodily Injury & Property Damage | 0.20% | $1,104,197 | $1,262,457 | $154,677 | $26,647 | N/A |
| 2011 | Excess Workers Compensation | 0.00% | $0 | $0 | $1,336 | $-1,991 | N/A |
| 2011 | Products Liability | 0.07% | $20,016 | $18,737 | $357,785 | $382,832 | N/A |
| 2011 | Total Private Passenger Automobile | 0.00% | $0 | $0 | $0 | $-7,199 | N/A |
| 2011 | Private Passenger Auto Liability Bodily Injury | 0.00% | $0 | $0 | $0 | $-6,441 | N/A |
| 2011 | Private Passenger Auto Liability Property Damage | 0.00% | $0 | $0 | $0 | $-758 | N/A |
| 2011 | Total Commercial Automobile | 0.14% | $628,903 | $583,212 | $234,681 | $167,071 | N/A |
| 2011 | Commercial Auto Liability Bodily Injury | 0.06% | $141,837 | $151,324 | $98,201 | $99,466 | N/A |
| 2011 | Commercial Auto Liability Property Damage | 0.74% | $487,066 | $431,888 | $136,480 | $68,499 | N/A |
| 2011 | Commercial Auto Uninsured Motorists | 0.00% | $0 | $0 | $0 | $-894 | N/A |
| 2011 | Fidelity | 0.04% | $9,456 | $9,598 | $0 | $-67,582 | N/A |
| 2011 | Surety | 0.06% | $43,498 | $43,691 | $0 | $-6,909 | N/A |
| 2011 | Burglary & Theft | 0.00% | $0 | $0 | $0 | $-7 | N/A |
| 2010 | Total Property & Casualty | 0.05% | $4,280,019 | $3,863,106 | $3,062,524 | $1,610,635 | N/A |
| 2010 | Total Fire & Allied Lines | 0.08% | $268,950 | $295,505 | $459,040 | $368,774 | N/A |
| 2010 | Dwelling Fire & Allied Lines | 0.23% | $268,950 | $295,505 | $459,040 | $368,774 | N/A |
| 2010 | Farmowners Multi-Peril | 0.00% | $0 | $0 | $0 | $-199 | N/A |
| 2010 | Total Homeowners | 0.00% | $0 | $0 | $0 | $-578 | N/A |
| 2010 | Homeowners Multi-Peril | 0.00% | $0 | $0 | $0 | $-578 | N/A |
| 2010 | Commercial Multi-Peril | 0.09% | $554,972 | $491,940 | $165,567 | $-27,176 | N/A |
| 2010 | Ocean Marine | 0.00% | $0 | $0 | $550,000 | $550,001 | N/A |
| 2010 | Inland Marine (Incl Auto Cargo) | 0.51% | $1,089,127 | $1,088,187 | $663,536 | $840,276 | N/A |
| 2010 | Earthquake | 0.02% | $13,649 | $14,582 | $0 | $-2,959 | N/A |
| 2010 | Direct Workers Compensation | 0.08% | $543,654 | $605,521 | $616,750 | $113,640 | N/A |
| 2010 | Other Liability - Bodily Injury & Property Damage | 0.21% | $1,272,818 | $873,089 | $33,481 | $32,224 | N/A |
| 2010 | Excess Workers Compensation | 0.00% | $0 | $0 | $355 | $-5,727 | N/A |
| 2010 | Products Liability | 0.08% | $19,186 | $17,677 | $37,500 | $-108,641 | N/A |
| 2010 | Total Private Passenger Automobile | 0.00% | $0 | $0 | $0 | $-2,266 | N/A |
| 2010 | Private Passenger Auto Liability Property Damage | 0.00% | $0 | $0 | $0 | $-1,166 | N/A |
| 2010 | Private Passenger Auto Collision | 0.00% | $0 | $0 | $0 | $-1,100 | N/A |
| 2010 | Total Commercial Automobile | 0.12% | $512,466 | $435,326 | $536,295 | $-141,635 | N/A |
| 2010 | Commercial Auto Liability Bodily Injury | 0.00% | $0 | $0 | $0 | $-1,839 | N/A |
| 2010 | Commercial Auto Liability Property Damage | 0.61% | $366,859 | $318,369 | $517,825 | $-151,272 | N/A |
| 2010 | Commercial Auto Collision | 0.22% | $145,607 | $116,957 | $18,470 | $11,476 | N/A |
| 2010 | Fidelity | 0.02% | $5,000 | $38,063 | $0 | $5,056 | N/A |
| 2010 | Surety | 0.00% | $197 | $3,216 | $0 | $-10,132 | N/A |
| 2010 | Burglary & Theft | 0.00% | $0 | $0 | $0 | $-23 | N/A |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2012 | Health | 0.04% | 6 | 573 |
| 2012 | Homeowners | 0.01% | 0 | 0 |
| 2011 | Health | 0.03% | 2 | 195 |
| 2011 | Homeowners | 0.01% | 0 | 0 |
| 2010 | Property & casualty insurance | 0.05% | 3 | 118 |
| 2010 | Health | 0.03% | 2 | 190 |
| 2010 | Homeowners | 0.06% | 0 | 0 |
Company Changes
- Effective Date: 04/01/2004
- Comments: MJR Fire Insurance Co. changed its name to United States Fire Insurance Co.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.