Company search
Company Details for:
FOREMOST INSURANCE COMPANY GRAND RAPIDS MICHIGAN
Address
PO BOX 2450 REGULATORY AFFAIRS DEPTGRAND RAPIDS MI, 49501
Phone
512-703-9601Market Share
Link to Supplemental Data Page
Property and Casualty
| Year | Line | Market Share |
Direct Premium Written |
Direct Premium Earned |
Direct Losses Paid |
Direct Losses Incurred |
Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2012 | Total Property & Casualty | 0.33% | $28,835,024 | $26,633,552 | $14,228,988 | $12,419,309 | 46.63% |
| 2012 | Total Fire & Allied Lines | 2.21% | $9,407,457 | $8,322,592 | $3,860,098 | $2,668,732 | 32.07% |
| 2012 | Dwelling Fire & Allied Lines | 7.24% | $9,407,457 | $8,322,592 | $3,860,098 | $2,668,732 | 32.07% |
| 2012 | Total Homeowners | 0.27% | $4,319,025 | $3,912,900 | $2,211,914 | $1,590,432 | 40.65% |
| 2012 | Homeowners Multi-Peril | 0.28% | $4,319,025 | $3,912,900 | $2,211,914 | $1,590,432 | 40.65% |
| 2012 | Mobile Homes | 23.11% | $7,545,402 | $7,124,328 | $4,015,446 | $4,117,048 | 57.79% |
| 2012 | Ocean Marine | 4.18% | $1,150,949 | $1,106,054 | $741,846 | $848,476 | 76.71% |
| 2012 | Inland Marine (Incl Auto Cargo) | 0.14% | $354,629 | $343,010 | $135,906 | $155,503 | 45.33% |
| 2012 | Earthquake | 0.18% | $170,283 | $155,589 | $0 | $0 | 0.00% |
| 2012 | Other Liability - Bodily Injury & Property Damage | 0.28% | $1,283,049 | $1,152,629 | $90,111 | $286,085 | 24.82% |
| 2012 | Total Private Passenger Automobile | 0.15% | $4,418,876 | $4,324,130 | $3,166,667 | $2,776,984 | 64.22% |
| 2012 | Private Passenger Auto Liability Bodily Injury | 0.10% | $811,656 | $801,991 | $1,778,718 | $1,405,165 | 175.21% |
| 2012 | Private Passenger Auto Liability Property Damage | 0.04% | $267,670 | $261,738 | $114,400 | $129,119 | 49.33% |
| 2012 | Private Passenger Auto Medical Payments | 0.30% | $262,450 | $259,836 | $1,000 | $979 | 0.38% |
| 2012 | Private Passenger Uninsured Motorists | 0.43% | $521,261 | $514,049 | $25,000 | $2,739 | 0.53% |
| 2012 | Private Passenger Underinsured Motorists | 0.40% | $272,645 | $270,024 | $0 | $0 | 0.00% |
| 2012 | Private Passenger Auto Comprehensive | 0.21% | $1,076,746 | $1,010,627 | $736,638 | $724,486 | 71.69% |
| 2012 | Private Passenger Auto Collision | 0.16% | $1,206,448 | $1,205,865 | $510,911 | $514,496 | 42.67% |
| 2012 | National Flood Insurance Program | 1.11% | $185,354 | $192,320 | $7,000 | $-23,951 | -12.45% |
| 2011 | Total Property & Casualty | 0.29% | $25,110,937 | $22,742,318 | $16,916,692 | $19,360,387 | 85.13% |
| 2011 | Total Fire & Allied Lines | 2.04% | $8,026,528 | $6,705,074 | $5,412,953 | $6,678,226 | 99.60% |
| 2011 | Dwelling Fire & Allied Lines | 6.56% | $8,026,528 | $6,705,074 | $5,412,953 | $6,678,226 | 99.60% |
| 2011 | Total Homeowners | 0.26% | $3,834,868 | $3,538,693 | $3,345,173 | $4,327,435 | 122.29% |
| 2011 | Homeowners Multi-Peril | 0.27% | $3,834,868 | $3,538,693 | $3,345,173 | $4,327,435 | 122.29% |
| 2011 | Mobile Homes | 18.28% | $6,143,173 | $5,576,667 | $3,126,716 | $3,320,266 | 59.54% |
| 2011 | Ocean Marine | 3.88% | $1,064,602 | $1,041,259 | $676,894 | $642,615 | 61.72% |
| 2011 | Inland Marine (Incl Auto Cargo) | 0.18% | $395,722 | $413,591 | $97,321 | $91,174 | 22.04% |
| 2011 | Earthquake | 0.17% | $150,336 | $134,067 | $0 | $0 | 0.00% |
| 2011 | Other Liability - Bodily Injury & Property Damage | 0.20% | $1,084,204 | $1,000,706 | $470,108 | $453,098 | 45.28% |
| 2011 | Total Private Passenger Automobile | 0.15% | $4,217,498 | $4,173,286 | $3,642,431 | $3,690,827 | 88.44% |
| 2011 | Private Passenger Auto Liability Bodily Injury | 0.11% | $814,562 | $823,177 | $2,070,060 | $2,075,790 | 252.17% |
| 2011 | Private Passenger Auto Liability Property Damage | 0.04% | $256,367 | $257,102 | $90,592 | $80,688 | 31.38% |
| 2011 | Private Passenger Auto Medical Payments | 0.28% | $247,098 | $242,560 | $0 | $-653 | -0.27% |
| 2011 | Private Passenger Uninsured Motorists | 0.42% | $483,047 | $476,491 | $0 | $21,818 | 4.58% |
| 2011 | Private Passenger Underinsured Motorists | 0.39% | $260,023 | $253,464 | $0 | $0 | 0.00% |
| 2011 | Private Passenger Auto Comprehensive | 0.19% | $960,524 | $889,962 | $786,271 | $794,507 | 89.27% |
| 2011 | Private Passenger Auto Collision | 0.16% | $1,195,877 | $1,230,530 | $695,508 | $718,677 | 58.40% |
| 2011 | National Flood Insurance Program | 1.15% | $194,006 | $158,975 | $145,096 | $156,746 | 98.60% |
| 2010 | Total Property & Casualty | 0.25% | $20,752,589 | $17,420,969 | $7,797,669 | $8,859,914 | 50.86% |
| 2010 | Total Fire & Allied Lines | 1.74% | $6,129,014 | $5,282,337 | $2,278,810 | $2,477,867 | 46.91% |
| 2010 | Dwelling Fire & Allied Lines | 5.27% | $6,129,014 | $5,282,337 | $2,278,810 | $2,477,867 | 46.91% |
| 2010 | Total Homeowners | 0.24% | $3,471,053 | $3,326,903 | $1,520,410 | $1,511,418 | 45.43% |
| 2010 | Homeowners Multi-Peril | 0.25% | $3,471,053 | $3,326,903 | $1,520,410 | $1,511,418 | 45.43% |
| 2010 | Mobile Homes | 12.08% | $4,243,667 | $2,093,007 | $716,612 | $612,352 | 29.26% |
| 2010 | Ocean Marine | 3.81% | $1,027,322 | $988,457 | $533,254 | $541,751 | 54.81% |
| 2010 | Inland Marine (Incl Auto Cargo) | 0.24% | $504,036 | $504,357 | $226,837 | $160,861 | 31.89% |
| 2010 | Earthquake | 0.13% | $112,628 | $96,860 | $0 | $0 | 0.00% |
| 2010 | Other Liability - Bodily Injury & Property Damage | 0.16% | $954,618 | $873,601 | $284,478 | $549,788 | 62.93% |
| 2010 | Total Private Passenger Automobile | 0.14% | $4,137,372 | $4,123,655 | $2,178,654 | $2,955,641 | 71.68% |
| 2010 | Private Passenger Auto Liability Bodily Injury | 0.11% | $812,428 | $842,344 | $940,176 | $1,755,277 | 208.38% |
| 2010 | Private Passenger Auto Liability Property Damage | 0.04% | $262,187 | $265,997 | $106,817 | $90,235 | 33.92% |
| 2010 | Private Passenger Auto Medical Payments | 0.28% | $246,928 | $247,874 | $1,500 | $654 | 0.26% |
| 2010 | Private Passenger Uninsured Motorists | 0.44% | $483,923 | $434,340 | $0 | $-940 | -0.22% |
| 2010 | Private Passenger Underinsured Motorists | 0.38% | $259,243 | $252,138 | $0 | $0 | 0.00% |
| 2010 | Private Passenger Auto Comprehensive | 0.16% | $814,715 | $834,333 | $488,007 | $497,110 | 59.58% |
| 2010 | Private Passenger Auto Collision | 0.17% | $1,257,948 | $1,246,629 | $642,154 | $613,305 | 49.20% |
| 2010 | National Flood Insurance Program | 1.00% | $172,879 | $131,792 | $58,614 | $50,236 | 38.12% |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2011 | Homeowners | 0.81% | 21 | 149 |
| 2011 | Private passenger auto | 0.14% | 4 | 99 |
| 2010 | Homeowners | 0.67% | 19 | 170 |
| 2010 | Property & casualty insurance | 0.21% | 28 | 258 |
| 2010 | Private passenger auto | 0.14% | 5 | 121 |
Company Changes
This company has not filed any changes with the department.
Market Conduct
- Date: 11/03/2006
- Pdf Links
- Document
Financial Exams
This company does not have any financial exams.