Company search
Company Details for:
ALLSTATE INSURANCE COMPANY
Address
3075 SANDERS RD #H1ANORTHBROOK IL, 60062
Phone
8474025000Market Share
Link to Supplemental Data Page
Property and Casualty
| Year | Line | Market Share |
Direct Premium Written |
Direct Premium Earned |
Direct Losses Paid |
Direct Losses Incurred |
Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2012 | Total Property & Casualty | 0.48% | $42,522,696 | $43,747,567 | $29,661,808 | $27,575,872 | 63.03% |
| 2012 | Total Fire & Allied Lines | 0.00% | $4,623 | $2,138 | $28,902 | $35,102 | 1641.81% |
| 2012 | Dwelling Fire & Allied Lines | 0.00% | $0 | $0 | $28,902 | $35,107 | N/A |
| 2012 | Commercial Fire & Allied Lines | 0.00% | $4,623 | $2,138 | $0 | $-5 | N/A |
| 2012 | Total Homeowners | 0.89% | $14,492,088 | $14,947,841 | $13,214,493 | $12,525,856 | N/A |
| 2012 | Homeowners Multi-Peril | 0.94% | $14,492,088 | $14,947,841 | $13,214,493 | $12,525,856 | N/A |
| 2012 | Commercial Multi-Peril | 0.35% | $2,238,335 | $2,412,369 | $2,056,844 | $1,389,430 | N/A |
| 2012 | Inland Marine (Incl Auto Cargo) | 0.16% | $409,499 | $415,299 | $129,890 | $118,484 | N/A |
| 2012 | Earthquake | 0.00% | $2 | $0 | $0 | $0 | N/A |
| 2012 | Other Liability - Bodily Injury & Property Damage | 0.09% | $406,054 | $438,680 | $40,000 | $-149,485 | N/A |
| 2012 | Products Liability | 0.01% | $3,399 | $1,971 | $0 | $-287,814 | N/A |
| 2012 | Total Private Passenger Automobile | 0.79% | $23,389,010 | $24,136,447 | $13,530,797 | $12,970,714 | N/A |
| 2012 | Private Passenger Auto Liability Bodily Injury | 0.59% | $4,677,637 | $4,852,324 | $3,786,775 | $3,081,021 | N/A |
| 2012 | Private Passenger Auto Liability Property Damage | 0.63% | $3,762,041 | $3,906,602 | $2,600,750 | $2,614,081 | N/A |
| 2012 | Private Passenger Auto Medical Payments | 0.64% | $550,103 | $571,560 | $381,267 | $343,498 | N/A |
| 2012 | Private Passenger Uninsured Motorists | 0.70% | $845,024 | $874,558 | $515,432 | $1,084,382 | N/A |
| 2012 | Private Passenger Underinsured Motorists | 0.15% | $101,026 | $103,220 | $125,000 | $-129,096 | N/A |
| 2012 | Private Passenger Auto Comprehensive | 0.86% | $4,354,026 | $4,491,788 | $3,904,086 | $3,888,933 | N/A |
| 2012 | Private Passenger Auto Collision | 1.17% | $9,099,153 | $9,336,395 | $2,217,487 | $2,087,895 | N/A |
| 2012 | Total Commercial Automobile | 0.21% | $993,187 | $805,575 | $217,954 | $661,245 | N/A |
| 2012 | Commercial Auto Liability Bodily Injury | 0.15% | $343,380 | $274,144 | $3,355 | $177,814 | N/A |
| 2012 | Commercial Auto Liability Property Damage | 0.34% | $228,920 | $182,773 | $55,751 | $84,749 | N/A |
| 2012 | Commercial Auto Medical Payments | 0.17% | $24,392 | $18,809 | $7,190 | $7,161 | N/A |
| 2012 | Commercial Auto Uninsured Motorists | 0.26% | $50,342 | $34,672 | $6,800 | $224,224 | N/A |
| 2012 | Commercial Auto Comprehensive | 0.22% | $122,440 | $98,728 | $98,119 | $102,725 | N/A |
| 2012 | Commercial Auto Collision | 0.30% | $223,713 | $196,449 | $46,739 | $64,572 | N/A |
| 2012 | Fidelity | 0.00% | $100 | $100 | $0 | $-14 | N/A |
| 2012 | Burglary & Theft | 0.00% | $94 | $94 | $0 | $-25 | N/A |
| 2012 | Boiler & Machinery | 0.04% | $9,034 | $6,037 | $0 | $0 | N/A |
| 2012 | Other Specific | 0.26% | $10,940 | $11,393 | $0 | $0 | N/A |
| 2012 | National Flood Insurance Program | 3.40% | $566,331 | $569,623 | $442,928 | $312,379 | N/A |
| 2011 | Total Property & Casualty | 0.54% | $46,729,847 | $48,579,987 | $30,578,811 | $28,458,263 | N/A |
| 2011 | Total Fire & Allied Lines | 0.00% | $1,769 | $1,914 | $0 | $33 | N/A |
| 2011 | Dwelling Fire & Allied Lines | 0.00% | $0 | $0 | $0 | $131 | N/A |
| 2011 | Commercial Fire & Allied Lines | 0.00% | $1,769 | $1,914 | $0 | $-98 | N/A |
| 2011 | Total Homeowners | 1.02% | $15,192,405 | $15,624,994 | $17,324,895 | $16,689,095 | N/A |
| 2011 | Homeowners Multi-Peril | 1.06% | $15,192,405 | $15,624,994 | $17,324,895 | $16,689,095 | N/A |
| 2011 | Commercial Multi-Peril | 0.41% | $2,548,034 | $2,788,759 | $3,810,702 | $3,475,481 | N/A |
| 2011 | Inland Marine (Incl Auto Cargo) | 0.19% | $430,184 | $453,218 | $98,976 | $96,841 | N/A |
| 2011 | Direct Workers Compensation | 0.00% | $0 | $0 | $-179 | $-179 | N/A |
| 2011 | Other Liability - Bodily Injury & Property Damage | 0.09% | $468,919 | $512,715 | $0 | $1,202,601 | N/A |
| 2011 | Products Liability | 0.01% | $1,516 | $1,456 | $0 | $-203,812 | N/A |
| 2011 | Total Private Passenger Automobile | 0.92% | $26,687,160 | $27,690,710 | $8,417,160 | $6,559,318 | N/A |
| 2011 | Private Passenger Auto Liability Bodily Injury | 0.71% | $5,438,968 | $5,671,505 | $-872,353 | $-2,765,553 | N/A |
| 2011 | Private Passenger Auto Liability Property Damage | 0.74% | $4,399,752 | $4,588,657 | $2,792,167 | $2,670,662 | N/A |
| 2011 | Private Passenger Auto Medical Payments | 0.74% | $643,453 | $672,119 | $450,417 | $527,261 | N/A |
| 2011 | Private Passenger Uninsured Motorists | 0.86% | $976,596 | $1,016,140 | $647,772 | $454,143 | N/A |
| 2011 | Private Passenger Underinsured Motorists | 0.17% | $111,811 | $115,258 | $37,500 | $159,087 | N/A |
| 2011 | Private Passenger Auto Comprehensive | 1.00% | $4,964,594 | $5,150,475 | $2,400,343 | $2,391,599 | N/A |
| 2011 | Private Passenger Auto Collision | 1.34% | $10,151,986 | $10,476,556 | $2,961,314 | $3,122,119 | N/A |
| 2011 | Total Commercial Automobile | 0.18% | $807,400 | $910,675 | $514,197 | $95,282 | N/A |
| 2011 | Commercial Auto Liability Bodily Injury | 0.11% | $270,946 | $305,121 | $372,975 | $59,387 | N/A |
| 2011 | Commercial Auto Liability Property Damage | 0.28% | $180,655 | $203,461 | $66,630 | $47,388 | N/A |
| 2011 | Commercial Auto Medical Payments | 0.20% | $18,158 | $20,136 | $0 | $-2,848 | N/A |
| 2011 | Commercial Auto Uninsured Motorists | 0.17% | $31,449 | $34,632 | $1,200 | $-61,224 | N/A |
| 2011 | Commercial Auto Comprehensive | 0.21% | $101,140 | $115,312 | $19,335 | $15,896 | N/A |
| 2011 | Commercial Auto Collision | 0.30% | $205,052 | $232,013 | $54,057 | $36,683 | N/A |
| 2011 | Fidelity | 0.00% | $100 | $100 | $0 | $-2 | N/A |
| 2011 | Burglary & Theft | 0.00% | $56 | $115 | $0 | $-4 | N/A |
| 2011 | Boiler & Machinery | 0.03% | $5,713 | $6,450 | $0 | $0 | N/A |
| 2011 | Other Specific | 0.18% | $11,844 | $12,260 | $0 | $0 | N/A |
| 2011 | National Flood Insurance Program | 3.40% | $574,747 | $576,621 | $413,060 | $543,609 | N/A |
| 2010 | Total Property & Casualty | 0.63% | $53,089,130 | $55,152,565 | $27,175,518 | $24,886,013 | N/A |
| 2010 | Total Fire & Allied Lines | 0.00% | $-1,481 | $82,231 | $9,322 | $-3,015 | N/A |
| 2010 | Dwelling Fire & Allied Lines | 0.00% | $-3,954 | $79,031 | $9,322 | $-3,108 | N/A |
| 2010 | Commercial Fire & Allied Lines | 0.00% | $2,473 | $3,200 | $0 | $93 | N/A |
| 2010 | Total Homeowners | 1.13% | $16,270,605 | $16,677,856 | $9,099,209 | $9,937,151 | N/A |
| 2010 | Homeowners Multi-Peril | 1.18% | $16,270,605 | $16,677,856 | $9,099,209 | $9,937,151 | N/A |
| 2010 | Commercial Multi-Peril | 0.51% | $3,087,676 | $3,177,856 | $1,459,807 | $1,570,181 | N/A |
| 2010 | Inland Marine (Incl Auto Cargo) | 0.23% | $486,863 | $532,860 | $118,545 | $65,976 | N/A |
| 2010 | Earthquake | 0.00% | $-2 | $-2 | $0 | $0 | N/A |
| 2010 | Other Liability - Bodily Injury & Property Damage | 0.09% | $551,204 | $606,870 | $170,942 | $-57,845 | N/A |
| 2010 | Products Liability | 0.01% | $2,218 | $3,789 | $5,000 | $-276,655 | N/A |
| 2010 | Total Private Passenger Automobile | 1.08% | $31,057,521 | $32,222,174 | $15,663,486 | $12,927,905 | N/A |
| 2010 | Private Passenger Auto Liability Bodily Injury | 0.84% | $6,475,021 | $6,735,866 | $6,904,890 | $4,648,117 | N/A |
| 2010 | Private Passenger Auto Liability Property Damage | 0.88% | $5,209,182 | $5,421,689 | $3,501,224 | $3,320,994 | N/A |
| 2010 | Private Passenger Auto Medical Payments | 0.85% | $762,643 | $794,163 | $506,088 | $381,308 | N/A |
| 2010 | Private Passenger Uninsured Motorists | 1.04% | $1,147,082 | $1,192,884 | $772,912 | $691,388 | N/A |
| 2010 | Private Passenger Underinsured Motorists | 0.19% | $127,958 | $133,540 | $75,019 | $126,299 | N/A |
| 2010 | Private Passenger Auto Comprehensive | 1.16% | $5,788,154 | $6,012,216 | $423,288 | $424,384 | N/A |
| 2010 | Private Passenger Auto Collision | 1.53% | $11,547,481 | $11,931,816 | $3,480,065 | $3,335,415 | N/A |
| 2010 | Total Commercial Automobile | 0.24% | $1,040,320 | $1,241,347 | $257,090 | $350,281 | N/A |
| 2010 | Commercial Auto Liability Bodily Injury | 0.14% | $336,894 | $410,420 | $66,646 | $156,317 | N/A |
| 2010 | Commercial Auto Liability Property Damage | 0.38% | $224,672 | $273,669 | $71,213 | $66,459 | N/A |
| 2010 | Commercial Auto Medical Payments | 0.28% | $22,237 | $26,225 | $1,124 | $1,821 | N/A |
| 2010 | Commercial Auto Uninsured Motorists | 0.22% | $37,385 | $43,516 | $1,500 | $4,172 | N/A |
| 2010 | Commercial Auto Comprehensive | 0.30% | $139,144 | $161,453 | $38,086 | $37,812 | N/A |
| 2010 | Commercial Auto Collision | 0.42% | $279,988 | $326,064 | $78,521 | $83,700 | N/A |
| 2010 | Fidelity | 0.00% | $100 | $100 | $0 | $-3 | N/A |
| 2010 | Burglary & Theft | 0.01% | $281 | $290 | $0 | $-10 | N/A |
| 2010 | Boiler & Machinery | 0.03% | $6,362 | $7,148 | $0 | $0 | N/A |
| 2010 | Other Specific | 0.27% | $12,654 | $13,033 | $0 | $0 | N/A |
| 2010 | National Flood Insurance Program | 3.33% | $574,809 | $587,013 | $392,117 | $372,047 | N/A |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2011 | Private passenger auto | 1.09% | 24 | 79 |
| 2011 | Homeowners | 0.95% | 23 | 140 |
| 2010 | Homeowners | 1.07% | 27 | 150 |
| 2010 | Property & casualty insurance | 0.71% | 73 | 197 |
| 2010 | Private passenger auto | 1.26% | 44 | 120 |
Company Changes
This company has not filed any changes with the department.
Market Conduct
- Date: 09/04/2008
- Pdf Links
- Order
- Stipulation
- Date: 04/10/2006
- Pdf Links
- Order
- Stipulation
Financial Exams
This company does not have any financial exams.