Company Details

  ACE PROPERTY AND CASUALTY INSURANCE COMPANY License Status :
Active

NAIC Number :

20699


Phone Number:

2156401000


Company Address:

436 WALNUT STREET, P.O. Box 1000 
Philadelphia, PA  19106

Description:

Property and Casualty


License Number:

B420816


Date Admitted:

1900-01-01


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2022 Total Property & Casualty 0.67% $252,488,487 $248,953,353 $125,279,790 $145,831,210 58.58 %
2022 Commercial Multi-Peril 0.07% $1,758,976 $1,742,443 $1,222,909 $4,221,908 N/A
2022 Growing Crops 17.53% $13,927,461 $13,927,461 $8,724,205 $10,066,754 72.28 %
2022 Ocean Marine 0.00% $0 $0 $0 $4 N/A
2022 Inland Marine (Incl Auto Cargo) 0.01% $128,207 $121,094 $5,546 $63,084 52.10 %
2022 Earthquake 0.00% $4,953 $5,073 $0 $0 0.00 %
2022 Direct Workers Compensation 0.00% $110,084 $100,780 $157,228 $-592,492 -587.91 %
2022 Other Liability - Bodily Injury & Property Damage 0.97% $22,974,186 $20,860,082 $-39,769 $16,999,298 81.49 %
2022 Products Liability 0.39% $427,330 $422,068 $0 $-109,112 -25.85 %
2022 Total Commercial Automobile 0.04% $1,029,965 $1,340,683 $364,757 $884,477 65.97 %
2022 Commercial Auto Liability Bodily Injury 0.08% $970,711 $1,285,406 $335,638 $859,628 66.88 %
2022 Commercial Auto Comprehensive 0.01% $18,961 $17,689 $9,318 $7,952 44.95 %
2022 Commercial Auto Collision 0.01% $40,293 $37,588 $19,801 $16,897 44.95 %
2022 Aircraft 0.00% $0 $0 $0 $-11,341 N/A
2022 Surety 0.00% $0 $0 $0 $2 N/A
2022 Boiler & Machinery 0.12% $103,991 $102,474 $0 $25,161 24.55 %
2022 Federal Crop Insurance Corporation 16.70% $212,023,334 $210,331,195 $114,844,914 $114,283,467 54.34 %
2021 Total Property & Casualty 0.55% $192,357,081 $188,903,347 $81,101,880 $120,369,765 63.72 %
2021 Total Fire & Allied Lines 10.94% $172,219,167 $170,600,568 $72,472,283 $105,388,531 61.78 %
2021 Farm Fire & Allied Lines 31.32% $172,219,167 $170,600,568 $72,472,283 $105,388,531 61.78 %
2021 Commercial Multi-Peril 0.07% $1,624,387 $1,499,858 $855,620 $1,037,176 69.15 %
2021 Ocean Marine 0.00% $0 $0 $0 $-68 N/A
2021 Inland Marine (Incl Auto Cargo) 0.00% $43,431 $35,886 $0 $24,632 68.64 %
2021 Earthquake 0.00% $4,757 $4,941 $-5,463 $-5,463 -110.56 %
2021 Direct Workers Compensation 0.00% $97,703 $60,892 $6,397 $-170,986 -280.80 %
2021 Other Liability - Bodily Injury & Property Damage 0.72% $16,612,753 $14,996,444 $5,522,930 $13,635,853 90.93 %
2021 Products Liability 0.35% $377,464 $324,834 $0 $92,596 28.51 %
2021 Total Commercial Automobile 0.06% $1,279,956 $1,284,812 $2,250,113 $424,524 33.04 %
2021 Commercial Auto Liability Bodily Injury 0.10% $1,201,886 $1,205,459 $2,225,533 $411,085 34.10 %
2021 Commercial Auto Comprehensive 0.01% $24,982 $25,393 $7,866 $4,300 16.93 %
2021 Commercial Auto Collision 0.01% $53,088 $53,960 $16,714 $9,139 16.94 %
2021 Aircraft 0.00% $0 $55 $0 $-52,296 -95,083.64 %
2021 Surety 0.00% $0 $0 $0 $-68 N/A
2021 Boiler & Machinery 0.11% $97,463 $95,057 $0 $-4,666 -4.91 %

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

This company does not have any complaint information.

Link to Complaint Index Page

Company Changes

Effective Date: 11/01/1999

Comments: Cigna Property and Casualty Insurance Co. changed its name to ACE Property and Casualty Insurance Co.


Market Conduct

Date: 01/29/2016

ACE1.pdf

Date: 04/02/2019

APCIC419.pdf


Financial Exams

This company does not have any financial exams.