Company search
Company Details for:
SOMPO JAPAN INSURANCE COMPANY OF AMERICA
Address
11405 NORTH COMMUNITY HOUSE ROAD SUITE 600CHARLOTTE NC, 28277
Phone
2124161200Market Share
Link to Supplemental Data Page
Property and Casualty
| Year | Line | Market Share |
Direct Premium Written |
Direct Premium Earned |
Direct Losses Paid |
Direct Losses Incurred |
Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2012 | Total Property & Casualty | 0.03% | $2,510,557 | $2,332,690 | $-148,990 | $-213,217 | -9.14% |
| 2012 | Total Fire & Allied Lines | 0.06% | $268,723 | $248,921 | $0 | $-5,806 | -2.33% |
| 2012 | Commercial Fire & Allied Lines | 0.19% | $268,723 | $248,921 | $0 | $-5,806 | -2.33% |
| 2012 | Commercial Multi-Peril | 0.22% | $1,416,377 | $1,358,032 | $129,352 | $31,042 | 2.29% |
| 2012 | Inland Marine (Incl Auto Cargo) | 0.00% | $3 | $1 | $0 | $4 | 400.00% |
| 2012 | Earthquake | 0.08% | $75,023 | $75,164 | $0 | $0 | 0.00% |
| 2012 | Direct Workers Compensation | 0.04% | $316,435 | $291,679 | $-280,388 | $-420,847 | -144.28% |
| 2012 | Other Liability - Bodily Injury & Property Damage | 0.04% | $190,033 | $112,680 | $0 | $139,168 | 123.51% |
| 2012 | Products Liability | 0.30% | $87,950 | $86,411 | $0 | $11,847 | 13.71% |
| 2012 | Total Commercial Automobile | 0.03% | $148,036 | $151,735 | $2,046 | $34,196 | 22.54% |
| 2012 | Commercial Auto Liability Bodily Injury | 0.03% | $76,089 | $77,058 | $0 | $24,014 | 31.16% |
| 2012 | Commercial Auto Liability Property Damage | 0.06% | $40,971 | $41,493 | $0 | $12,930 | 31.16% |
| 2012 | Commercial Auto Medical Payments | 0.03% | $4,323 | $4,872 | $0 | $0 | 0.00% |
| 2012 | Commercial Auto Uninsured Motorists | 0.04% | $8,528 | $9,215 | $0 | $0 | 0.00% |
| 2012 | Commercial Auto Comprehensive | 0.01% | $5,247 | $5,916 | $1,673 | $2,328 | 39.35% |
| 2012 | Commercial Auto Collision | 0.02% | $12,878 | $13,181 | $373 | $-5,076 | -38.51% |
| 2012 | Boiler & Machinery | 0.04% | $7,977 | $8,067 | $0 | $-2,821 | -34.97% |
| 2011 | Total Property & Casualty | 0.02% | $1,954,029 | $1,966,871 | $1,237,282 | $1,514,396 | 77.00% |
| 2011 | Total Fire & Allied Lines | 0.05% | $199,964 | $161,899 | $0 | $7,270 | 4.49% |
| 2011 | Commercial Fire & Allied Lines | 0.15% | $199,964 | $161,899 | $0 | $7,270 | 4.49% |
| 2011 | Commercial Multi-Peril | 0.18% | $1,152,317 | $1,214,346 | $224,235 | $309,652 | 25.50% |
| 2011 | Inland Marine (Incl Auto Cargo) | 0.00% | $0 | $0 | $0 | $-3,693 | N/A |
| 2011 | Earthquake | 0.09% | $77,682 | $76,490 | $0 | $0 | N/A |
| 2011 | Direct Workers Compensation | 0.04% | $252,707 | $227,493 | $3,586 | $228,842 | N/A |
| 2011 | Other Liability - Bodily Injury & Property Damage | 0.01% | $42,207 | $60,311 | $1,002,777 | $968,257 | N/A |
| 2011 | Products Liability | 0.25% | $67,957 | $66,725 | $0 | $7,545 | N/A |
| 2011 | Total Commercial Automobile | 0.03% | $155,011 | $154,317 | $6,684 | $-7,285 | N/A |
| 2011 | Commercial Auto Liability Bodily Injury | 0.03% | $75,411 | $71,160 | $-4,306 | $-13,136 | N/A |
| 2011 | Commercial Auto Liability Property Damage | 0.06% | $40,607 | $38,316 | $-2,318 | $-7,074 | N/A |
| 2011 | Commercial Auto Medical Payments | 0.06% | $5,323 | $5,091 | $0 | $0 | N/A |
| 2011 | Commercial Auto Uninsured Motorists | 0.06% | $10,803 | $11,891 | $0 | $0 | N/A |
| 2011 | Commercial Auto Comprehensive | 0.02% | $8,091 | $9,930 | $10,093 | $7,575 | N/A |
| 2011 | Commercial Auto Collision | 0.02% | $14,776 | $17,929 | $3,215 | $5,350 | N/A |
| 2011 | Boiler & Machinery | 0.03% | $6,184 | $5,290 | $0 | $3,808 | N/A |
| 2010 | Total Property & Casualty | 0.02% | $1,926,656 | $1,788,397 | $-42,722 | $-1,043,124 | N/A |
| 2010 | Total Fire & Allied Lines | 0.03% | $112,026 | $95,795 | $0 | $-23,960 | N/A |
| 2010 | Dwelling Fire & Allied Lines | 0.10% | $112,026 | $95,795 | $0 | $-23,960 | N/A |
| 2010 | Commercial Multi-Peril | 0.22% | $1,328,338 | $1,220,820 | $-77,694 | $-515,542 | N/A |
| 2010 | Inland Marine (Incl Auto Cargo) | 0.00% | $1,500 | $1,500 | $0 | $2,306 | N/A |
| 2010 | Earthquake | 0.00% | $4,003 | $4,096 | $0 | $0 | N/A |
| 2010 | Direct Workers Compensation | 0.02% | $146,516 | $159,389 | $0 | $-348,466 | N/A |
| 2010 | Other Liability - Bodily Injury & Property Damage | 0.01% | $84,502 | $65,295 | $3,750 | $-306,755 | N/A |
| 2010 | Products Liability | 0.29% | $72,649 | $71,857 | $0 | $99,217 | N/A |
| 2010 | Total Commercial Automobile | 0.04% | $173,147 | $165,112 | $31,222 | $58,711 | N/A |
| 2010 | Commercial Auto Liability Bodily Injury | 0.04% | $96,066 | $91,307 | $16,954 | $34,405 | N/A |
| 2010 | Commercial Auto Liability Property Damage | 0.07% | $43,614 | $41,256 | $6,437 | $13,063 | N/A |
| 2010 | Commercial Auto Comprehensive | 0.02% | $11,444 | $11,233 | $1,349 | $1,937 | N/A |
| 2010 | Commercial Auto Collision | 0.03% | $22,023 | $21,316 | $6,482 | $9,306 | N/A |
| 2010 | Boiler & Machinery | 0.02% | $3,975 | $4,533 | $0 | $-8,635 | N/A |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2011 | Homeowners | 0.00% | 0 | 0 |
| 2010 | Homeowners | 0.01% | 0 | 0 |
| 2010 | Property & casualty insurance | 0.02% | 0 | 0 |
Company Changes
- Effective Date: 09/01/2002
- Comments: The Yasuda Fire & Marine Insurance Co. of America changed its name to Sompo Japan Insurance Co. of America.
Market Conduct
- Date: 12/06/2012
- Pdf Links
- Document
Financial Exams
This company does not have any financial exams.