Company search
Company Details for:
CINCINNATI CASUALTY COMPANY THE
Address
PO BOX 145496CINCINNATI OH, 45250-5496
Phone
5138702000Market Share
Link to Supplemental Data Page
Property and Casualty
| Year | Line | Market Share |
Direct Premium Written |
Direct Premium Earned |
Direct Losses Paid |
Direct Losses Incurred |
Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2012 | Total Property & Casualty | 0.11% | $9,295,406 | $9,233,561 | $20,901,739 | $23,364,954 | 253.04% |
| 2012 | Total Fire & Allied Lines | 0.06% | $243,608 | $155,846 | $155,518 | $407,425 | 261.43% |
| 2012 | Commercial Fire & Allied Lines | 0.17% | $243,608 | $155,846 | $155,518 | $407,425 | 261.43% |
| 2012 | Commercial Multi-Peril | 0.32% | $2,065,484 | $1,860,724 | $16,426,245 | $19,059,548 | 1024.31% |
| 2012 | Inland Marine (Incl Auto Cargo) | 0.01% | $37,334 | $17,902 | $0 | $0 | 0.00% |
| 2012 | Total Medical Malpractice | 0.00% | $778 | $421 | $0 | $246 | 58.43% |
| 2012 | Medical Malpractice - Dentists | 0.02% | $778 | $421 | $0 | $246 | 58.43% |
| 2012 | Earthquake | 0.01% | $6,716 | $11,877 | $0 | $0 | 0.00% |
| 2012 | Direct Workers Compensation | 0.76% | $5,830,458 | $6,305,926 | $4,159,172 | $2,898,937 | 45.97% |
| 2012 | Other Liability - Bodily Injury & Property Damage | 0.08% | $387,086 | $336,939 | $10,000 | $701,489 | 208.19% |
| 2012 | Products Liability | 0.38% | $113,160 | $95,201 | $0 | $44,696 | 46.95% |
| 2012 | Total Commercial Automobile | 0.13% | $585,931 | $433,830 | $150,804 | $252,613 | 58.23% |
| 2012 | Commercial Auto Liability Bodily Injury | 0.17% | $392,356 | $288,722 | $30,838 | $79,468 | 27.52% |
| 2012 | Commercial Auto Medical Payments | 0.10% | $14,639 | $11,799 | $0 | $1,002 | 8.49% |
| 2012 | Commercial Auto Uninsured Motorists | 0.18% | $34,739 | $28,202 | $0 | $5,598 | 19.85% |
| 2012 | Commercial Auto Comprehensive | 0.10% | $55,089 | $37,528 | $92,134 | $105,317 | 280.64% |
| 2012 | Commercial Auto Collision | 0.12% | $89,108 | $67,579 | $27,832 | $61,228 | 90.60% |
| 2012 | Burglary & Theft | 0.03% | $1,345 | $1,066 | $0 | $0 | 0.00% |
| 2012 | Boiler & Machinery | 0.12% | $23,506 | $13,829 | $0 | $0 | 0.00% |
| 2011 | Total Property & Casualty | 0.09% | $7,311,653 | $6,868,534 | $4,748,297 | $3,417,330 | 49.75% |
| 2011 | Total Fire & Allied Lines | 0.02% | $63,803 | $20,761 | $0 | $0 | 0.00% |
| 2011 | Commercial Fire & Allied Lines | 0.05% | $63,803 | $20,761 | $0 | $0 | 0.00% |
| 2011 | Commercial Multi-Peril | 0.19% | $1,163,920 | $317,715 | $56,585 | $123,988 | 39.02% |
| 2011 | Inland Marine (Incl Auto Cargo) | 0.01% | $12,320 | $7,440 | $0 | $0 | 0.00% |
| 2011 | Earthquake | 0.01% | $11,775 | $2,861 | $0 | $0 | 0.00% |
| 2011 | Direct Workers Compensation | 0.78% | $5,539,287 | $6,297,831 | $4,663,420 | $3,265,244 | 51.85% |
| 2011 | Other Liability - Bodily Injury & Property Damage | 0.04% | $216,762 | $107,972 | $0 | $0 | 0.00% |
| 2011 | Products Liability | 0.16% | $45,445 | $12,234 | $0 | $0 | 0.00% |
| 2011 | Total Commercial Automobile | 0.06% | $251,795 | $99,212 | $28,292 | $28,098 | 28.32% |
| 2011 | Commercial Auto Liability Bodily Injury | 0.01% | $19,335 | $7,642 | $0 | $0 | 0.00% |
| 2011 | Commercial Auto Liability Property Damage | 0.27% | $173,981 | $67,653 | $18,125 | $18,125 | 26.79% |
| 2011 | Commercial Auto Uninsured Motorists | 0.04% | $7,862 | $3,347 | $0 | $0 | 0.00% |
| 2011 | Commercial Auto Comprehensive | 0.04% | $17,758 | $7,327 | $90 | $25 | 0.34% |
| 2011 | Commercial Auto Collision | 0.05% | $32,859 | $13,243 | $10,077 | $9,948 | 75.12% |
| 2011 | Burglary & Theft | 0.03% | $1,235 | $728 | $0 | $0 | 0.00% |
| 2011 | Boiler & Machinery | 0.03% | $5,311 | $1,780 | $0 | $0 | 0.00% |
| 2010 | Total Property & Casualty | 0.08% | $6,559,597 | $6,763,840 | $4,152,350 | $4,266,867 | 63.08% |
| 2010 | Total Fire & Allied Lines | 0.00% | $3,923 | $412 | $0 | $0 | 0.00% |
| 2010 | Commercial Fire & Allied Lines | 0.00% | $3,923 | $412 | $0 | $0 | 0.00% |
| 2010 | Commercial Multi-Peril | 0.00% | $23,235 | $4,658 | $0 | $15,000 | 322.03% |
| 2010 | Inland Marine (Incl Auto Cargo) | 0.00% | $1,282 | $236 | $0 | $0 | 0.00% |
| 2010 | Earthquake | 0.00% | $66 | $3 | $0 | $0 | 0.00% |
| 2010 | Direct Workers Compensation | 0.95% | $6,478,189 | $6,747,715 | $4,152,350 | $4,251,867 | 63.01% |
| 2010 | Other Liability - Bodily Injury & Property Damage | 0.01% | $44,771 | $8,891 | $0 | $0 | 0.00% |
| 2010 | Products Liability | 0.00% | $335 | $70 | $0 | $0 | 0.00% |
| 2010 | Total Commercial Automobile | 0.00% | $7,540 | $1,843 | $0 | $0 | 0.00% |
| 2010 | Commercial Auto Liability Bodily Injury | 0.00% | $4,444 | $1,077 | $0 | $0 | 0.00% |
| 2010 | Commercial Auto Medical Payments | 0.00% | $216 | $49 | $0 | $0 | 0.00% |
| 2010 | Commercial Auto Uninsured Motorists | 0.00% | $514 | $124 | $0 | $0 | 0.00% |
| 2010 | Commercial Auto Comprehensive | 0.00% | $882 | $222 | $0 | $0 | 0.00% |
| 2010 | Commercial Auto Collision | 0.00% | $1,484 | $371 | $0 | $0 | 0.00% |
| 2010 | Boiler & Machinery | 0.00% | $256 | $12 | $0 | $0 | 0.00% |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2010 | Property & casualty insurance | 0.09% | 2 | 41 |
Company Changes
This company has not filed any changes with the department.
Market Conduct
- Date: 06/20/2008
- Pdf Links
- Document
Financial Exams
This company does not have any financial exams.