Company search
Company Details for:
PENN MILLERS INSURANCE COMPANY
Address
PO BOX PWILKES-BARRE PA, 18773-0016
Phone
5708228111Market Share
Link to Supplemental Data Page
Property and Casualty
| Year | Line | Market Share |
Direct Premium Written |
Direct Premium Earned |
Direct Losses Paid |
Direct Losses Incurred |
Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2012 | Total Property & Casualty | 0.07% | $6,177,684 | $5,680,729 | $1,949,962 | $4,308,090 | 75.84% |
| 2012 | Total Fire & Allied Lines | 0.36% | $1,548,460 | $1,397,086 | $935,758 | $743,688 | 53.23% |
| 2012 | Commercial Fire & Allied Lines | 1.08% | $1,548,460 | $1,397,086 | $935,758 | $743,688 | 53.23% |
| 2012 | Inland Marine (Incl Auto Cargo) | 0.14% | $339,365 | $298,070 | $105,196 | $200,176 | 67.16% |
| 2012 | Direct Workers Compensation | 0.13% | $996,196 | $947,832 | $213,902 | $596,283 | 62.91% |
| 2012 | Other Liability - Bodily Injury & Property Damage | 0.27% | $1,227,236 | $1,118,795 | $156,982 | $994,490 | 88.89% |
| 2012 | Products Liability | 2.71% | $800,584 | $734,874 | $0 | $471,446 | 64.15% |
| 2012 | Total Private Passenger Automobile | 0.00% | $0 | $82,899 | $0 | $-6,563 | -7.92% |
| 2012 | Private Passenger Auto Collision | 0.00% | $0 | $82,899 | $0 | $-6,563 | -7.92% |
| 2012 | Total Commercial Automobile | 0.25% | $1,158,548 | $998,769 | $538,124 | $1,289,401 | 129.10% |
| 2012 | Commercial Auto Liability Bodily Injury | 0.39% | $918,247 | $865,662 | $338,521 | $1,000,768 | 115.61% |
| 2012 | Commercial Auto Liability Property Damage | 0.00% | $0 | $0 | $0 | $78,809 | N/A |
| 2012 | Commercial Auto Comprehensive | 0.12% | $63,662 | $34,919 | $24,920 | $35,120 | N/A |
| 2012 | Commercial Auto Collision | 0.24% | $176,639 | $98,188 | $174,683 | $174,704 | N/A |
| 2012 | Surety | 0.01% | $5,691 | $5,377 | $0 | $3,094 | N/A |
| 2012 | Burglary & Theft | 0.59% | $23,222 | $22,280 | $0 | $7,630 | N/A |
| 2012 | Boiler & Machinery | 0.38% | $78,382 | $74,747 | $0 | $8,445 | N/A |
| 2011 | Total Property & Casualty | 0.06% | $5,121,119 | $4,639,497 | $3,270,533 | $4,219,030 | N/A |
| 2011 | Total Fire & Allied Lines | 0.32% | $1,275,785 | $1,152,144 | $1,931,971 | $2,988,145 | N/A |
| 2011 | Commercial Fire & Allied Lines | 0.97% | $1,275,785 | $1,152,144 | $1,931,971 | $2,988,145 | N/A |
| 2011 | Inland Marine (Incl Auto Cargo) | 0.11% | $256,032 | $235,577 | $58,944 | $58,944 | N/A |
| 2011 | Direct Workers Compensation | 0.14% | $993,374 | $901,451 | $228,035 | $220,056 | N/A |
| 2011 | Other Liability - Bodily Injury & Property Damage | 0.16% | $887,792 | $800,739 | $732,163 | $248,413 | N/A |
| 2011 | Products Liability | 2.02% | $556,943 | $486,257 | $79,000 | $79,000 | N/A |
| 2011 | Total Commercial Automobile | 0.23% | $1,046,380 | $970,119 | $235,534 | $619,586 | N/A |
| 2011 | Commercial Auto Liability Bodily Injury | 0.35% | $844,531 | $782,630 | $113,474 | $490,963 | N/A |
| 2011 | Commercial Auto Liability Property Damage | 0.31% | $201,849 | $187,489 | $122,060 | $128,623 | N/A |
| 2011 | Surety | 0.01% | $4,323 | $4,242 | $0 | $0 | N/A |
| 2011 | Burglary & Theft | 0.66% | $23,807 | $21,002 | $0 | $0 | N/A |
| 2011 | Boiler & Machinery | 0.40% | $76,683 | $67,966 | $4,886 | $4,886 | N/A |
| 2010 | Total Property & Casualty | 0.05% | $3,858,555 | $3,420,381 | $2,564,403 | $847,741 | N/A |
| 2010 | Total Fire & Allied Lines | 0.28% | $1,002,262 | $924,097 | $726,912 | $574,271 | N/A |
| 2010 | Commercial Fire & Allied Lines | 0.74% | $1,002,262 | $924,097 | $726,912 | $574,271 | N/A |
| 2010 | Inland Marine (Incl Auto Cargo) | 0.09% | $202,961 | $175,437 | $56,876 | $56,876 | N/A |
| 2010 | Direct Workers Compensation | 0.10% | $709,865 | $644,344 | $228,974 | $151,143 | N/A |
| 2010 | Other Liability - Bodily Injury & Property Damage | 0.11% | $664,952 | $581,817 | $1,193,189 | $153,569 | N/A |
| 2010 | Products Liability | 1.37% | $342,830 | $308,831 | $0 | $0 | N/A |
| 2010 | Total Commercial Automobile | 0.19% | $859,694 | $714,854 | $354,674 | $-91,896 | N/A |
| 2010 | Commercial Auto Liability Bodily Injury | 0.29% | $698,349 | $582,242 | $269,578 | $-148,089 | N/A |
| 2010 | Commercial Auto Liability Property Damage | 0.27% | $161,345 | $132,612 | $85,096 | $56,193 | N/A |
| 2010 | Surety | 0.01% | $4,149 | $3,989 | $0 | $0 | N/A |
| 2010 | Burglary & Theft | 0.53% | $17,293 | $15,886 | $0 | $0 | N/A |
| 2010 | Boiler & Machinery | 0.30% | $54,549 | $51,126 | $3,778 | $3,778 | N/A |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2010 | Property & casualty insurance | 0.03% | 0 | 0 |
Company Changes
- Effective Date: 09/01/1999
- Comments: Pennsylvania Mutual Insurance Co. changed its name to Penn Millers Insurance Co.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.