Company search
Company Details for:
ACE AMERICAN INSURANCE COMPANY
Address
PO BOX 1000 436 WALNUT STREETPHILADELPHIA PA, 19106
Phone
2156401000Market Share
Link to Supplemental Data Page
Accident & Health
| Year | Line | Market Share |
Num of Insureds |
Direct Prem Written |
Direct Prem Earned |
Div. Paid |
Direct Losses Paid |
Direct Losses Incurr |
Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Total Accident & Health | 0.12% | 129,092 | $9,853,330 | $10,634,951 | $0 | $6,982,083 | $8,320,631 | 78.24% |
| 2012 | Total Individual Accident & Health | 0.00% | 43 | $3,240 | $3,240 | $0 | $0 | $-706 | -21.79% |
| 2012 | Individual Accident Only | 0.01% | 43 | $3,240 | $3,240 | $0 | $0 | $-706 | -21.79% |
| 2012 | Total Group Accident & Health | 0.18% | 129,049 | $9,850,090 | $10,631,711 | $0 | $6,982,083 | $8,321,337 | 78.27% |
| 2012 | Group Accident Only | 1.27% | 63,681 | $1,184,922 | $1,213,041 | $0 | $1,511,864 | $1,802,412 | 148.59% |
| 2012 | Group Disability Income | 1.47% | 9 | $3,790,202 | $4,067,100 | $0 | $2,786,880 | $3,321,158 | 81.66% |
| 2012 | Group Dental | 0.00% | 2 | $1,173 | $1,173 | $0 | $0 | $0 | 0.00% |
| 2012 | Group Limited Benefit | 0.61% | 8,085 | $913,469 | $1,390,073 | $0 | $626,030 | $746,048 | 53.67% |
| 2012 | Group Stop Loss | 2.15% | 57,272 | $3,960,324 | $3,960,324 | $0 | $2,057,309 | $2,451,719 | 61.91% |
| 2011 | Total Accident & Health | 0.10% | 40,702 | $7,452,876 | $7,237,625 | $0 | $6,762,925 | $5,629,057 | 77.77% |
| 2011 | Total Group Accident & Health | 0.14% | 40,702 | $7,452,876 | $7,237,625 | $0 | $6,762,925 | $5,629,057 | 77.77% |
| 2011 | Group Accident Only | 0.74% | 23,601 | $718,793 | $761,083 | $0 | $64,822 | $64,822 | 8.52% |
| 2011 | Group Disability Income | 1.10% | 10 | $2,789,872 | $2,531,240 | $0 | $4,345,981 | $3,212,113 | 126.90% |
| 2011 | Group Dental | 0.00% | 6 | $1,536 | $1,536 | $0 | $0 | $0 | 0.00% |
| 2011 | Group Limited Benefit | 1.24% | 8,646 | $1,673,048 | $1,674,139 | $0 | $689,097 | $689,097 | 41.16% |
| 2011 | Group Stop Loss | 1.31% | 8,439 | $2,269,627 | $2,269,627 | $0 | $1,663,025 | $1,663,025 | 73.27% |
| 2010 | Total Accident & Health | 0.12% | 134,837 | $9,060,777 | $8,730,536 | $0 | $3,046,034 | $5,165,073 | 59.16% |
| 2010 | Total Group Accident & Health | 0.17% | 134,837 | $9,060,777 | $8,730,536 | $0 | $3,046,034 | $5,165,073 | 59.16% |
| 2010 | Group Accident Only | 0.76% | 35,611 | $730,915 | $698,443 | $0 | $33,540 | $0 | 0.00% |
| 2010 | Group Disability Income | 1.73% | 18 | $4,409,120 | $4,277,963 | $0 | $1,390,815 | $2,375,934 | 55.54% |
| 2010 | Group Dental | 0.00% | 5 | $1,934 | $0 | $0 | $0 | $0 | N/A |
| 2010 | Group Limited Benefit | 1.96% | 8,039 | $2,385,080 | $2,269,939 | $0 | $932,617 | $1,187,966 | N/A |
| 2010 | Group Stop Loss | 1.03% | 91,164 | $1,533,728 | $1,484,191 | $0 | $689,062 | $1,601,173 | N/A |
Property and Casualty
| Year | Line | Market Share |
Direct Premium Written |
Direct Premium Earned |
Direct Losses Paid |
Direct Losses Incurred |
Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2012 | Total Property & Casualty | 0.56% | $49,626,043 | $50,241,372 | $22,917,290 | $15,983,383 | N/A |
| 2012 | Total Fire & Allied Lines | 0.03% | $147,946 | $143,462 | $0 | $3,276 | N/A |
| 2012 | Commercial Fire & Allied Lines | 0.10% | $147,946 | $143,462 | $0 | $3,276 | N/A |
| 2012 | Commercial Multi-Peril | 0.85% | $5,393,693 | $5,467,338 | $8,858,247 | $7,023,460 | N/A |
| 2012 | Ocean Marine | 1.71% | $470,268 | $448,617 | $270,875 | $211,007 | N/A |
| 2012 | Inland Marine (Incl Auto Cargo) | 0.63% | $1,579,892 | $1,484,930 | $329,408 | $1,040,489 | N/A |
| 2012 | Total Medical Malpractice | 0.79% | $1,023,283 | $1,009,389 | $99,000 | $196,559 | N/A |
| 2012 | Medical Malpractice - Physicians & Surgeons | 0.01% | $4,567 | $4,726 | $0 | $1,797 | N/A |
| 2012 | Medical Malpractice - Hospitals | 0.01% | $2,398 | $2,398 | $0 | $-38,141 | N/A |
| 2012 | Medical Malpractice - Other | 13.42% | $1,016,318 | $1,002,265 | $99,000 | $232,903 | N/A |
| 2012 | Earthquake | 0.12% | $111,025 | $87,418 | $0 | $-27 | N/A |
| 2012 | Direct Workers Compensation | 0.90% | $6,915,449 | $6,775,660 | $2,677,435 | $5,228,283 | N/A |
| 2012 | Other Liability - Bodily Injury & Property Damage | 5.09% | $23,500,299 | $24,417,802 | $8,707,964 | $-964,915 | N/A |
| 2012 | Excess Workers Compensation | 13.84% | $3,736,862 | $3,456,048 | $43,459 | $2,053,963 | N/A |
| 2012 | Products Liability | 2.76% | $814,965 | $864,881 | $398,000 | $249,846 | N/A |
| 2012 | Total Private Passenger Automobile | 0.00% | $0 | $0 | $0 | $13 | N/A |
| 2012 | Private Passenger Auto Liability Bodily Injury | 0.00% | $0 | $0 | $0 | $1 | N/A |
| 2012 | Private Passenger Auto Comprehensive | 0.00% | $0 | $0 | $0 | $8 | N/A |
| 2012 | Private Passenger Auto Collision | 0.00% | $0 | $0 | $0 | $4 | N/A |
| 2012 | Total Commercial Automobile | 0.70% | $3,255,940 | $3,409,744 | $1,498,800 | $962,720 | N/A |
| 2012 | Commercial Auto Liability Bodily Injury | 1.29% | $3,007,272 | $3,168,404 | $1,157,717 | $547,202 | N/A |
| 2012 | Commercial Auto Liability Property Damage | 0.00% | $0 | $-66 | $61,108 | $40,649 | N/A |
| 2012 | Commercial Auto Comprehensive | 0.14% | $78,785 | $76,778 | $60,872 | $60,885 | N/A |
| 2012 | Commercial Auto Collision | 0.23% | $169,883 | $164,628 | $219,103 | $313,984 | N/A |
| 2012 | Aircraft | 9.04% | $2,236,622 | $2,236,622 | $0 | $4,830 | N/A |
| 2012 | Fidelity | 0.13% | $28,063 | $28,067 | $0 | $-6,492 | N/A |
| 2012 | Burglary & Theft | 0.00% | $0 | $0 | $0 | $-1 | N/A |
| 2012 | Boiler & Machinery | 0.02% | $4,138 | $1,878 | $0 | $-156 | N/A |
| 2012 | VSI/Collateral Protection | 1.64% | $199,560 | $201,478 | $33,103 | $-6,317 | N/A |
| 2012 | Other Specific | 4.94% | $208,038 | $208,038 | $999 | $-13,155 | N/A |
| 2011 | Total Property & Casualty | 0.61% | $52,843,095 | $53,059,485 | $13,508,612 | $20,623,282 | N/A |
| 2011 | Total Fire & Allied Lines | 0.04% | $137,889 | $91,554 | $0 | $6,957 | N/A |
| 2011 | Commercial Fire & Allied Lines | 0.10% | $137,889 | $91,554 | $0 | $6,957 | N/A |
| 2011 | Farmowners Multi-Peril | 0.00% | $0 | $0 | $0 | $-1 | N/A |
| 2011 | Commercial Multi-Peril | 0.79% | $4,902,109 | $5,090,279 | $4,037,998 | $8,664,502 | N/A |
| 2011 | Ocean Marine | 1.53% | $419,086 | $413,122 | $172,823 | $194,036 | N/A |
| 2011 | Inland Marine (Incl Auto Cargo) | 0.64% | $1,435,503 | $1,431,450 | $506,854 | $585,232 | N/A |
| 2011 | Total Medical Malpractice | 0.76% | $1,049,108 | $1,054,234 | $42,500 | $352,930 | N/A |
| 2011 | Medical Malpractice - Physicians & Surgeons | 0.01% | $6,005 | $8,197 | $0 | $4,079 | N/A |
| 2011 | Medical Malpractice - Hospitals | 0.01% | $2,359 | $2,359 | $0 | $855 | N/A |
| 2011 | Medical Malpractice - Other | 21.88% | $1,040,744 | $1,043,678 | $42,500 | $347,996 | N/A |
| 2011 | Earthquake | 0.12% | $104,090 | $93,935 | $0 | $-28 | N/A |
| 2011 | Direct Workers Compensation | 0.77% | $5,475,613 | $5,273,286 | $1,585,747 | $-1,096,246 | N/A |
| 2011 | Other Liability - Bodily Injury & Property Damage | 4.46% | $24,217,135 | $24,938,056 | $6,625,012 | $9,034,465 | N/A |
| 2011 | Excess Workers Compensation | 12.45% | $3,164,156 | $2,996,684 | $0 | $1,593,423 | N/A |
| 2011 | Products Liability | 1.65% | $454,149 | $525,716 | $0 | $-209,654 | N/A |
| 2011 | Total Private Passenger Automobile | 0.00% | $0 | $0 | $0 | $3 | N/A |
| 2011 | Private Passenger Auto Liability Bodily Injury | 0.00% | $0 | $0 | $0 | $-1 | N/A |
| 2011 | Private Passenger Auto Comprehensive | 0.00% | $0 | $0 | $0 | $2 | N/A |
| 2011 | Private Passenger Auto Collision | 0.00% | $0 | $0 | $0 | $2 | N/A |
| 2011 | Total Commercial Automobile | 2.44% | $11,064,730 | $10,717,328 | $473,102 | $1,385,585 | N/A |
| 2011 | Commercial Auto Liability Bodily Injury | 4.47% | $10,881,154 | $10,536,825 | $82,049 | $982,584 | N/A |
| 2011 | Commercial Auto Liability Property Damage | 0.00% | $-2 | $295 | $17,186 | $34,132 | N/A |
| 2011 | Commercial Auto Comprehensive | 0.09% | $45,484 | $43,315 | $117,365 | $64,471 | N/A |
| 2011 | Commercial Auto Collision | 0.20% | $138,094 | $136,893 | $256,502 | $304,398 | N/A |
| 2011 | Aircraft | 0.00% | $0 | $0 | $0 | $6,748 | N/A |
| 2011 | Fidelity | 0.13% | $28,063 | $28,059 | $0 | $11,784 | N/A |
| 2011 | Burglary & Theft | 0.00% | $0 | $0 | $0 | $-10 | N/A |
| 2011 | Boiler & Machinery | 0.00% | $0 | $0 | $0 | $532 | N/A |
| 2011 | VSI/Collateral Protection | 14.38% | $391,464 | $405,782 | $64,576 | $93,024 | N/A |
| 2010 | Total Property & Casualty | 0.65% | $54,482,554 | $55,414,524 | $36,484,159 | $20,013,303 | N/A |
| 2010 | Total Fire & Allied Lines | 0.01% | $27,089 | $29,246 | $1,366 | $-864 | N/A |
| 2010 | Dwelling Fire & Allied Lines | 0.00% | $0 | $0 | $0 | $-3 | N/A |
| 2010 | Commercial Fire & Allied Lines | 0.02% | $27,089 | $29,246 | $1,366 | $-861 | N/A |
| 2010 | Commercial Multi-Peril | 0.93% | $5,651,830 | $6,312,718 | $1,167,206 | $462,121 | N/A |
| 2010 | Ocean Marine | 1.47% | $395,171 | $365,505 | $88,530 | $55,438 | N/A |
| 2010 | Inland Marine (Incl Auto Cargo) | 0.62% | $1,319,743 | $1,288,447 | $169,591 | $330,801 | N/A |
| 2010 | Total Medical Malpractice | 0.75% | $1,095,198 | $1,085,291 | $75,000 | $337,288 | N/A |
| 2010 | Medical Malpractice - Physicians & Surgeons | 0.01% | $6,997 | $2,735 | $0 | $1,236 | N/A |
| 2010 | Medical Malpractice - Hospitals | 0.01% | $3,544 | $3,544 | $0 | $675 | N/A |
| 2010 | Medical Malpractice - Other | 21.03% | $1,084,657 | $1,079,012 | $75,000 | $335,377 | N/A |
| 2010 | Earthquake | 0.08% | $72,090 | $68,118 | $0 | $-223 | N/A |
| 2010 | Direct Workers Compensation | 0.17% | $1,127,957 | $1,587,572 | $1,204,124 | $-2,775,871 | N/A |
| 2010 | Other Liability - Bodily Injury & Property Damage | 4.25% | $25,239,552 | $21,985,807 | $32,886,182 | $15,652,758 | N/A |
| 2010 | Excess Workers Compensation | 12.24% | $2,965,343 | $3,025,158 | $131,010 | $2,092,771 | N/A |
| 2010 | Products Liability | 1.82% | $454,096 | $542,571 | $3,654 | $-145,346 | N/A |
| 2010 | Total Private Passenger Automobile | 0.00% | $3 | $3 | $0 | $-316 | N/A |
| 2010 | Private Passenger Auto Liability Bodily Injury | 0.00% | $1 | $1 | $0 | $2 | N/A |
| 2010 | Private Passenger Auto Liability Property Damage | 0.00% | $1 | $1 | $0 | $-22 | N/A |
| 2010 | Private Passenger Auto Comprehensive | 0.00% | $0 | $0 | $0 | $-135 | N/A |
| 2010 | Private Passenger Auto Collision | 0.00% | $1 | $1 | $0 | $-161 | N/A |
| 2010 | Total Commercial Automobile | 3.24% | $14,293,135 | $17,243,089 | $727,017 | $3,964,840 | N/A |
| 2010 | Commercial Auto Liability Bodily Injury | 5.79% | $14,088,912 | $17,053,516 | $298,460 | $3,570,149 | N/A |
| 2010 | Commercial Auto Liability Property Damage | 0.00% | $0 | $-369 | $10,017 | $-1,541 | N/A |
| 2010 | Commercial Auto Comprehensive | 0.35% | $163,822 | $159,847 | $-4,798 | $7,961 | N/A |
| 2010 | Commercial Auto Collision | 0.06% | $40,401 | $30,095 | $423,338 | $388,271 | N/A |
| 2010 | Aircraft | 5.26% | $1,354,223 | $1,354,223 | $0 | $-10,226 | N/A |
| 2010 | Fidelity | 0.13% | $27,955 | $66,186 | $0 | $18,596 | N/A |
| 2010 | Burglary & Theft | 0.00% | $0 | $0 | $0 | $-20 | N/A |
| 2010 | Boiler & Machinery | 0.00% | $0 | $0 | $0 | $-3,791 | N/A |
| 2010 | VSI/Collateral Protection | 7.99% | $459,169 | $460,590 | $30,479 | $35,347 | N/A |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2011 | Private passenger auto | 0.00% | 2 | 9999 |
| 2011 | Health | 0.11% | 1 | 30 |
| 2010 | Health | 0.12% | 1 | 24 |
| 2010 | Property & casualty insurance | 0.77% | 6 | 15 |
Company Changes
- Effective Date: 11/01/1999
- Comments: Cigna Insurance Co. changed its name to ACE American Insurance Co.
Market Conduct
- Date: 10/05/2007
- Pdf Links
- Document
Financial Exams
This company does not have any financial exams.