Company search
Company Details for:
21ST CENTURY NORTH AMERICA INSURANCE COMPANY
Address
21ST CENTURY PLAZA 3 BEAVER VALLEY ROADWILMINGTON DE, 19803
Phone
302-252-2000Market Share
Link to Supplemental Data Page
Property and Casualty
| Year | Line | Market Share |
Direct Premium Written |
Direct Premium Earned |
Direct Losses Paid |
Direct Losses Incurred |
Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2012 | Total Property & Casualty | 0.04% | $3,292,452 | $3,597,098 | $1,857,867 | $1,701,885 | 47.31% |
| 2012 | Total Homeowners | 0.00% | $0 | $0 | $-23,000 | $-10,755 | N/A |
| 2012 | Homeowners Multi-Peril | 0.00% | $0 | $0 | $-23,000 | $-10,755 | N/A |
| 2012 | Inland Marine (Incl Auto Cargo) | 0.00% | $0 | $0 | $-101,979 | $-86,697 | N/A |
| 2012 | Earthquake | 0.00% | $0 | $0 | $0 | $-18 | N/A |
| 2012 | Other Liability - Bodily Injury & Property Damage | 0.00% | $0 | $0 | $0 | $55,352 | N/A |
| 2012 | Total Private Passenger Automobile | 0.11% | $3,292,452 | $3,597,098 | $1,982,846 | $1,744,003 | N/A |
| 2012 | Private Passenger Auto Liability Bodily Injury | 0.11% | $841,367 | $959,643 | $245,147 | $153,596 | N/A |
| 2012 | Private Passenger Auto Liability Property Damage | 0.10% | $623,035 | $672,103 | $318,906 | $286,852 | N/A |
| 2012 | Private Passenger Auto Medical Payments | 0.16% | $135,263 | $146,850 | $57,148 | $54,442 | N/A |
| 2012 | Private Passenger Uninsured Motorists | 0.19% | $223,549 | $241,027 | $279,570 | $216,826 | N/A |
| 2012 | Private Passenger Underinsured Motorists | 0.12% | $78,820 | $84,982 | $98,572 | $76,449 | N/A |
| 2012 | Private Passenger Auto Comprehensive | 0.12% | $588,546 | $629,607 | $585,177 | $578,386 | N/A |
| 2012 | Private Passenger Auto Collision | 0.10% | $801,872 | $862,886 | $398,326 | $377,452 | N/A |
| 2011 | Total Property & Casualty | 0.05% | $4,456,000 | $4,826,493 | $3,392,923 | $2,657,308 | N/A |
| 2011 | Total Fire & Allied Lines | 0.00% | $0 | $0 | $0 | $-71 | N/A |
| 2011 | Dwelling Fire & Allied Lines | 0.00% | $0 | $0 | $0 | $-71 | N/A |
| 2011 | Total Homeowners | 0.00% | $-1,170 | $-546 | $417,103 | $231,602 | N/A |
| 2011 | Homeowners Multi-Peril | 0.00% | $-1,170 | $-546 | $417,103 | $231,602 | N/A |
| 2011 | Ocean Marine | 0.00% | $0 | $0 | $-5,432 | $-5,432 | N/A |
| 2011 | Inland Marine (Incl Auto Cargo) | 0.00% | $0 | $0 | $0 | $-889 | N/A |
| 2011 | Earthquake | 0.00% | $-22 | $361 | $0 | $13 | N/A |
| 2011 | Other Liability - Bodily Injury & Property Damage | 0.00% | $0 | $0 | $600,000 | $571,494 | N/A |
| 2011 | Total Private Passenger Automobile | 0.15% | $4,457,192 | $4,826,678 | $2,381,252 | $1,860,591 | N/A |
| 2011 | Private Passenger Auto Liability Bodily Injury | 0.15% | $1,174,837 | $1,301,309 | $361,634 | $369,639 | N/A |
| 2011 | Private Passenger Auto Liability Property Damage | 0.14% | $839,807 | $904,070 | $525,010 | $499,975 | N/A |
| 2011 | Private Passenger Auto Medical Payments | 0.21% | $182,285 | $197,288 | $141,288 | $141,493 | N/A |
| 2011 | Private Passenger Uninsured Motorists | 0.26% | $293,593 | $315,785 | $177,755 | $-178,055 | N/A |
| 2011 | Private Passenger Underinsured Motorists | 0.17% | $113,318 | $121,883 | $68,608 | $-68,724 | N/A |
| 2011 | Private Passenger Auto Comprehensive | 0.16% | $776,785 | $831,945 | $497,387 | $435,863 | N/A |
| 2011 | Private Passenger Auto Collision | 0.14% | $1,076,567 | $1,154,398 | $609,570 | $660,400 | N/A |
| 2010 | Total Property & Casualty | 0.07% | $6,122,590 | $8,423,058 | $3,647,602 | $4,386,558 | N/A |
| 2010 | Total Fire & Allied Lines | 0.00% | $-69 | $15,437 | $0 | $-190 | N/A |
| 2010 | Dwelling Fire & Allied Lines | 0.00% | $-69 | $15,437 | $0 | $-190 | N/A |
| 2010 | Total Homeowners | 0.00% | $-59,747 | $1,183,053 | $985,965 | $153,468 | N/A |
| 2010 | Homeowners Multi-Peril | 0.00% | $-59,747 | $1,183,053 | $985,965 | $153,468 | N/A |
| 2010 | Inland Marine (Incl Auto Cargo) | -0.02% | $-44,170 | $154,097 | $56,978 | $-10,009 | N/A |
| 2010 | Earthquake | -0.01% | $-4,793 | $321,126 | $0 | $-413 | N/A |
| 2010 | Other Liability - Bodily Injury & Property Damage | 0.00% | $-3,150 | $134,106 | $0 | $887,535 | N/A |
| 2010 | Total Private Passenger Automobile | 0.22% | $6,234,519 | $6,615,239 | $2,604,659 | $3,356,167 | N/A |
| 2010 | Private Passenger Auto Liability Bodily Injury | 0.23% | $1,765,516 | $1,786,246 | $396,785 | $646,060 | N/A |
| 2010 | Private Passenger Auto Liability Property Damage | 0.20% | $1,164,790 | $1,271,518 | $618,493 | $641,333 | N/A |
| 2010 | Private Passenger Auto Medical Payments | 0.29% | $258,278 | $278,793 | $136,897 | $94,377 | N/A |
| 2010 | Private Passenger Uninsured Motorists | 0.36% | $395,369 | $422,314 | $21,255 | $402,405 | N/A |
| 2010 | Private Passenger Underinsured Motorists | 0.23% | $155,984 | $166,614 | $8,386 | $158,760 | N/A |
| 2010 | Private Passenger Auto Comprehensive | 0.20% | $1,017,258 | $1,071,859 | $590,955 | $639,690 | N/A |
| 2010 | Private Passenger Auto Collision | 0.20% | $1,477,324 | $1,617,895 | $831,888 | $773,542 | N/A |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2011 | Private passenger auto | 0.19% | 7 | 129 |
| 2011 | Homeowners | 0.05% | 1 | 107 |
| 2010 | Homeowners | 0.12% | 1 | 52 |
| 2010 | Property & casualty insurance | 0.09% | 8 | 169 |
| 2010 | Private passenger auto | 0.15% | 7 | 156 |
Company Changes
- Effective Date: 04/10/2010
- Comments: American International Insurance Co. changed its name to 21st Century North America Insurance Co.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.