Company search
Company Details for:
UNION SECURITY INSURANCE COMPANY
Address
PO BOX 419052KANSAS CITY MO, 64141-6052
Phone
816-474-2345Market Share
Link to Supplemental Data Page
Accident & Health
| Year | Line | Market Share |
Num of Insureds |
Direct Prem Written |
Direct Prem Earned |
Div. Paid |
Direct Losses Paid |
Direct Losses Incurr |
Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Total Accident & Health | 0.30% | 69,088 | $23,742,331 | $24,053,487 | $0 | $16,092,861 | $14,056,553 | 58.44% |
| 2012 | Total Individual Accident & Health | 0.07% | 1,293 | $1,722,221 | $1,751,510 | $0 | $773,328 | $272,173 | 15.54% |
| 2012 | Individual Long Term Care | 0.84% | 1,292 | $1,722,216 | $1,751,505 | $0 | $773,328 | $272,173 | 15.54% |
| 2012 | Individual Accident Only | 0.00% | 1 | $5 | $5 | $0 | $0 | $0 | 0.00% |
| 2012 | Total Group Accident & Health | 0.39% | 67,795 | $22,020,110 | $22,301,977 | $0 | $15,319,533 | $13,784,380 | 61.81% |
| 2012 | Group Comprehensive Medical Expense - Small Employer | 0.00% | 0 | $-164 | $-164 | $0 | $13,979 | $-67,674 | 41264.63% |
| 2012 | Group Comprehensive Medical Expense - Large Employer | 0.00% | 0 | $0 | $0 | $0 | $971 | $-3,744 | N/A |
| 2012 | Group Comprehensive Medical Expense - Discretionary | 0.03% | 1 | $970 | $970 | $0 | $425 | $-2,057 | N/A |
| 2012 | Group Accident Only | 0.20% | 1,878 | $185,169 | $185,191 | $0 | $6,325 | $6,957 | N/A |
| 2012 | Group Disability Income | 3.45% | 36,337 | $8,929,330 | $9,090,023 | $0 | $7,474,647 | $6,058,646 | N/A |
| 2012 | Group Dental | 5.90% | 29,579 | $12,904,805 | $13,025,957 | $0 | $7,823,186 | $7,792,252 | N/A |
| 2011 | Total Accident & Health | 0.31% | 66,028 | $24,230,780 | $24,371,412 | $0 | $17,808,509 | $16,289,687 | N/A |
| 2011 | Total Individual Accident & Health | 0.08% | 1,324 | $1,790,902 | $1,806,899 | $0 | $870,778 | $1,292,206 | N/A |
| 2011 | Individual Long Term Care | 0.86% | 1,322 | $1,790,847 | $1,806,844 | $0 | $870,778 | $1,292,206 | N/A |
| 2011 | Individual Specified Disease | 0.00% | 1 | $45 | $45 | $0 | $0 | $0 | N/A |
| 2011 | Individual Accident Only | 0.00% | 1 | $10 | $10 | $0 | $0 | $0 | N/A |
| 2011 | Total Group Accident & Health | 0.41% | 64,704 | $22,439,878 | $22,564,513 | $0 | $16,937,731 | $14,997,481 | N/A |
| 2011 | Group Comprehensive Medical Expense - Small Employer | 0.07% | 46 | $879,868 | $960,086 | $0 | $713,148 | $509,041 | N/A |
| 2011 | Group Comprehensive Medical Expense - Large Employer | 0.00% | 0 | $0 | $0 | $0 | $473 | $337 | N/A |
| 2011 | Group Comprehensive Medical Expense - Discretionary | 0.33% | 1 | $12,460 | $13,279 | $0 | $108,203 | $76,779 | N/A |
| 2011 | Group Accident Only | 0.20% | 1,840 | $192,680 | $193,432 | $0 | $311,684 | $311,988 | N/A |
| 2011 | Group Disability Income | 3.54% | 36,050 | $8,939,765 | $8,998,781 | $0 | $7,928,470 | $6,211,859 | N/A |
| 2011 | Group Dental | 6.09% | 26,767 | $12,415,105 | $12,398,935 | $0 | $7,875,753 | $7,887,477 | N/A |
| 2010 | Total Accident & Health | 0.32% | 60,914 | $24,153,902 | $24,133,615 | $0 | $17,145,214 | $16,533,262 | N/A |
| 2010 | Total Individual Accident & Health | 0.08% | 1,360 | $1,858,385 | $1,868,994 | $0 | $709,128 | $2,593,502 | N/A |
| 2010 | Individual Long Term Care | 0.91% | 1,358 | $1,858,340 | $1,868,949 | $0 | $709,128 | $2,593,502 | N/A |
| 2010 | Individual Specified Disease | 0.00% | 1 | $45 | $45 | $0 | $0 | $0 | N/A |
| 2010 | Individual Accident Only | 0.00% | 1 | $0 | $0 | $0 | $0 | $0 | N/A |
| 2010 | Total Group Accident & Health | 0.42% | 59,554 | $22,295,517 | $22,264,621 | $0 | $16,436,086 | $13,939,760 | N/A |
| 2010 | Group Comprehensive Medical Expense - Small Employer | 0.23% | 432 | $2,691,789 | $2,747,175 | $0 | $1,740,553 | $1,614,501 | N/A |
| 2010 | Group Comprehensive Medical Expense - Discretionary | 1.05% | 3 | $41,899 | $38,419 | $0 | $10,210 | $12,675 | N/A |
| 2010 | Group Accident Only | 0.22% | 2,479 | $213,800 | $213,263 | $0 | $154,736 | $165,111 | N/A |
| 2010 | Group Disability Income | 3.35% | 35,624 | $8,537,776 | $8,472,688 | $0 | $7,662,078 | $5,309,359 | N/A |
| 2010 | Group Dental | 5.42% | 21,016 | $10,810,253 | $10,793,076 | $0 | $6,868,509 | $6,838,114 | N/A |
Life
| Year | Line | Market Share |
Num of Insureds |
Direct Prem & Annuities |
Divs Paid |
Direct Claims & Benefits Pd. |
Life Ins in Force |
Benefits Ratio |
|---|---|---|---|---|---|---|---|---|
| 2012 | Total Life | 0.07% | 47,309 | $7,414,472 | $9,093 | $9,560,996 | $2,269,961 | N/A |
| 2012 | Total Individual Life | 0.02% | 6,769 | $1,288,011 | $9,093 | $4,678,413 | $139,079 | N/A |
| 2012 | Individual Whole Life | 0.02% | 5,062 | $197,070 | $2,739 | $851,561 | $16,072 | N/A |
| 2012 | Individual Term Life | 0.03% | 242 | $142,636 | $6,354 | $295,871 | $5,729 | N/A |
| 2012 | Individual Universal Life | 0.01% | 113 | $57,063 | $0 | $112,520 | $3,814 | N/A |
| 2012 | Individual Variable Life | 0.47% | 807 | $712,640 | $0 | $3,318,609 | $113,464 | N/A |
| 2012 | Individual Ordinary Annuities | 0.01% | 545 | $178,602 | $0 | $99,852 | $0 | N/A |
| 2012 | Total Group Life | 0.15% | 40,540 | $6,126,461 | $0 | $4,882,583 | $2,130,882 | N/A |
| 2012 | Group Whole Life | 0.30% | 991 | $130,739 | $0 | $360,943 | $5,452 | N/A |
| 2012 | Group Term Life | 1.33% | 39,543 | $5,995,722 | $0 | $4,521,640 | $2,125,430 | N/A |
| 2012 | Group Ordinary Annuities | 0.00% | 6 | $0 | $0 | $0 | $0 | N/A |
| 2011 | Total Life | 0.08% | 44,493 | $7,897,920 | $8,112 | $8,618,355 | $1,933,777 | N/A |
| 2011 | Total Individual Life | 0.03% | 7,237 | $1,881,801 | $8,112 | $4,929,150 | $154,247 | N/A |
| 2011 | Individual Whole Life | 0.03% | 5,414 | $244,418 | $2,729 | $937,148 | $17,027 | N/A |
| 2011 | Individual Term Life | 0.03% | 236 | $133,919 | $5,383 | $137,113 | $5,485 | N/A |
| 2011 | Individual Universal Life | 0.01% | 119 | $49,592 | $0 | $660 | $4,227 | N/A |
| 2011 | Individual Variable Life | 0.48% | 878 | $806,211 | $0 | $3,706,468 | $127,508 | N/A |
| 2011 | Individual Ordinary Annuities | 0.05% | 590 | $647,661 | $0 | $147,761 | $0 | N/A |
| 2011 | Total Group Life | 0.21% | 37,256 | $6,016,119 | $0 | $3,689,205 | $1,779,530 | N/A |
| 2011 | Group Whole Life | 0.42% | 1,064 | $170,855 | $0 | $274,718 | $5,769 | N/A |
| 2011 | Group Term Life | 1.31% | 36,192 | $5,845,264 | $0 | $3,414,487 | $1,773,761 | N/A |
| 2010 | Total Life | 0.08% | 47,176 | $7,400,645 | $8,880 | $9,729,344 | $2,190,111 | N/A |
| 2010 | Total Individual Life | 0.02% | 7,757 | $1,419,739 | $8,880 | $5,714,705 | $168,780 | N/A |
| 2010 | Individual Whole Life | 0.04% | 5,824 | $291,374 | $2,777 | $1,103,968 | $18,171 | N/A |
| 2010 | Individual Term Life | 0.03% | 240 | $126,927 | $6,103 | $318,079 | $5,669 | N/A |
| 2010 | Individual Universal Life | 0.01% | 126 | $53,779 | $0 | $5,641 | $4,400 | N/A |
| 2010 | Individual Variable Life | 0.47% | 944 | $833,152 | $0 | $4,212,450 | $140,540 | N/A |
| 2010 | Individual Ordinary Annuities | 0.01% | 623 | $114,507 | $0 | $74,567 | $0 | N/A |
| 2010 | Total Group Life | 0.22% | 39,419 | $5,980,906 | $0 | $4,014,639 | $2,021,331 | N/A |
| 2010 | Group Whole Life | 0.30% | 1,119 | $219,776 | $0 | $276,539 | $6,025 | N/A |
| 2010 | Group Term Life | 1.49% | 38,300 | $5,761,130 | $0 | $3,738,100 | $2,015,306 | N/A |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2011 | Long-term care insurance | 0.76% | 2 | 135 |
| 2011 | Health | 0.34% | 14 | 133 |
| 2011 | Life and annuities | 0.10% | 2 | 185 |
| 2010 | Long-term care insurance | 0.75% | 1 | 60 |
| 2010 | Health | 0.35% | 17 | 138 |
| 2010 | Life and annuities | 0.11% | 2 | 142 |
Company Changes
- Effective Date: 09/01/2005
- Comments: Fortis Benefits Insurance Company changed its name to Union Security Insurance Company.
- Effective Date: 12/01/2005
- Comments: DentiCare of Oklahoma, Inc. merged with and into Union Security Insurance Company.
- Effective Date: 01/01/2006
- Comments: United Dental Care Insurance Company merged with and into Union Security Insurance Company.
- Effective Date: 12/07/2009
- Comments: Union Security Insurance Co. redomesticated from Iowa to Kansas.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.