Company search
Company Details for:
STANDARD INSURANCE COMPANY
Address
PO BOX 711PORTLAND OR, 97207-0711
Phone
503-321-7000Market Share
Link to Supplemental Data Page
Accident & Health
| Year | Line | Market Share |
Num of Insureds |
Direct Prem Written |
Direct Prem Earned |
Div. Paid |
Direct Losses Paid |
Direct Losses Incurr |
Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Total Accident & Health | 0.34% | 175,718 | $26,781,501 | $30,296,170 | $0 | $26,324,130 | $27,214,649 | 89.83% |
| 2012 | Total Individual Accident & Health | 0.11% | 1,564 | $2,679,192 | $2,644,377 | $0 | $452,196 | $336,897 | 12.74% |
| 2012 | Individual Disability Income | 2.50% | 1,564 | $2,679,192 | $2,644,377 | $0 | $452,196 | $336,897 | 12.74% |
| 2012 | Total Group Accident & Health | 0.43% | 174,154 | $24,102,309 | $27,651,793 | $0 | $25,871,934 | $26,877,752 | 97.20% |
| 2012 | Group Accident Only | 1.33% | 67,499 | $1,241,358 | $1,265,344 | $0 | $612,731 | $695,100 | 54.93% |
| 2012 | Group Disability Income | 8.15% | 101,794 | $21,065,792 | $24,573,310 | $0 | $24,038,388 | $24,946,110 | 101.52% |
| 2012 | Group Dental | 0.64% | 2,328 | $1,396,592 | $1,417,030 | $0 | $984,571 | $990,416 | 69.89% |
| 2012 | Group Limited Benefit | 0.27% | 2,533 | $398,567 | $396,109 | $0 | $236,244 | $246,126 | 62.14% |
| 2011 | Total Accident & Health | 0.35% | 165,364 | $27,241,419 | $31,570,974 | $0 | $25,922,015 | $29,697,653 | 94.07% |
| 2011 | Total Individual Accident & Health | 0.11% | 1,577 | $2,543,625 | $2,531,786 | $0 | $715,768 | $726,655 | 28.70% |
| 2011 | Individual Disability Income | 2.41% | 1,577 | $2,543,625 | $2,531,786 | $0 | $715,768 | $726,655 | 28.70% |
| 2011 | Total Group Accident & Health | 0.45% | 163,787 | $24,697,794 | $29,039,188 | $0 | $25,206,247 | $28,970,998 | 99.77% |
| 2011 | Group Accident Only | 1.72% | 59,654 | $1,676,712 | $1,645,152 | $0 | $1,071,343 | $558,707 | 33.96% |
| 2011 | Group Disability Income | 8.51% | 99,988 | $21,509,197 | $25,938,864 | $0 | $23,175,337 | $27,459,576 | 105.86% |
| 2011 | Group Dental | 0.63% | 2,439 | $1,290,340 | $1,233,178 | $0 | $832,752 | $811,296 | 65.79% |
| 2011 | Group Limited Benefit | 0.16% | 1,706 | $221,545 | $221,994 | $0 | $126,815 | $141,419 | 63.70% |
| 2010 | Total Accident & Health | 0.40% | 194,524 | $30,672,272 | $33,167,349 | $0 | $23,398,591 | $27,172,330 | 81.92% |
| 2010 | Total Individual Accident & Health | 0.10% | 1,500 | $2,400,336 | $2,368,481 | $0 | $356,295 | $398,930 | 16.84% |
| 2010 | Individual Disability Income | 2.36% | 1,500 | $2,400,336 | $2,368,481 | $0 | $356,295 | $398,930 | 16.84% |
| 2010 | Total Group Accident & Health | 0.54% | 193,024 | $28,271,936 | $30,798,868 | $0 | $23,042,296 | $26,773,400 | 86.93% |
| 2010 | Group Accident Only | 1.69% | 81,203 | $1,625,026 | $2,298,198 | $0 | $922,505 | $684,141 | 29.77% |
| 2010 | Group Disability Income | 9.78% | 108,269 | $24,906,975 | $26,795,886 | $0 | $20,828,343 | $24,850,423 | 92.74% |
| 2010 | Group Dental | 0.80% | 2,771 | $1,604,549 | $1,568,849 | $0 | $1,201,849 | $1,149,382 | 73.26% |
| 2010 | Group Limited Benefit | 0.11% | 781 | $135,386 | $135,935 | $0 | $89,599 | $89,454 | 65.81% |
Life
| Year | Line | Market Share |
Num of Insureds |
Direct Prem & Annuities |
Divs Paid |
Direct Claims & Benefits Pd. |
Life Ins in Force |
Benefits Ratio |
|---|---|---|---|---|---|---|---|---|
| 2012 | Total Life | 1.10% | 187,931 | $122,265,942 | $58,633 | $54,439,888 | $9,961,160 | 44.57% |
| 2012 | Total Individual Life | 0.11% | 890 | $7,743,977 | $58,633 | $882,592 | $8,465 | 12.15% |
| 2012 | Individual Whole Life | 0.01% | 105 | $80,417 | $22,364 | $67,875 | $3,229 | 112.21% |
| 2012 | Individual Term Life | 0.00% | 4 | $1,654 | $3,200 | $698 | $462 | 235.67% |
| 2012 | Individual Universal Life | 0.01% | 81 | $41,018 | $33,069 | $7,208 | $4,774 | 98.19% |
| 2012 | Individual Ordinary Annuities | 0.20% | 458 | $3,006,019 | $0 | $649,051 | $0 | 21.59% |
| 2012 | Individual Equity Indexed Annuities | 0.29% | 121 | $1,939,256 | $0 | $44,787 | $0 | 2.31% |
| 2012 | Individual Deposit-Type Funds | 2.35% | 121 | $2,675,613 | $0 | $112,973 | $0 | 4.22% |
| 2012 | Total Group Life | 2.85% | 187,041 | $114,521,965 | $0 | $53,557,296 | $9,952,695 | 46.77% |
| 2012 | Group Term Life | 6.75% | 186,987 | $30,354,621 | $0 | $32,588,106 | $9,952,695 | 107.36% |
| 2012 | Group Ordinary Annuities | 0.00% | 4 | $0 | $0 | $7,422 | $0 | N/A |
| 0.00% | 0 | $0 | $0 | $0 | $0 | N/A | ||
| 2011 | Total Life | 0.79% | 185,359 | $79,867,518 | $39,889 | $73,783,417 | $10,077,993 | N/A |
| 2011 | Total Individual Life | 0.11% | 752 | $7,753,381 | $39,889 | $2,694,470 | $8,200 | N/A |
| 2011 | Individual Whole Life | 0.01% | 106 | $69,620 | $26,674 | $303,565 | $3,121 | N/A |
| 2011 | Individual Term Life | 0.00% | 3 | $1,457 | $1,240 | $23,452 | $477 | N/A |
| 2011 | Individual Universal Life | 0.01% | 84 | $55,525 | $11,975 | $226,450 | $4,602 | N/A |
| 2011 | Individual Ordinary Annuities | 0.52% | 428 | $6,223,866 | $0 | $1,934,713 | $0 | N/A |
| 2011 | Individual Equity Indexed Annuities | 0.02% | 45 | $123,142 | $0 | $104,787 | $0 | N/A |
| 2011 | Individual Deposit-Type Funds | 0.86% | 86 | $1,279,771 | $0 | $101,503 | $0 | N/A |
| 2011 | Total Group Life | 2.54% | 184,607 | $72,114,137 | $0 | $71,088,947 | $10,069,793 | N/A |
| 2011 | Group Term Life | 8.65% | 184,564 | $38,709,994 | $0 | $33,688,306 | $10,069,793 | N/A |
| 2011 | Group Ordinary Annuities | 0.00% | 4 | $0 | $0 | $8,374 | $0 | N/A |
| 0.00% | 0 | $0 | $0 | $0 | $0 | N/A | ||
| 2010 | Total Life | 0.77% | 218,224 | $71,363,213 | $39,259 | $48,005,259 | $12,704,297 | N/A |
| 2010 | Total Individual Life | 0.13% | 673 | $8,513,889 | $39,259 | $1,488,393 | $8,594 | N/A |
| 2010 | Individual Whole Life | 0.01% | 110 | $63,226 | $25,496 | $88,690 | $3,280 | N/A |
| 2010 | Individual Term Life | 0.00% | 5 | $2,044 | $1,497 | $4,175 | $578 | N/A |
| 2010 | Individual Universal Life | 0.01% | 89 | $61,610 | $12,266 | $34,209 | $4,736 | N/A |
| 2010 | Individual Ordinary Annuities | 0.58% | 354 | $7,575,750 | $0 | $1,187,707 | $0 | N/A |
| 2010 | Individual Equity Indexed Annuities | 0.09% | 44 | $500,897 | $0 | $97,747 | $0 | N/A |
| 2010 | Individual Deposit-Type Funds | 0.30% | 71 | $310,362 | $0 | $75,865 | $0 | N/A |
| 2010 | Total Group Life | 2.36% | 217,551 | $62,849,324 | $0 | $46,516,866 | $12,695,703 | N/A |
| 2010 | Group Term Life | 10.79% | 217,505 | $41,647,112 | $0 | $34,024,516 | $12,695,703 | N/A |
| 2010 | Group Ordinary Annuities | 0.00% | 6 | $0 | $0 | $13,531 | $0 | N/A |
| 0.00% | 0 | $0 | $0 | $0 | $0 | N/A |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2011 | Life and annuities | 0.60% | 1 | 15 |
| 2011 | Health | 0.42% | 10 | 77 |
| 2010 | Health | 0.44% | 11 | 71 |
| 2010 | Life and annuities | 0.64% | 1 | 13 |
Company Changes
This company has not filed any changes with the department.
Market Conduct
- Date: 12/19/2007
- Pdf Links
- Stipulation
- Date: 12/31/2007
- Pdf Links
- Order
- Stipulation
Financial Exams
This company does not have any financial exams.