Company search
Company Details for:
OLD AMERICAN INSURANCE COMPANY
Address
3520 BROADWAYKANSAS CITY MO, 64111
Phone
816-753-7000Market Share
Link to Supplemental Data Page
Accident & Health
| Year | Line | Market Share |
Num of Insureds |
Direct Prem Written |
Direct Prem Earned |
Div. Paid |
Direct Losses Paid |
Direct Losses Incurr |
Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Total Accident & Health | 0.00% | 670 | $34,570 | $36,079 | $0 | $80,603 | $124,491 | 345.05% |
| 2012 | Total Individual Accident & Health | 0.00% | 670 | $34,570 | $36,079 | $0 | $80,603 | $124,491 | 345.05% |
| 2012 | Individual Medicare Supplement | 0.00% | 7 | $4,062 | $4,147 | $0 | $3,700 | $-126 | -3.04% |
| 2012 | Individual Specified Disease | 0.01% | 141 | $6,140 | $6,385 | $0 | $100 | $194 | 3.04% |
| 2012 | Individual Accident Only | 0.02% | 377 | $12,945 | $13,754 | $0 | $0 | $15 | 0.11% |
| 2012 | Individual Disability Income | 0.00% | 5 | $494 | $494 | $0 | $0 | $-41 | -8.30% |
| 2012 | Individual Limited Benefit | 0.03% | 140 | $10,929 | $11,299 | $0 | $76,803 | $124,449 | 1101.42% |
| 2011 | Total Accident & Health | 0.00% | 762 | $40,152 | $42,713 | $0 | $88,315 | $75,320 | 176.34% |
| 2011 | Total Individual Accident & Health | 0.00% | 762 | $40,152 | $42,713 | $0 | $88,315 | $75,320 | 176.34% |
| 2011 | Individual Medicare Supplement | 0.00% | 10 | $5,088 | $6,131 | $0 | $10,817 | $9,240 | 150.71% |
| 2011 | Individual Specified Disease | 0.01% | 163 | $6,771 | $7,109 | $0 | $3,118 | $3,087 | 43.42% |
| 2011 | Individual Accident Only | 0.03% | 420 | $14,944 | $15,586 | $0 | $2,213 | $2,211 | 14.19% |
| 2011 | Individual Disability Income | 0.00% | 5 | $656 | $688 | $0 | $1,060 | $-17,037 | -2476.31% |
| 2011 | Individual Limited Benefit | 0.04% | 164 | $12,693 | $13,199 | $0 | $71,107 | $77,819 | 589.58% |
| 2010 | Total Accident & Health | 0.00% | 890 | $50,433 | $53,011 | $0 | $94,012 | $72,548 | 136.85% |
| 2010 | Total Individual Accident & Health | 0.00% | 890 | $50,433 | $53,011 | $0 | $94,012 | $72,548 | 136.85% |
| 2010 | Individual Medicare Supplement | 0.00% | 21 | $8,758 | $9,267 | $0 | $21,321 | $14,432 | 155.74% |
| 2010 | Individual Long Term Care | 0.00% | 1 | $1,197 | $1,197 | $0 | $0 | $46 | 3.84% |
| 2010 | Individual Specified Disease | 0.01% | 184 | $7,830 | $8,318 | $0 | $1,427 | $1,064 | 12.79% |
| 2010 | Individual Accident Only | 0.03% | 485 | $16,844 | $18,001 | $0 | $161 | $-2,638 | -14.65% |
| 2010 | Individual Disability Income | 0.00% | 9 | $769 | $811 | $0 | $2,400 | $1,801 | 222.07% |
| 2010 | Individual Limited Benefit | 0.05% | 190 | $15,035 | $15,417 | $0 | $68,703 | $57,843 | 375.19% |
Life
| Year | Line | Market Share |
Num of Insureds |
Direct Prem & Annuities |
Divs Paid |
Direct Claims & Benefits Pd. |
Life Ins in Force |
Benefits Ratio |
|---|---|---|---|---|---|---|---|---|
| 2012 | Total Life | 0.05% | 16,563 | $5,006,966 | $0 | $4,183,683 | $79,754 | 83.56% |
| 2012 | Total Individual Life | 0.07% | 16,563 | $5,006,966 | $0 | $4,183,683 | $79,754 | 83.56% |
| 2012 | Individual Whole Life | 0.62% | 15,809 | $4,990,924 | $0 | $4,098,206 | $77,381 | 82.11% |
| 2012 | Individual Term Life | 0.00% | 754 | $16,042 | $0 | $85,477 | $2,373 | 532.83% |
| 2011 | Total Life | 0.05% | 17,196 | $4,973,229 | $0 | $3,987,901 | $79,645 | 80.19% |
| 2011 | Total Individual Life | 0.07% | 17,196 | $4,973,229 | $0 | $3,987,901 | $79,645 | 80.19% |
| 2011 | Individual Whole Life | 0.63% | 16,361 | $4,956,949 | $0 | $3,860,660 | $77,034 | 77.88% |
| 2011 | Individual Term Life | 0.00% | 835 | $16,280 | $0 | $127,241 | $2,611 | 781.58% |
| 2010 | Total Life | 0.05% | 17,919 | $4,993,887 | $0 | $3,910,273 | $80,489 | 78.30% |
| 2010 | Total Individual Life | 0.08% | 17,919 | $4,993,887 | $0 | $3,910,273 | $80,489 | 78.30% |
| 2010 | Individual Whole Life | 0.66% | 17,042 | $4,977,936 | $0 | $3,772,045 | $77,827 | 75.78% |
| 2010 | Individual Term Life | 0.00% | 877 | $15,951 | $0 | $138,228 | $2,662 | 866.58% |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2011 | Long-term care insurance | 0.00% | 0 | 0 |
| 2011 | Health | 0.00% | 1 | 4718 |
| 2011 | Medicare Supplement Insurance | 0.00% | 0 | 0 |
| 2011 | Life and annuities | 0.06% | 4 | 583 |
| 2010 | Life and annuities | 0.06% | 5 | 640 |
| 2010 | Long-term care insurance | 0.00% | 0 | 0 |
| 2010 | Health | 0.00% | 0 | 0 |
| 2010 | Medicare Supplement Insurance | 0.00% | 0 | 0 |
Company Changes
This company has not filed any changes with the department.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
- Date: 04/09/2011
- PDF File Link