Company search
Company Details for:
TRANSAMERICA LIFE INSURANCE COMPANY
Address
4333 EDGEWOOD RD, NE MS: 4280CEDAR RAPIDS IA, 52499
Phone
319-355-8511Market Share
Link to Supplemental Data Page
Accident & Health
| Year | Line | Market Share |
Num of Insureds |
Direct Prem Written |
Direct Prem Earned |
Div. Paid |
Direct Losses Paid |
Direct Losses Incurr |
Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Total Accident & Health | 0.32% | 46,051 | $25,187,823 | $25,436,699 | $0 | $21,079,215 | $23,194,799 | 91.19% |
| 2012 | Total Individual Accident & Health | 0.42% | 9,739 | $10,136,618 | $10,071,785 | $0 | $8,607,615 | $10,465,251 | 103.91% |
| 2012 | Individual Comprehensive Medical Expense | 0.00% | 9 | $4,270 | $87 | $0 | $15,620 | $6,754 | 7763.22% |
| 2012 | Individual Medicare Supplement | 0.04% | 66 | $166,731 | $165,480 | $0 | $145,689 | $136,011 | 82.19% |
| 2012 | Individual Long Term Care | 4.50% | 5,693 | $9,233,904 | $9,172,283 | $0 | $7,969,686 | $9,884,881 | 107.77% |
| 2012 | Individual Specified Disease | 0.77% | 2,599 | $553,235 | $557,142 | $0 | $431,868 | $389,273 | 69.87% |
| 2012 | Individual Accident Only | 0.26% | 1,077 | $155,475 | $156,359 | $0 | $20,359 | $18,350 | 11.74% |
| 2012 | Individual Disability Income | 0.01% | 87 | $15,348 | $12,733 | $0 | $24,243 | $29,730 | 233.49% |
| 2012 | Individual Limited Benefit | 0.02% | 208 | $7,655 | $7,701 | $0 | $150 | $252 | 3.27% |
| 2012 | Total Group Accident & Health | 0.27% | 36,312 | $15,051,205 | $15,364,914 | $0 | $12,471,600 | $12,729,548 | 82.85% |
| 2012 | Group Medicare Supplement | 2.81% | 2,670 | $5,697,491 | $5,645,713 | $0 | $4,693,263 | $4,673,122 | 82.77% |
| 2012 | Group Long Term Care | 7.29% | 1,868 | $2,536,159 | $2,583,144 | $0 | $1,730,627 | $2,025,022 | 78.39% |
| 2012 | Group Specified Disease | 2.67% | 3,532 | $470,633 | $473,373 | $0 | $231,398 | $234,755 | 49.59% |
| 2012 | Group Accident Only | 0.33% | 3,261 | $309,170 | $311,492 | $0 | $117,878 | $119,596 | 38.39% |
| 2012 | Group Disability Income | 0.16% | 3,239 | $404,372 | $406,727 | $0 | $97,649 | $99,066 | 24.36% |
| 2012 | Group Dental | 0.16% | 7,214 | $355,917 | $357,989 | $0 | $421,559 | $427,675 | 119.47% |
| 2012 | Group Limited Benefit | 2.62% | 9,197 | $3,904,336 | $3,922,407 | $0 | $4,044,524 | $4,097,304 | 104.46% |
| 2012 | Group Short Term Credit Disability | 5.55% | 4,605 | $782,050 | $1,072,992 | $0 | $576,063 | $486,264 | 45.32% |
| 2012 | Group Stop Loss | 0.32% | 726 | $591,077 | $591,077 | $0 | $558,639 | $566,744 | 95.88% |
| 2011 | Total Accident & Health | 0.37% | 42,786 | $28,902,648 | $29,534,024 | $0 | $20,434,615 | $21,735,994 | 73.60% |
| 2011 | Total Individual Accident & Health | 0.46% | 10,840 | $10,416,601 | $10,412,128 | $0 | $7,934,324 | $9,792,499 | 94.05% |
| 2011 | Individual Comprehensive Medical Expense | 0.00% | 13 | $6,558 | $7,032 | $0 | $24,548 | $18,054 | 256.74% |
| 2011 | Individual Medicare Supplement | 0.05% | 73 | $178,376 | $178,915 | $0 | $148,520 | $148,826 | 83.18% |
| 2011 | Individual Long Term Care | 4.51% | 5,796 | $9,354,411 | $9,339,043 | $0 | $7,348,872 | $9,257,403 | 99.13% |
| 2011 | Individual Specified Disease | 0.94% | 3,035 | $642,276 | $649,883 | $0 | $348,166 | $305,156 | 46.96% |
| 2011 | Individual Accident Only | 0.36% | 1,603 | $210,106 | $212,195 | $0 | $39,000 | $35,670 | 16.81% |
| 2011 | Individual Disability Income | 0.02% | 98 | $16,380 | $16,482 | $0 | $24,877 | $26,813 | 162.68% |
| 2011 | Individual Limited Benefit | 0.03% | 222 | $8,494 | $8,578 | $0 | $341 | $577 | 6.73% |
| 2011 | Total Group Accident & Health | 0.34% | 31,946 | $18,486,047 | $19,121,896 | $0 | $12,500,291 | $11,943,495 | 62.46% |
| 2011 | Group Medicare Supplement | 2.77% | 2,815 | $6,006,515 | $6,035,499 | $0 | $5,083,939 | $4,911,867 | 81.38% |
| 2011 | Group Long Term Care | 7.71% | 1,929 | $2,641,866 | $2,675,216 | $0 | $1,629,028 | $1,527,915 | 57.11% |
| 2011 | Group Specified Disease | 2.43% | 3,062 | $387,908 | $391,800 | $0 | $101,583 | $97,842 | 24.97% |
| 2011 | Group Accident Only | 0.25% | 2,669 | $239,134 | $243,071 | $0 | $47,050 | $45,317 | 18.64% |
| 2011 | Group Disability Income | 0.08% | 1,166 | $194,766 | $196,719 | $0 | $31,117 | $29,972 | 15.24% |
| 2011 | Group Dental | 0.42% | 5,971 | $852,972 | $861,528 | $0 | $489,890 | $471,850 | 54.77% |
| 2011 | Group Limited Benefit | 5.40% | 9,530 | $7,321,128 | $7,410,115 | $0 | $4,371,813 | $4,285,662 | 57.84% |
| 2011 | Group Short Term Credit Disability | 4.13% | 4,374 | $553,030 | $1,019,220 | $0 | $675,928 | $505,703 | 49.62% |
| 2011 | Group Stop Loss | 0.17% | 430 | $288,728 | $288,728 | $0 | $69,943 | $67,367 | 23.33% |
| 2010 | Total Accident & Health | 0.41% | 23,079 | $31,250,614 | $32,116,449 | $0 | $20,458,099 | $23,243,696 | 72.37% |
| 2010 | Total Individual Accident & Health | 0.46% | 8,700 | $10,636,474 | $10,664,657 | $0 | $8,022,292 | $9,757,840 | 91.50% |
| 2010 | Individual Comprehensive Medical Expense | 0.00% | 31 | $11,058 | $11,085 | $0 | $13,455 | $8,378 | 75.58% |
| 2010 | Individual Medicare Supplement | 0.05% | 81 | $195,435 | $200,332 | $0 | $147,736 | $126,293 | 63.04% |
| 2010 | Individual Long Term Care | 4.63% | 5,957 | $9,452,243 | $9,472,079 | $0 | $7,476,511 | $9,264,208 | 97.81% |
| 2010 | Individual Specified Disease | 1.05% | 1,577 | $706,878 | $711,690 | $0 | $322,094 | $301,499 | 42.36% |
| 2010 | Individual Accident Only | 0.43% | 943 | $245,765 | $245,407 | $0 | $52,661 | $49,783 | 20.29% |
| 2010 | Individual Disability Income | 0.02% | 111 | $25,095 | $24,064 | $0 | $9,835 | $7,679 | 31.91% |
| 2010 | Total Group Accident & Health | 0.39% | 14,379 | $20,614,140 | $21,451,792 | $0 | $12,435,807 | $13,485,856 | 62.87% |
| 2010 | Group Comprehensive Medical Expense - Association | 0.00% | 1 | $244 | $266 | $0 | $0 | $0 | 0.00% |
| 2010 | Group Medicare Supplement | 2.65% | 2,963 | $5,996,921 | $6,040,160 | $0 | $5,358,627 | $5,437,898 | 90.03% |
| 2010 | Group Long Term Care | 8.05% | 1,974 | $2,599,696 | $2,619,870 | $0 | $1,521,689 | $2,071,772 | 79.08% |
| 2010 | Group Specified Disease | 40.98% | 114 | $8,844,958 | $8,850,410 | $0 | $3,762,848 | $4,273,037 | 48.28% |
| 2010 | Group Accident Only | 0.26% | 441 | $251,479 | $251,911 | $0 | $29,345 | $33,323 | 13.23% |
| 2010 | Group Disability Income | 0.07% | 34 | $190,945 | $191,063 | $0 | $49,969 | $56,745 | 29.70% |
| 2010 | Group Dental | 0.42% | 11 | $841,326 | $841,844 | $0 | $425,458 | $483,144 | 57.39% |
| 2010 | Group Limited Benefit | 0.43% | 231 | $527,868 | $523,409 | $0 | $520,748 | $554,354 | 105.91% |
| 2010 | Group Short Term Credit Disability | 7.85% | 7,998 | $1,091,380 | $1,863,536 | $0 | $771,760 | $580,849 | 31.17% |
| 2010 | Group Stop Loss | 0.18% | 612 | $269,323 | $269,323 | $0 | $-4,637 | $-5,266 | -1.96% |
Life
| Year | Line | Market Share |
Num of Insureds |
Direct Prem & Annuities |
Divs Paid |
Direct Claims & Benefits Pd. |
Life Ins in Force |
Benefits Ratio |
|---|---|---|---|---|---|---|---|---|
| 2012 | Total Life | 4.08% | 48,979 | $453,658,934 | $198,432 | $225,518,074 | $7,542,407 | 49.75% |
| 2012 | Total Individual Life | 5.44% | 39,179 | $385,781,645 | $198,432 | $170,744,671 | $7,109,665 | 44.31% |
| 2012 | Individual Whole Life | 1.48% | 10,502 | $11,854,465 | $147,067 | $8,384,524 | $74,923 | 71.97% |
| 2012 | Individual Term Life | 1.21% | 15,072 | $5,576,295 | $51,365 | $5,735,139 | $5,242,229 | 103.77% |
| 2012 | Individual Universal Life | 3.51% | 9,929 | $20,501,896 | $0 | $30,558,526 | $1,599,516 | 149.05% |
| 2012 | Individual Variable Life | 0.16% | 506 | $240,308 | $0 | $3,984,916 | $192,997 | 1658.25% |
| 2012 | Individual Ordinary Annuities | 0.11% | 1,450 | $1,630,113 | $0 | $37,532,818 | $0 | 2302.47% |
| 2012 | Individual Variable Annuities | 12.86% | 1,650 | $345,650,642 | $0 | $84,548,748 | $0 | 24.46% |
| 2012 | Individual Deposit-Type Funds | 0.29% | 70 | $327,926 | $0 | $0 | $0 | 0.00% |
| 2012 | Total Group Life | 1.69% | 9,800 | $67,877,289 | $0 | $54,773,403 | $432,742 | 80.69% |
| 2012 | Group Whole Life | 1.05% | 147 | $453,774 | $0 | $155,500 | $96,223 | 34.27% |
| 2012 | Group Term Life | 0.06% | 138 | $286,874 | $0 | $321,336 | $40,712 | 112.01% |
| 2012 | Group Universal Life | 2.91% | 236 | $1,420,122 | $0 | $1,662,515 | $251,048 | 117.07% |
| 2012 | Group Credit Life | 2.19% | 8,902 | $426,491 | $0 | $305,358 | $44,759 | 71.60% |
| 2012 | Group Ordinary Annuities | 0.02% | 118 | $217,179 | $0 | $12,707,986 | $0 | 5851.39% |
| 2012 | Group Variable Annuities | 0.00% | 65 | $13,800 | $0 | $3,763,286 | $0 | 27270.19% |
| 2012 | Group Deposit-Type Funds | 1.74% | 26 | $10,902,201 | $0 | $0 | $0 | 0.00% |
| 0.00% | 0 | $0 | $0 | $0 | $0 | N/A | ||
| 2011 | Total Life | 4.34% | 66,388 | $439,645,913 | $225,570 | $220,057,188 | $7,476,872 | N/A |
| 2011 | Total Individual Life | 5.25% | 53,463 | $383,036,171 | $225,570 | $141,437,346 | $7,067,459 | N/A |
| 2011 | Individual Whole Life | 0.05% | 11,386 | $416,091 | $159,442 | $508,200 | $258,524 | N/A |
| 2011 | Individual Term Life | 3.49% | 13,910 | $15,967,996 | $66,128 | $15,329,102 | $5,047,310 | N/A |
| 2011 | Individual Universal Life | 3.79% | 10,264 | $21,523,279 | $0 | $22,770,941 | $1,540,530 | N/A |
| 2011 | Individual Variable Life | 0.34% | 519 | $562,650 | $0 | $1,975,657 | $221,095 | N/A |
| 2011 | Individual Ordinary Annuities | 0.67% | 6,547 | $8,047,997 | $0 | $33,843,990 | $0 | N/A |
| 2011 | Individual Variable Annuities | 10.40% | 10,745 | $336,151,823 | $0 | $67,009,456 | $0 | N/A |
| 2011 | Individual Deposit-Type Funds | 0.25% | 92 | $366,335 | $0 | $0 | $0 | N/A |
| 2011 | Total Group Life | 1.99% | 12,925 | $56,609,742 | $0 | $78,619,842 | $409,413 | N/A |
| 2011 | Group Whole Life | 1.26% | 61 | $513,753 | $0 | $201,866 | $137,932 | N/A |
| 2011 | Group Term Life | 0.07% | 142 | $302,456 | $0 | $281,897 | $42,793 | N/A |
| 2011 | Group Universal Life | 4.05% | 327 | $1,287,737 | $0 | $2,170,991 | $165,003 | N/A |
| 2011 | Group Credit Life | 1.10% | 10,936 | $206,338 | $0 | $755,364 | $63,685 | N/A |
| 2011 | Group Ordinary Annuities | 0.07% | 921 | $301,312 | $0 | $13,086,835 | $0 | N/A |
| 2011 | Group Variable Annuities | 0.08% | 346 | $366,079 | $0 | $4,008,490 | $0 | N/A |
| 2011 | Group Deposit-Type Funds | 0.22% | 36 | $979,919 | $0 | $0 | $0 | N/A |
| 0.00% | 0 | $0 | $0 | $0 | $0 | N/A | ||
| 2010 | Total Life | 3.13% | 67,518 | $288,097,214 | $271,048 | $212,088,609 | $7,520,828 | N/A |
| 2010 | Total Individual Life | 3.45% | 52,637 | $226,305,622 | $271,048 | $164,033,265 | $7,081,823 | N/A |
| 2010 | Individual Whole Life | 0.07% | 13,843 | $538,209 | $194,453 | $583,331 | $183,581 | N/A |
| 2010 | Individual Term Life | 3.57% | 15,205 | $15,678,615 | $76,595 | $11,819,897 | $5,199,885 | N/A |
| 2010 | Individual Universal Life | 4.93% | 8,176 | $27,907,220 | $0 | $67,976,661 | $1,465,336 | N/A |
| 2010 | Individual Variable Life | 0.32% | 562 | $571,146 | $0 | $186,688 | $233,021 | N/A |
| 2010 | Individual Ordinary Annuities | 0.88% | 6,709 | $11,513,331 | $0 | $23,633,287 | $0 | N/A |
| 2010 | Individual Variable Annuities | 6.82% | 8,040 | $169,716,140 | $0 | $59,833,401 | $0 | N/A |
| 2010 | Individual Deposit-Type Funds | 0.37% | 102 | $380,961 | $0 | $0 | $0 | N/A |
| 2010 | Total Group Life | 2.32% | 14,881 | $61,791,592 | $0 | $48,055,344 | $439,005 | N/A |
| 2010 | Group Whole Life | 0.00% | 1 | $167 | $0 | $0 | $0 | N/A |
| 2010 | Group Term Life | 0.23% | 671 | $896,272 | $0 | $1,636,935 | $190,619 | N/A |
| 2010 | Group Universal Life | 5.78% | 376 | $1,315,375 | $0 | $839,044 | $164,214 | N/A |
| 2010 | Group Credit Life | 3.29% | 12,607 | $624,030 | $0 | $661,201 | $84,172 | N/A |
| 2010 | Group Ordinary Annuities | 0.03% | 666 | $116,077 | $0 | $16,515,206 | $0 | N/A |
| 2010 | Group Variable Annuities | 0.03% | 388 | $136,200 | $0 | $2,950,301 | $0 | N/A |
| 2010 | Group Deposit-Type Funds | 0.18% | 38 | $674,163 | $0 | $0 | $0 | N/A |
| 0.00% | 0 | $0 | $0 | $0 | $0 | N/A |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2011 | Long-term care insurance | 5.07% | 18 | 182 |
| 2011 | Health | 0.43% | 33 | 251 |
| 2011 | Medicare Supplement Insurance | 1.04% | 6 | 316 |
| 2011 | Life and annuities | 3.64% | 11 | 27 |
| 2010 | Long-term care insurance | 5.18% | 20 | 173 |
| 2010 | Health | 0.41% | 38 | 264 |
| 2010 | Medicare Supplement Insurance | 1.03% | 7 | 322 |
| 2010 | Life and annuities | 2.59% | 18 | 56 |
Company Changes
- Effective Date: 03/01/2001
- Comments: PFL Life Insurance Co. changed its name to Transamerica Life Insurance Co.
- Effective Date: 10/01/2004
- Comments: Transamerica Assurance Company merged with and into Transamerica Life Insurance Company.
- Effective Date: 10/01/2005
- Comments: Transamerica Life Insurance and Annuity Company merged with and into Transamerica Life Insurance Company.
- Effective Date: 10/01/2008
- Comments: Life Investors Insurance Company of America merged with and into Transamerica Life Insurance Company
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.