Company search
Company Details for:
SHELTER LIFE INSURANCE COMPANY
Address
1817 W BROADWAYCOLUMBIA MO, 65218-0001
Phone
573-445-8441Market Share
Link to Supplemental Data Page
Accident & Health
| Year | Line | Market Share |
Num of Insureds |
Direct Prem Written |
Direct Prem Earned |
Div. Paid |
Direct Losses Paid |
Direct Losses Incurr |
Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Total Accident & Health | 0.17% | 2,171 | $13,479,823 | $13,484,644 | $0 | $10,118,285 | $9,057,494 | 67.17% |
| 2012 | Total Individual Accident & Health | 0.02% | 430 | $559,921 | $587,161 | $0 | $691,358 | $109,755 | 18.69% |
| 2012 | Individual Medicare Supplement | 0.11% | 211 | $461,881 | $478,294 | $0 | $451,041 | $359,876 | 75.24% |
| 2012 | Individual Disability Income | 0.09% | 169 | $96,828 | $97,011 | $0 | $227,071 | $-263,247 | -271.36% |
| 2012 | Individual Limited Benefit | 0.00% | 1 | $197 | $1,160 | $0 | $0 | $0 | 0.00% |
| 2012 | Individual Short Term Credit Disability | 0.07% | 49 | $1,015 | $10,696 | $0 | $13,246 | $13,126 | 122.72% |
| 2012 | Total Group Accident & Health | 0.23% | 1,741 | $12,919,902 | $12,897,483 | $0 | $9,426,927 | $8,947,739 | 69.38% |
| 2012 | Group Comprehensive Medical Expense - Large Employer | 0.61% | 1,741 | $12,919,902 | $12,897,483 | $0 | $9,426,927 | $8,947,739 | 69.38% |
| 2011 | Total Accident & Health | 0.15% | 2,254 | $11,917,719 | $12,733,060 | $0 | $10,087,177 | $9,341,272 | 73.36% |
| 2011 | Total Individual Accident & Health | 0.03% | 515 | $637,559 | $637,161 | $0 | $895,520 | $1,126,750 | 176.84% |
| 2011 | Individual Medicare Supplement | 0.13% | 243 | $510,615 | $504,371 | $0 | $554,432 | $657,589 | 130.38% |
| 2011 | Individual Disability Income | 0.11% | 202 | $115,256 | $115,797 | $0 | $336,273 | $467,591 | 403.80% |
| 2011 | Individual Limited Benefit | 0.00% | 3 | $1,010 | $2,260 | $0 | $300 | $300 | 13.27% |
| 2011 | Individual Short Term Credit Disability | 0.83% | 67 | $10,678 | $14,733 | $0 | $4,515 | $1,270 | 8.62% |
| 2011 | Total Group Accident & Health | 0.21% | 1,739 | $11,280,160 | $12,095,899 | $0 | $9,191,657 | $8,214,522 | 67.91% |
| 2011 | Group Comprehensive Medical Expense - Large Employer | 0.55% | 1,739 | $11,280,160 | $12,095,899 | $0 | $9,191,657 | $8,214,522 | 67.91% |
| 2010 | Total Accident & Health | 0.14% | 2,356 | $10,801,836 | $10,844,622 | $0 | $10,860,871 | $10,384,626 | 95.76% |
| 2010 | Total Individual Accident & Health | 0.03% | 598 | $649,206 | $694,283 | $0 | $855,106 | $681,302 | 98.13% |
| 2010 | Individual Medicare Supplement | 0.14% | 272 | $506,429 | $509,856 | $0 | $549,421 | $510,374 | 100.10% |
| 2010 | Individual Disability Income | 0.13% | 237 | $131,267 | $148,328 | $0 | $298,755 | $171,895 | 115.89% |
| 2010 | Individual Limited Benefit | 0.00% | 4 | $1,346 | $1,395 | $0 | $40 | $40 | 2.87% |
| 2010 | Individual Short Term Credit Disability | 0.79% | 85 | $10,164 | $34,704 | $0 | $6,890 | $-1,007 | -2.90% |
| 2010 | Total Group Accident & Health | 0.19% | 1,758 | $10,152,630 | $10,150,339 | $0 | $10,005,765 | $9,703,324 | 95.60% |
| 2010 | Group Comprehensive Medical Expense - Large Employer | 0.51% | 1,758 | $10,152,630 | $10,150,339 | $0 | $10,005,765 | $9,703,324 | 95.60% |
Life
| Year | Line | Market Share |
Num of Insureds |
Direct Prem & Annuities |
Divs Paid |
Direct Claims & Benefits Pd. |
Life Ins in Force |
Benefits Ratio |
|---|---|---|---|---|---|---|---|---|
| 2012 | Total Life | 0.25% | 70,759 | $27,565,227 | $1,594,184 | $15,468,711 | $5,273,551 | 61.90% |
| 2012 | Total Individual Life | 0.38% | 67,288 | $26,680,623 | $1,576,989 | $14,301,636 | $5,067,200 | 59.51% |
| 2012 | Individual Whole Life | 0.55% | 13,642 | $4,391,744 | $1,576,989 | $2,696,960 | $276,810 | 97.32% |
| 2012 | Individual Term Life | 2.62% | 33,788 | $12,016,177 | $0 | $2,582,963 | $4,782,908 | 21.50% |
| 2012 | Individual Universal Life | 1.27% | 14,216 | $7,414,443 | $0 | $5,550,920 | $5,381 | 74.87% |
| 2012 | Individual Credit Life | 1.40% | 233 | $17,353 | $0 | $18,182 | $2,101 | 104.78% |
| 2012 | Individual Ordinary Annuities | 0.12% | 1,889 | $1,824,109 | $0 | $3,452,611 | $0 | 189.28% |
| 2012 | Individual Deposit-Type Funds | 0.89% | 3,520 | $1,016,797 | $0 | $0 | $0 | 0.00% |
| 2012 | Total Group Life | 0.02% | 3,471 | $884,604 | $17,195 | $1,167,075 | $206,351 | 133.88% |
| 2012 | Group Term Life | 0.19% | 2,735 | $870,792 | $0 | $1,143,000 | $202,170 | 131.26% |
| 2012 | Group Credit Life | 0.07% | 736 | $13,812 | $17,195 | $24,075 | $4,181 | 298.80% |
| 2011 | Total Life | 0.37% | 80,025 | $37,926,718 | $1,544,694 | $17,887,034 | $5,052,087 | 51.23% |
| 2011 | Total Individual Life | 0.51% | 72,259 | $37,011,128 | $1,544,694 | $17,223,972 | $4,838,524 | 50.71% |
| 2011 | Individual Whole Life | 0.41% | 13,336 | $3,229,312 | $1,544,694 | $2,532,467 | $261,875 | 126.25% |
| 2011 | Individual Term Life | 2.62% | 32,142 | $11,983,449 | $0 | $4,315,654 | $3,577,582 | 36.01% |
| 2011 | Individual Universal Life | 1.29% | 14,593 | $7,353,599 | $0 | $5,007,305 | $996,515 | 68.09% |
| 2011 | Individual Credit Life | 1.46% | 264 | $18,493 | $0 | $12,973 | $2,552 | 70.15% |
| 2011 | Individual Ordinary Annuities | 0.92% | 2,090 | $10,991,536 | $0 | $5,355,573 | $0 | 48.72% |
| 2011 | Individual Deposit-Type Funds | 2.32% | 9,834 | $3,434,739 | $0 | $0 | $0 | 0.00% |
| 2011 | Total Group Life | 0.03% | 7,766 | $915,590 | $0 | $663,062 | $213,563 | 72.42% |
| 2011 | Group Term Life | 0.19% | 2,762 | $872,600 | $0 | $627,000 | $205,187 | 71.85% |
| 2011 | Group Credit Life | 0.23% | 5,004 | $42,990 | $0 | $36,062 | $8,376 | 83.88% |
| 2010 | Total Life | 0.38% | 84,167 | $34,954,799 | $1,539,239 | $22,558,797 | $4,912,701 | 68.94% |
| 2010 | Total Individual Life | 0.52% | 76,283 | $34,048,349 | $1,518,404 | $21,730,545 | $4,696,397 | 68.28% |
| 2010 | Individual Whole Life | 0.42% | 13,378 | $3,178,147 | $1,518,404 | $2,766,992 | $253,671 | 134.84% |
| 2010 | Individual Term Life | 2.49% | 30,727 | $10,960,183 | $0 | $5,625,718 | $3,407,738 | 51.33% |
| 2010 | Individual Universal Life | 1.35% | 15,074 | $7,657,079 | $0 | $6,740,324 | $1,032,003 | 88.03% |
| 2010 | Individual Credit Life | 1.72% | 308 | $23,226 | $0 | $12,029 | $2,985 | 51.79% |
| 2010 | Individual Ordinary Annuities | 0.78% | 1,936 | $10,224,972 | $0 | $6,585,482 | $0 | 64.41% |
| 2010 | Individual Deposit-Type Funds | 1.95% | 14,860 | $2,004,742 | $0 | $0 | $0 | 0.00% |
| 2010 | Total Group Life | 0.03% | 7,884 | $906,450 | $20,835 | $828,252 | $216,304 | 93.67% |
| 2010 | Group Term Life | 0.22% | 2,782 | $862,387 | $0 | $786,000 | $207,386 | 91.14% |
| 2010 | Group Credit Life | 0.23% | 5,102 | $44,063 | $20,835 | $42,252 | $8,918 | 143.17% |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2012 | Medicare Supplement Insurance | 0.08% | 0 | 0 |
| 2012 | Health | 0.16% | 0 | 0 |
| 2012 | Life and annuities | 0.37% | 7 | 177 |
| 2011 | Medicare Supplement Insurance | 0.09% | 0 | 0 |
| 2011 | Health | 0.16% | 0 | 0 |
| 2011 | Life and annuities | 0.40% | 7 | 157 |
| 2010 | Life and annuities | 0.39% | 9 | 184 |
| 2010 | Medicare Supplement Insurance | 0.10% | 0 | 0 |
| 2010 | Health | 0.15% | 0 | 0 |
Company Changes
This company has not filed any changes with the department.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
- Date: 05/07/2009
- PDF File Link