Company search

STONEBRIDGE LIFE INSURANCE COMPANY

Company Details for:

STONEBRIDGE LIFE INSURANCE COMPANY

Address

187 WEST STREET C/O PAUL KULIG
RUTLAND VT, 05701

Phone

4106855500
Market Share
Link to Supplemental Data Page
Accident & Health
YearLine Market
Share
Num of
Insureds
Direct
Prem
Written
Direct
Prem
Earned
Div.
Paid
Direct
Losses
Paid
Direct
Losses
Incurr
Loss
Ratio
2012 Total Accident & Health 0.10% 91,585 $7,929,569 $8,159,146 $0 $5,655,616 $5,894,69372.25%
2012 Total Individual Accident & Health 0.09% 4,865 $2,065,494 $2,069,472 $0 $3,020,202 $3,413,853164.96%
2012 Individual Long Term Care 0.78% 663 $1,609,754 $1,623,713 $0 $2,954,397 $3,347,853206.19%
2012 Individual Specified Disease 0.00% 1 $457 $447 $0 $0 $00.00%
2012 Individual Accident Only 0.65% 3,815 $389,049 $380,529 $0 $25,138 $25,2126.63%
2012 Individual Dental 0.02% 7 $3,706 $3,625 $0 $0 $00.00%
2012 Individual Limited Benefit 0.18% 379 $62,528 $61,158 $0 $40,667 $40,78866.69%
2012 Total Group Accident & Health 0.11% 86,720 $5,864,075 $6,089,674 $0 $2,635,414 $2,480,84040.74%
2012 Group Long Term Care 0.56% 116 $194,414 $223,437 $0 $433,056 $541,644242.41%
2012 Group Specified Disease 0.17% 452 $30,245 $31,320 $0 $37,432 $32,795104.71%
2012 Group Accident Only 4.82% 80,360 $4,514,727 $4,675,172 $0 $2,000,413 $1,752,63337.49%
2012 Group Dental 0.32% 1,936 $708,023 $733,185 $0 $0 $00.00%
2012 Group Limited Benefit 0.19% 2,270 $278,389 $288,283 $0 $109,093 $95,58033.15%
2012 Group Short Term Credit Disability 0.34% 1,530 $47,292 $47,292 $0 $7,066 $8,39517.75%
2012 Group Medicare Part D 0.06% 56 $90,985 $90,985 $0 $48,354 $49,79354.73%
2011 Total Accident & Health 0.11% 96,847 $8,183,903 $8,166,638 $0 $6,048,942 $5,256,98464.37%
2011 Total Individual Accident & Health 0.10% 5,174 $2,289,105 $2,269,730 $0 $3,186,526 $2,847,033125.43%
2011 Individual Long Term Care 0.92% 740 $1,915,391 $1,904,496 $0 $2,950,579 $2,614,190137.26%
2011 Individual Specified Disease 0.00% 1 $353 $345 $0 $0 $00.00%
2011 Individual Accident Only 0.54% 4,008 $316,589 $309,405 $0 $197,398 $194,80162.96%
2011 Individual Dental 0.02% 11 $4,085 $3,993 $0 $0 $00.00%
2011 Individual Limited Benefit 0.16% 414 $52,687 $51,491 $0 $38,549 $38,04273.88%
2011 Total Group Accident & Health 0.11% 91,673 $5,894,798 $5,896,908 $0 $2,862,416 $2,409,95140.87%
2011 Group Long Term Care 0.64% 131 $217,820 $242,256 $0 $446,995 $260,275107.44%
2011 Group Specified Disease 0.19% 464 $29,968 $29,849 $0 $14,341 $12,77542.80%
2011 Group Accident Only 4.76% 85,222 $4,635,132 $4,616,714 $0 $2,330,853 $2,076,28144.97%
2011 Group Dental 0.33% 1,858 $664,899 $662,257 $0 $0 $00.00%
2011 Group Limited Benefit 0.21% 2,468 $288,613 $287,466 $0 $58,453 $52,06918.11%
2011 Group Short Term Credit Disability 0.44% 1,530 $58,366 $58,366 $0 $11,774 $8,55114.65%
2010 Total Accident & Health 0.11% 101,543 $8,054,470 $8,466,086 $0 $5,083,672 $7,744,45291.48%
2010 Total Individual Accident & Health 0.09% 4,647 $1,971,636 $2,340,587 $0 $2,433,238 $4,855,769207.46%
2010 Individual Long Term Care 0.77% 139 $1,579,530 $1,937,190 $0 $2,270,436 $4,677,099241.44%
2010 Individual Specified Disease 0.00% 1 $715 $735 $0 $0 $00.00%
2010 Individual Accident Only 0.58% 4,060 $331,499 $341,045 $0 $127,098 $139,48640.90%
2010 Individual Dental 0.01% 4 $1,454 $1,496 $0 $0 $00.00%
2010 Individual Limited Benefit 0.18% 443 $58,438 $60,121 $0 $35,704 $39,18465.18%
2010 Total Group Accident & Health 0.12% 96,896 $6,082,834 $6,125,499 $0 $2,650,434 $2,888,68347.16%
2010 Group Long Term Care 0.68% 837 $220,599 $266,195 $0 $552,407 $662,888249.02%
2010 Group Specified Disease 0.15% 489 $32,172 $32,156 $0 $8,242 $8,76027.24%
2010 Group Accident Only 5.03% 89,425 $4,834,640 $4,832,195 $0 $2,006,358 $2,132,41044.13%
2010 Group Dental 0.31% 1,714 $622,555 $622,240 $0 $0 $00.00%
2010 Group Limited Benefit 0.25% 2,602 $306,427 $306,272 $0 $74,433 $79,11025.83%
2010 Group Short Term Credit Disability 0.48% 1,829 $66,441 $66,441 $0 $8,994 $5,5158.30%
Life
YearLine Market
Share
Num of
Insureds
Direct
Prem &
Annuities
Divs
Paid
Direct
Claims &
Benefits Pd.
Life
Ins
in Force
Benefits
Ratio
2012 Total Life 0.06% 29,286 $6,165,216 $0 $4,779,785 $270,77777.53%
2012 Total Individual Life 0.02% 4,838 $1,321,362 $0 $1,400,155 $64,175105.96%
2012 Individual Whole Life 0.11% 3,718 $888,657 $0 $1,135,583 $26,604127.79%
2012 Individual Term Life 0.04% 509 $195,715 $0 $21,852 $32,30811.17%
2012 Individual Universal Life 0.01% 68 $43,051 $0 $0 $3,3440.00%
2012 Individual Graded Death Benefits 1.77% 542 $170,151 $0 $242,720 $1,919142.65%
2012 Individual Deposit-Type Funds 0.02% 1 $23,788 $0 $0 $00.00%
2012 Total Group Life 0.12% 24,448 $4,843,854 $0 $3,379,630 $206,60269.77%
2012 Group Whole Life 0.79% 1,483 $341,935 $0 $441,260 $7,006129.05%
2012 Group Term Life 0.32% 7,006 $1,432,360 $0 $672,668 $132,69146.96%
2012 Group Graded Death Benefits 44.38% 13,066 $3,008,068 $0 $2,230,985 $64,63574.17%
2012 Group Credit Life 0.32% 2,893 $61,491 $0 $34,717 $2,27056.46%
2011 Total Life 0.06% 33,027 $6,352,888 $0 $5,370,171 $288,70484.53%
2011 Total Individual Life 0.02% 5,223 $1,400,419 $0 $1,533,918 $68,494109.53%
2011 Individual Whole Life 0.12% 4,050 $973,810 $0 $1,244,070 $28,642127.75%
2011 Individual Term Life 0.05% 582 $206,590 $0 $23,940 $34,29411.59%
2011 Individual Universal Life 0.01% 76 $48,155 $0 $0 $3,9600.00%
2011 Individual Graded Death Benefits 1.52% 514 $153,984 $0 $265,908 $1,598172.69%
2011 Individual Deposit-Type Funds 0.01% 1 $17,880 $0 $0 $00.00%
2011 Total Group Life 0.17% 27,804 $4,952,469 $0 $3,836,253 $220,21077.46%
2011 Group Whole Life 0.92% 1,530 $377,497 $0 $618,647 $7,677163.88%
2011 Group Term Life 0.33% 7,244 $1,474,860 $0 $654,546 $140,54344.38%
2011 Group Graded Death Benefits 45.98% 13,451 $3,025,450 $0 $2,549,964 $66,50684.28%
2011 Group Credit Life 0.40% 5,579 $74,662 $0 $13,096 $5,48417.54%
2010 Total Life 0.07% 34,660 $6,512,412 $0 $4,607,660 $301,43970.75%
2010 Total Individual Life 0.02% 5,651 $1,485,925 $0 $1,259,552 $69,41784.77%
2010 Individual Whole Life 0.14% 4,445 $1,047,709 $0 $1,111,805 $30,705106.12%
2010 Individual Term Life 0.05% 655 $231,304 $0 $31,054 $33,55013.43%
2010 Individual Universal Life 0.01% 71 $65,596 $0 $0 $3,9120.00%
2010 Individual Graded Death Benefits 1.46% 479 $140,532 $0 $116,693 $1,25083.04%
2010 Individual Deposit-Type Funds 0.00% 1 $784 $0 $0 $00.00%
2010 Total Group Life 0.19% 29,009 $5,026,487 $0 $3,348,108 $232,02266.61%
2010 Group Whole Life 0.54% 1,608 $398,143 $0 $499,528 $7,609125.46%
2010 Group Term Life 0.38% 7,127 $1,483,237 $0 $535,669 $150,11336.11%
2010 Group Graded Death Benefits 47.32% 13,865 $3,048,639 $0 $2,284,635 $68,09974.94%
2010 Group Credit Life 0.44% 6,408 $83,968 $0 $28,276 $6,20133.67%
2010 Group Deposit-Type Funds 0.00% 1 $12,500 $0 $0 $00.00%
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
YearLineMarket
Share
Number of
Complaints
Complaint
Index
2011 Long-term care insurance 0.84% 11 674
2011 Health 0.11% 15 427
2011 Life and annuities 0.08% 10 1106
2010 Long-term care insurance 0.84% 13 697
2010 Health 0.11% 17 433
2010 Life and annuities 0.09% 8 750
Company Changes
Effective Date: 05/01/2002
Comments: JCPenney Life Insurance Co. changed its name to Stonebridge Life Insurance Co.
Effective Date: 07/01/2007
Comments: Veteran's Life Insurance Company merged with and into Stonebridge Life Insurance Company.
Market Conduct
Date: 07/05/2006
Pdf Links
  Order
  Stipulation
Financial Exams
This company does not have any financial exams.