Company search
Company Details for:
BERKLEY LIFE AND HEALTH INSURANCE COMPANY
Address
475 STEAMBOAT RDGREENWICH CT, 06830
Phone
2034596000Market Share
Link to Supplemental Data Page
Accident & Health
| Year | Line | Market Share |
Num of Insureds |
Direct Prem Written |
Direct Prem Earned |
Div. Paid |
Direct Losses Paid |
Direct Losses Incurr |
Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Total Accident & Health | 0.04% | 120,552 | $3,189,029 | $2,633,925 | $0 | $1,697,330 | $1,519,416 | 57.69% |
| 2012 | Total Group Accident & Health | 0.06% | 120,552 | $3,189,029 | $2,633,925 | $0 | $1,697,330 | $1,519,416 | 57.69% |
| 2012 | Group Accident Only | 0.75% | 113,610 | $704,032 | $148,928 | $0 | $156,760 | $270,115 | 181.37% |
| 2012 | Group Stop Loss | 1.35% | 6,942 | $2,484,997 | $2,484,997 | $0 | $1,540,570 | $1,249,301 | 50.27% |
| 2011 | Total Accident & Health | 0.04% | 14,883 | $3,056,839 | $2,977,525 | $0 | $327,744 | $1,307,200 | 43.90% |
| 2011 | Total Group Accident & Health | 0.06% | 14,883 | $3,056,839 | $2,977,525 | $0 | $327,744 | $1,307,200 | 43.90% |
| 2011 | Group Accident Only | 0.35% | 5,835 | $344,080 | $264,766 | $0 | $137,535 | $113,768 | 42.97% |
| 2011 | Group Stop Loss | 1.57% | 9,048 | $2,712,759 | $2,712,759 | $0 | $190,209 | $1,193,432 | 43.99% |
| 2010 | Total Accident & Health | 0.00% | 51,535 | $138,135 | $121,214 | $0 | $2,528 | $52,635 | 43.42% |
| 2010 | Total Group Accident & Health | 0.00% | 51,535 | $138,135 | $121,214 | $0 | $2,528 | $52,635 | 43.42% |
| 2010 | Group Accident Only | 0.05% | 51,286 | $45,185 | $28,264 | $0 | $2,528 | $12,039 | 42.59% |
| 2010 | Group Stop Loss | 0.06% | 249 | $92,950 | $92,950 | $0 | $0 | $40,596 | 43.68% |
Life
| Year | Line | Market Share |
Num of Insureds |
Direct Prem & Annuities |
Divs Paid |
Direct Claims & Benefits Pd. |
Life Ins in Force |
Benefits Ratio |
|---|---|---|---|---|---|---|---|---|
| 2012 | Total Life | 0.00% | 105 | $16,277 | $0 | $24,936 | $599 | 153.20% |
| 2012 | Total Individual Life | 0.00% | 105 | $16,277 | $0 | $24,936 | $599 | 153.20% |
| 2012 | Individual Whole Life | 0.00% | 54 | $13,395 | $0 | $20,139 | $485 | 150.35% |
| 2012 | Individual Term Life | 0.00% | 1 | $170 | $0 | $0 | $10 | 0.00% |
| 2012 | Individual Universal Life | 0.00% | 2 | $710 | $0 | $0 | $72 | 0.00% |
| 2012 | Individual Graded Death Benefits | 0.01% | 3 | $621 | $0 | $0 | $32 | 0.00% |
| 2012 | Individual Ordinary Annuities | 0.00% | 30 | $1,316 | $0 | $4,797 | $0 | 364.51% |
| 2012 | Individual Deposit-Type Funds | 0.00% | 15 | $65 | $0 | $0 | $0 | 0.00% |
| 2011 | Total Life | 0.00% | 111 | $21,969 | $0 | $18,684 | $687 | 85.05% |
| 2011 | Total Individual Life | 0.00% | 111 | $21,969 | $0 | $18,684 | $687 | 85.05% |
| 2011 | Individual Whole Life | 0.00% | 55 | $18,310 | $0 | $13,100 | $564 | 71.55% |
| 2011 | Individual Term Life | 0.00% | 1 | $519 | $0 | $0 | $10 | 0.00% |
| 2011 | Individual Universal Life | 0.00% | 2 | $710 | $0 | $0 | $72 | 0.00% |
| 2011 | Individual Graded Death Benefits | 0.01% | 3 | $954 | $0 | $0 | $41 | 0.00% |
| 2011 | Individual Ordinary Annuities | 0.00% | 32 | $1,408 | $0 | $5,584 | $0 | 396.59% |
| 2011 | Individual Deposit-Type Funds | 0.00% | 18 | $68 | $0 | $0 | $0 | 0.00% |
| 2010 | Total Life | 0.00% | 121 | $26,386 | $0 | $22,229 | $776 | 84.25% |
| 2010 | Total Individual Life | 0.00% | 121 | $26,386 | $0 | $22,229 | $776 | 84.25% |
| 2010 | Individual Whole Life | 0.00% | 59 | $20,586 | $0 | $16,677 | $612 | 81.01% |
| 2010 | Individual Term Life | 0.00% | 2 | $900 | $0 | $0 | $40 | 0.00% |
| 2010 | Individual Universal Life | 0.00% | 2 | $651 | $0 | $0 | $73 | 0.00% |
| 2010 | Individual Graded Death Benefits | 0.01% | 3 | $1,120 | $0 | $0 | $51 | 0.00% |
| 2010 | Individual Ordinary Annuities | 0.00% | 33 | $1,575 | $0 | $5,552 | $0 | 352.51% |
| 2010 | Individual Deposit-Type Funds | 0.00% | 22 | $1,554 | $0 | $0 | $0 | 0.00% |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2011 | Health | 0.01% | 0 | 0 |
| 2011 | Life and annuities | 0.00% | 0 | 0 |
| 2010 | Health | 0.00% | 0 | 0 |
| 2010 | Life and annuities | 0.00% | 0 | 0 |
Company Changes
- Effective Date: 08/11/2008
- Comments: Investors Guaranty Life Insurance Company redomesticated from California to Iowa and changed its name to Berkley Life and Health Insurance Company.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.