Company search
Company Details for:
CENTRAL UNITED LIFE INSURANCE COMPANY
Address
10700 NORTHWEST FREEWAY, 3RD FLHOUSTON TX, 77092
Phone
713-529-0045Market Share
Link to Supplemental Data Page
Accident & Health
| Year | Line | Market Share |
Num of Insureds |
Direct Prem Written |
Direct Prem Earned |
Div. Paid |
Direct Losses Paid |
Direct Losses Incurr |
Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Total Accident & Health | 0.02% | 2,070 | $1,573,394 | $1,573,271 | $0 | $830,058 | $804,565 | 51.14% |
| 2012 | Total Individual Accident & Health | 0.06% | 1,978 | $1,478,495 | $1,480,943 | $0 | $772,347 | $741,734 | 50.09% |
| 2012 | Individual Medicare Supplement | 0.00% | 1 | $4,081 | $4,088 | $0 | $2,520 | $2,420 | 59.20% |
| 2012 | Individual Long Term Care | 0.00% | 3 | $2,336 | $2,340 | $0 | $17,086 | $16,409 | 701.24% |
| 2012 | Individual Specified Disease | 1.87% | 1,744 | $1,336,523 | $1,338,735 | $0 | $712,088 | $683,863 | 51.08% |
| 2012 | Individual Accident Only | 0.03% | 49 | $18,851 | $18,882 | $0 | $4,415 | $4,240 | 22.46% |
| 2012 | Individual Disability Income | 0.03% | 88 | $28,158 | $28,205 | $0 | $21,901 | $21,033 | 74.57% |
| 2012 | Individual Limited Benefit | 0.26% | 93 | $88,546 | $88,693 | $0 | $14,337 | $13,769 | 15.52% |
| 2012 | Total Group Accident & Health | 0.00% | 92 | $94,899 | $92,328 | $0 | $57,711 | $62,831 | 68.05% |
| 2012 | Group Disability Income | 0.04% | 88 | $92,927 | $90,409 | $0 | $57,454 | $62,551 | 69.19% |
| 2012 | Group Dental | 0.00% | 3 | $1,598 | $1,555 | $0 | $257 | $280 | 18.01% |
| 2012 | Group Limited Benefit | 0.00% | 1 | $374 | $364 | $0 | $0 | $0 | 0.00% |
| 2011 | Total Accident & Health | 0.02% | 1,941 | $1,521,368 | $1,524,549 | $0 | $882,023 | $879,153 | 57.67% |
| 2011 | Total Individual Accident & Health | 0.06% | 1,840 | $1,453,195 | $1,452,889 | $0 | $875,445 | $873,067 | 60.09% |
| 2011 | Individual Medicare Supplement | 0.00% | 3 | $10,751 | $10,749 | $0 | $17,707 | $17,658 | 164.28% |
| 2011 | Individual Long Term Care | 0.00% | 3 | $2,990 | $2,990 | $0 | $21,789 | $21,730 | 726.76% |
| 2011 | Individual Specified Disease | 1.99% | 1,615 | $1,359,745 | $1,359,458 | $0 | $780,902 | $778,781 | 57.29% |
| 2011 | Individual Accident Only | 0.03% | 48 | $16,526 | $16,523 | $0 | $18,777 | $18,726 | 113.33% |
| 2011 | Individual Disability Income | 0.02% | 66 | $17,101 | $17,097 | $0 | $25,203 | $25,135 | 147.01% |
| 2011 | Individual Limited Benefit | 0.14% | 105 | $46,082 | $46,072 | $0 | $11,067 | $11,037 | 23.96% |
| 2011 | Total Group Accident & Health | 0.00% | 101 | $68,173 | $71,660 | $0 | $6,578 | $6,086 | 8.49% |
| 2011 | Group Disability Income | 0.03% | 95 | $66,131 | $69,514 | $0 | $6,426 | $5,946 | 8.55% |
| 2011 | Group Dental | 0.00% | 3 | $1,766 | $1,856 | $0 | $0 | $0 | 0.00% |
| 2011 | Group Limited Benefit | 0.00% | 3 | $276 | $290 | $0 | $152 | $140 | 48.28% |
| 2010 | Total Accident & Health | 0.02% | 2,435 | $1,552,729 | $1,553,856 | $0 | $1,080,975 | $1,103,873 | 71.04% |
| 2010 | Total Individual Accident & Health | 0.07% | 2,433 | $1,543,800 | $1,544,918 | $0 | $1,077,731 | $1,100,874 | 71.26% |
| 2010 | Individual Comprehensive Medical Expense | 0.01% | 4 | $31,360 | $31,383 | $0 | $74,082 | $75,673 | 241.13% |
| 2010 | Individual Medicare Supplement | 0.12% | 568 | $430,794 | $431,105 | $0 | $164,610 | $168,145 | 39.00% |
| 2010 | Individual Specified Disease | 1.57% | 1,731 | $1,057,145 | $1,057,911 | $0 | $816,106 | $833,631 | 78.80% |
| 2010 | Individual Accident Only | 0.02% | 43 | $10,398 | $10,405 | $0 | $8,366 | $8,545 | 82.12% |
| 2010 | Individual Disability Income | 0.00% | 21 | $3,925 | $3,927 | $0 | $9,572 | $9,777 | 248.97% |
| 2010 | Individual Limited Benefit | 0.03% | 66 | $10,178 | $10,187 | $0 | $4,995 | $5,103 | 50.09% |
| 2010 | Total Group Accident & Health | 0.00% | 2 | $8,929 | $8,938 | $0 | $3,244 | $2,999 | 33.55% |
| 2010 | Group Limited Benefit | 0.01% | 2 | $8,929 | $8,938 | $0 | $3,244 | $2,999 | 33.55% |
Life
| Year | Line | Market Share |
Num of Insureds |
Direct Prem & Annuities |
Divs Paid |
Direct Claims & Benefits Pd. |
Life Ins in Force |
Benefits Ratio |
|---|---|---|---|---|---|---|---|---|
| 2012 | Total Life | 0.00% | 517 | $101,386 | $2,364 | $66,834 | $11,077 | 68.25% |
| 2012 | Total Individual Life | 0.00% | 517 | $101,386 | $2,364 | $66,834 | $11,077 | 68.25% |
| 2012 | Individual Whole Life | 0.01% | 409 | $52,738 | $1,226 | $34,880 | $5,762 | 68.46% |
| 2012 | Individual Term Life | 0.00% | 33 | $10,644 | $249 | $7,017 | $1,163 | 68.26% |
| 2012 | Individual Universal Life | 0.01% | 74 | $37,702 | $889 | $24,853 | $4,152 | 68.28% |
| 2012 | Individual Ordinary Annuities | 0.00% | 1 | $302 | $0 | $84 | $0 | 27.81% |
| 2011 | Total Life | 0.00% | 541 | $120,918 | $1,915 | $39,831 | $12,366 | 34.52% |
| 2011 | Total Individual Life | 0.00% | 541 | $120,918 | $1,915 | $39,831 | $12,366 | 34.52% |
| 2011 | Individual Whole Life | 0.01% | 307 | $65,141 | $1,032 | $21,457 | $6,662 | 34.52% |
| 2011 | Individual Term Life | 0.00% | 39 | $12,263 | $194 | $4,040 | $1,254 | 34.53% |
| 2011 | Individual Universal Life | 0.01% | 184 | $43,208 | $689 | $14,334 | $4,450 | 34.77% |
| 2011 | Individual Ordinary Annuities | 0.00% | 11 | $306 | $0 | $0 | $0 | 0.00% |
| 2010 | Total Life | 0.00% | 586 | $134,417 | $2,352 | $178,724 | $13,483 | 134.71% |
| 2010 | Total Individual Life | 0.00% | 586 | $134,417 | $2,352 | $178,724 | $13,483 | 134.71% |
| 2010 | Individual Whole Life | 0.01% | 313 | $69,588 | $1,218 | $92,933 | $6,980 | 135.30% |
| 2010 | Individual Term Life | 0.00% | 42 | $11,315 | $198 | $15,045 | $1,135 | 134.71% |
| 2010 | Individual Universal Life | 0.01% | 218 | $53,207 | $936 | $70,746 | $5,368 | 134.72% |
| 2010 | Individual Ordinary Annuities | 0.00% | 13 | $307 | $0 | $0 | $0 | 0.00% |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2011 | Medicare Supplement Insurance | 0.02% | 0 | 0 |
| 2011 | Life and annuities | 0.00% | 0 | 0 |
| 2011 | Long-term care insurance | 0.00% | 0 | 0 |
| 2011 | Health | 0.02% | 6 | 838 |
| 2010 | Life and annuities | 0.00% | 0 | 0 |
| 2010 | Medicare Supplement Insurance | 0.03% | 0 | 0 |
| 2010 | Health | 0.03% | 5 | 546 |
Company Changes
This company has not filed any changes with the department.
Market Conduct
- Date: 03/09/2012
- Pdf Links
- Document
Financial Exams
This company does not have any financial exams.