Company search
Company Details for:
BANKERS LIFE AND CASUALTY COMPANY
Address
111 EAST WACKER DRIVE SUITE 2100CHICAGO IL, 60601
Phone
312-396-6000Market Share
Link to Supplemental Data Page
Accident & Health
| Year | Line | Market Share |
Num of Insureds |
Direct Prem Written |
Direct Prem Earned |
Div. Paid |
Direct Losses Paid |
Direct Losses Incurr |
Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Total Accident & Health | 0.42% | 20,451 | $33,493,439 | $35,245,368 | $674 | $26,076,527 | $28,281,758 | 80.24% |
| 2012 | Total Individual Accident & Health | 1.23% | 18,703 | $29,311,673 | $30,967,068 | $674 | $22,846,173 | $25,189,719 | 81.34% |
| 2012 | Individual Medicare Supplement | 1.97% | 3,005 | $8,502,685 | $8,728,224 | $0 | $5,748,325 | $5,983,927 | 68.56% |
| 2012 | Individual Long Term Care | 8.39% | 11,798 | $17,204,176 | $18,659,871 | $0 | $15,226,621 | $17,250,520 | 92.45% |
| 2012 | Individual Specified Disease | 0.17% | 484 | $119,754 | $109,122 | $0 | $20,444 | $21,282 | 19.50% |
| 2012 | Individual Accident Only | 0.01% | 83 | $7,367 | $6,713 | $0 | $1,258 | $1,309 | 19.50% |
| 2012 | Individual Disability Income | 0.09% | 160 | $95,197 | $103,464 | $0 | $189,452 | $204,568 | 197.72% |
| 2012 | Individual Limited Benefit | 9.98% | 3,173 | $3,382,494 | $3,359,674 | $674 | $1,660,073 | $1,728,113 | 51.44% |
| 2012 | Total Group Accident & Health | 0.07% | 1,748 | $4,181,766 | $4,278,300 | $0 | $3,230,354 | $3,092,039 | 72.27% |
| 2012 | Group Medicare Supplement | 2.06% | 1,742 | $4,181,766 | $4,278,300 | $0 | $3,230,354 | $3,092,039 | 72.27% |
| 2012 | Group Accident Only | 0.00% | 6 | $0 | $0 | $0 | $0 | $0 | N/A |
| 2011 | Total Accident & Health | 0.48% | 21,543 | $36,756,591 | $38,499,617 | $645 | $26,341,649 | $29,082,104 | N/A |
| 2011 | Total Individual Accident & Health | 1.42% | 19,611 | $31,958,110 | $33,606,783 | $645 | $23,016,005 | $25,839,322 | N/A |
| 2011 | Individual Medicare Supplement | 2.70% | 3,638 | $10,563,217 | $10,862,957 | $0 | $7,187,193 | $7,633,099 | N/A |
| 2011 | Individual Long Term Care | 8.71% | 12,426 | $18,064,091 | $19,461,754 | $0 | $14,051,401 | $16,310,951 | N/A |
| 2011 | Individual Specified Disease | 0.07% | 274 | $48,705 | $48,459 | $0 | $17,196 | $18,184 | N/A |
| 2011 | Individual Accident Only | 0.02% | 103 | $9,788 | $9,739 | $0 | $3,456 | $3,654 | N/A |
| 2011 | Individual Disability Income | 0.10% | 176 | $102,183 | $108,455 | $0 | $115,115 | $130,075 | N/A |
| 2011 | Individual Limited Benefit | 9.53% | 2,994 | $3,170,126 | $3,115,419 | $645 | $1,641,644 | $1,743,359 | N/A |
| 2011 | Total Group Accident & Health | 0.09% | 1,932 | $4,798,481 | $4,892,834 | $0 | $3,325,644 | $3,242,782 | N/A |
| 2011 | Group Medicare Supplement | 2.21% | 1,928 | $4,798,481 | $4,892,834 | $0 | $3,325,644 | $3,242,782 | N/A |
| 2011 | Group Accident Only | 0.00% | 4 | $0 | $0 | $0 | $0 | $0 | N/A |
| 2010 | Total Accident & Health | 0.55% | 23,551 | $41,829,297 | $43,418,064 | $2,431 | $27,558,308 | $31,306,835 | N/A |
| 2010 | Total Individual Accident & Health | 1.59% | 21,318 | $36,598,958 | $38,104,873 | $2,431 | $23,711,164 | $27,516,634 | N/A |
| 2010 | Individual Medicare Supplement | 3.96% | 4,912 | $14,094,116 | $14,462,976 | $0 | $8,924,508 | $9,805,480 | N/A |
| 2010 | Individual Long Term Care | 9.43% | 12,991 | $19,237,221 | $20,606,377 | $0 | $13,227,057 | $15,989,790 | N/A |
| 2010 | Individual Specified Disease | 0.06% | 258 | $38,287 | $38,450 | $0 | $19,871 | $21,917 | N/A |
| 2010 | Individual Accident Only | 0.02% | 107 | $12,052 | $12,103 | $0 | $6,255 | $6,899 | N/A |
| 2010 | Individual Disability Income | 0.10% | 185 | $103,113 | $111,812 | $0 | $141,878 | $163,375 | N/A |
| 2010 | Individual Limited Benefit | 9.55% | 2,865 | $3,114,169 | $2,873,155 | $2,431 | $1,391,595 | $1,529,173 | N/A |
| 2010 | Total Group Accident & Health | 0.10% | 2,233 | $5,230,339 | $5,313,191 | $0 | $3,847,144 | $3,790,201 | N/A |
| 2010 | Group Medicare Supplement | 2.31% | 2,229 | $5,230,339 | $5,313,191 | $0 | $3,847,144 | $3,790,201 | N/A |
| 2010 | Group Long Term Care | 0.00% | 4 | $0 | $0 | $0 | $0 | $0 | N/A |
Life
| Year | Line | Market Share |
Num of Insureds |
Direct Prem & Annuities |
Divs Paid |
Direct Claims & Benefits Pd. |
Life Ins in Force |
Benefits Ratio |
|---|---|---|---|---|---|---|---|---|
| 2012 | Total Life | 0.20% | 23,669 | $22,729,618 | $35,734 | $28,585,039 | $389,084 | N/A |
| 2012 | Total Individual Life | 0.32% | 23,660 | $22,729,618 | $35,734 | $28,563,243 | $389,084 | N/A |
| 2012 | Individual Whole Life | 0.88% | 14,577 | $7,038,916 | $35,734 | $3,123,384 | $158,049 | N/A |
| 2012 | Individual Term Life | 0.10% | 958 | $445,138 | $0 | $120,000 | $68,492 | N/A |
| 2012 | Individual Universal Life | 0.37% | 2,719 | $2,156,352 | $0 | $3,212,333 | $162,543 | N/A |
| 2012 | Individual Ordinary Annuities | 0.30% | 4,002 | $4,445,658 | $0 | $16,455,038 | $0 | N/A |
| 2012 | Individual Equity Indexed Annuities | 1.28% | 1,339 | $8,455,183 | $0 | $5,652,488 | $0 | N/A |
| 2012 | Individual Deposit-Type Funds | 0.17% | 65 | $188,371 | $0 | $0 | $0 | N/A |
| 2012 | Total Group Life | 0.00% | 9 | $0 | $0 | $21,796 | $0 | N/A |
| 2012 | Group Ordinary Annuities | 0.00% | 9 | $0 | $0 | $21,796 | $0 | N/A |
| 2011 | Total Life | 0.30% | 23,762 | $30,444,165 | $36,990 | $26,876,252 | $365,991 | N/A |
| 2011 | Total Individual Life | 0.42% | 23,753 | $30,444,165 | $36,990 | $26,853,998 | $365,991 | N/A |
| 2011 | Individual Whole Life | 0.93% | 14,416 | $7,310,018 | $36,990 | $3,062,081 | $139,032 | N/A |
| 2011 | Individual Term Life | 0.10% | 981 | $448,550 | $0 | $130,000 | $66,547 | N/A |
| 2011 | Individual Universal Life | 0.34% | 2,751 | $1,960,425 | $0 | $1,991,743 | $160,412 | N/A |
| 2011 | Individual Ordinary Annuities | 0.67% | 4,281 | $8,018,729 | $0 | $17,000,076 | $0 | N/A |
| 2011 | Individual Equity Indexed Annuities | 2.22% | 1,262 | $12,652,239 | $0 | $4,670,098 | $0 | N/A |
| 2011 | Individual Deposit-Type Funds | 0.04% | 62 | $54,204 | $0 | $0 | $0 | N/A |
| 2011 | Total Group Life | 0.00% | 9 | $0 | $0 | $22,254 | $0 | N/A |
| 2011 | Group Term Life | 0.00% | 0 | $0 | $0 | $457 | $0 | N/A |
| 2011 | Group Ordinary Annuities | 0.00% | 9 | $0 | $0 | $21,797 | $0 | N/A |
| 2010 | Total Life | 0.25% | 23,830 | $23,313,950 | $39,810 | $25,180,177 | $367,995 | N/A |
| 2010 | Total Individual Life | 0.36% | 23,821 | $23,313,950 | $39,810 | $25,107,381 | $367,995 | N/A |
| 2010 | Individual Whole Life | 0.75% | 14,310 | $5,720,144 | $39,810 | $3,467,977 | $135,677 | N/A |
| 2010 | Individual Term Life | 0.10% | 1,011 | $444,804 | $0 | $57,555 | $67,424 | N/A |
| 2010 | Individual Universal Life | 0.30% | 2,826 | $1,676,835 | $0 | $1,666,232 | $164,894 | N/A |
| 2010 | Individual Ordinary Annuities | 0.48% | 4,508 | $6,234,051 | $0 | $16,216,571 | $0 | N/A |
| 2010 | Individual Equity Indexed Annuities | 1.61% | 1,103 | $9,136,951 | $0 | $3,699,046 | $0 | N/A |
| 2010 | Individual Deposit-Type Funds | 0.10% | 63 | $101,165 | $0 | $0 | $0 | N/A |
| 2010 | Total Group Life | 0.00% | 9 | $0 | $0 | $72,796 | $0 | N/A |
| 2010 | Group Term Life | 0.00% | 0 | $0 | $0 | $51,000 | $0 | N/A |
| 2010 | Group Ordinary Annuities | 0.00% | 9 | $0 | $0 | $21,796 | $0 | N/A |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2012 | Medicare Supplement Insurance | 2.60% | 7 | 156 |
| 2012 | Long-term care insurance | 7.59% | 40 | 243 |
| 2012 | Life and annuities | 0.30% | 23 | 716 |
| 2012 | Health | 0.51% | 57 | 415 |
| 2011 | Medicare Supplement Insurance | 3.08% | 10 | 177 |
| 2011 | Long-term care insurance | 8.25% | 38 | 236 |
| 2011 | Life and annuities | 0.34% | 30 | 793 |
| 2011 | Health | 0.57% | 66 | 375 |
| 2010 | Medicare Supplement Insurance | 3.50% | 15 | 204 |
| 2010 | Long-term care insurance | 8.70% | 49 | 252 |
| 2010 | Life and annuities | 0.36% | 44 | 969 |
| 2010 | Health | 0.59% | 81 | 392 |
Company Changes
- Effective Date: 03/01/2000
- Comments: Certified Life Insurance Co. merged with and into Bankers Life and Casualty Co.
Market Conduct
- Date: 03/27/2008
- Pdf Links
- Stipulation
Financial Exams
This company does not have any financial exams.