Company search
Company Details for:
NATIONAL HEALTH INSURANCE COMPANY
Address
PO BOX 3199 MC 1214WINSTON SALEM NC, 27102-3199
Phone
817-640-1900Market Share
Link to Supplemental Data Page
Accident & Health
| Year | Line | Market Share |
Num of Insureds |
Direct Prem Written |
Direct Prem Earned |
Div. Paid |
Direct Losses Paid |
Direct Losses Incurr |
Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Total Accident & Health | 0.00% | 13 | $12,547 | $12,547 | $0 | $24,403 | $25,617 | 204.17% |
| 2012 | Total Individual Accident & Health | 0.00% | 13 | $12,547 | $12,547 | $0 | $24,403 | $25,617 | 204.17% |
| 2012 | Individual Accident Only | 0.02% | 13 | $12,547 | $12,547 | $0 | $24,403 | $25,617 | 204.17% |
| 2011 | Total Accident & Health | 0.00% | 24 | $11,357 | $11,587 | $0 | $7,363 | $56,544 | 488.00% |
| 2011 | Total Individual Accident & Health | 0.00% | 13 | $4,152 | $4,152 | $0 | $7,110 | $62,614 | 1508.04% |
| 2011 | Individual Comprehensive Medical Expense | 0.00% | 0 | $-531 | $-531 | $0 | $0 | $0 | 0.00% |
| 2011 | Individual Medicare Supplement | 0.00% | 5 | $3,387 | $3,387 | $0 | $7,110 | $62,614 | 1848.66% |
| 2011 | Individual Accident Only | 0.00% | 8 | $1,296 | $1,296 | $0 | $0 | $0 | 0.00% |
| 2011 | Total Group Accident & Health | 0.00% | 11 | $7,205 | $7,435 | $0 | $253 | $-6,070 | -81.64% |
| 2011 | Group Comprehensive Medical Expense - Association | 0.00% | 0 | $238 | $238 | $0 | $253 | $-6,070 | -2550.42% |
| 2011 | Group Specified Disease | 0.04% | 11 | $6,967 | $7,197 | $0 | $0 | $0 | 0.00% |
| 2010 | Total Accident & Health | 0.00% | 39 | $224,706 | $224,769 | $0 | $158,892 | $162,341 | 72.23% |
| 2010 | Total Individual Accident & Health | 0.00% | 12 | $5,995 | $5,995 | $0 | $5,111 | $8,080 | 134.78% |
| 2010 | Individual Comprehensive Medical Expense | 0.00% | 0 | $1,219 | $1,219 | $0 | $0 | $0 | 0.00% |
| 2010 | Individual Medicare Supplement | 0.00% | 5 | $3,480 | $3,480 | $0 | $4,506 | $7,475 | 214.80% |
| 2010 | Individual Accident Only | 0.00% | 7 | $1,296 | $1,296 | $0 | $605 | $605 | 46.68% |
| 2010 | Total Group Accident & Health | 0.00% | 27 | $218,711 | $218,774 | $0 | $153,781 | $154,261 | 70.51% |
| 2010 | Group Comprehensive Medical Expense - Association | 0.12% | 14 | $211,000 | $211,000 | $0 | $153,781 | $154,261 | 73.11% |
| 2010 | Group Specified Disease | 0.04% | 13 | $7,711 | $7,774 | $0 | $0 | $0 | 0.00% |
Life
| Year | Line | Market Share |
Num of Insureds |
Direct Prem & Annuities |
Divs Paid |
Direct Claims & Benefits Pd. |
Life Ins in Force |
Benefits Ratio |
|---|---|---|---|---|---|---|---|---|
| 2012 | Total Life | 0.00% | 2 | $360 | $0 | $0 | $20 | 0.00% |
| 2012 | Total Group Life | 0.00% | 2 | $360 | $0 | $0 | $20 | 0.00% |
| 2012 | Group Term Life | 0.00% | 2 | $360 | $0 | $0 | $20 | 0.00% |
| 2011 | Total Life | 0.00% | 3 | $330 | $0 | $0 | $20 | 0.00% |
| 2011 | Total Group Life | 0.00% | 3 | $330 | $0 | $0 | $20 | 0.00% |
| 2011 | Group Term Life | 0.00% | 3 | $330 | $0 | $0 | $20 | 0.00% |
| 2010 | Total Life | 0.00% | 4 | $747 | $0 | $0 | $50 | 0.00% |
| 2010 | Total Group Life | 0.00% | 4 | $747 | $0 | $0 | $50 | 0.00% |
| 2010 | Group Term Life | 0.00% | 4 | $747 | $0 | $0 | $50 | 0.00% |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2012 | Life and annuities | 0.00% | 0 | 0 |
| 2012 | Medicare Supplement Insurance | 0.00% | 0 | 0 |
| 2012 | Health | 0.00% | 0 | 0 |
| 2011 | Medicare Supplement Insurance | 0.00% | 0 | 0 |
| 2011 | Health | 0.00% | 0 | 0 |
| 2011 | Life and annuities | 0.00% | 0 | 0 |
| 2010 | Medicare Supplement Insurance | 0.00% | 0 | 0 |
| 2010 | Health | 0.00% | 0 | 0 |
| 2010 | Life and annuities | 0.00% | 0 | 0 |
Company Changes
- Effective Date: 01/20/2010
- Comments: National Health Insurance Co.'s suspension of certificate of authority was lifted.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.