Company search
Company Details for:
HCC LIFE INSURANCE COMPANY
Address
225 TOWNPARK DRIVE STE 350KENNESAW GA, 30144-5885
Phone
7709739851Market Share
Link to Supplemental Data Page
Accident & Health
| Year | Line | Market Share |
Num of Insureds |
Direct Prem Written |
Direct Prem Earned |
Div. Paid |
Direct Losses Paid |
Direct Losses Incurr |
Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Total Accident & Health | 0.26% | 82,632 | $21,087,965 | $21,707,949 | $0 | $12,667,463 | $13,304,257 | 61.29% |
| 2012 | Total Individual Accident & Health | 0.10% | 15 | $2,395,750 | $3,015,428 | $0 | $2,286,870 | $2,188,843 | 72.59% |
| 2012 | Individual Disability Income | 2.24% | 15 | $2,395,750 | $3,015,428 | $0 | $2,286,870 | $2,188,843 | 72.59% |
| 2012 | Total Group Accident & Health | 0.33% | 82,617 | $18,692,215 | $18,692,521 | $0 | $10,380,593 | $11,115,414 | 59.46% |
| 2012 | Group Comprehensive Medical Expense - Association | 0.05% | 277 | $100,679 | $100,985 | $0 | $16,300 | $19,532 | 19.34% |
| 2012 | Group Stop Loss | 10.10% | 82,340 | $18,591,536 | $18,591,536 | $0 | $10,364,293 | $11,095,882 | 59.68% |
| 2011 | Total Accident & Health | 0.22% | 62,256 | $17,207,758 | $15,182,725 | $0 | $10,192,563 | $11,421,095 | 75.22% |
| 2011 | Total Individual Accident & Health | 0.12% | 13 | $2,669,377 | $639,647 | $0 | $-2,038 | $-41,164 | -6.44% |
| 2011 | Individual Disability Income | 2.53% | 13 | $2,669,377 | $639,647 | $0 | $-2,038 | $-41,164 | -6.44% |
| 2011 | Total Group Accident & Health | 0.26% | 62,243 | $14,538,381 | $14,543,078 | $0 | $10,194,601 | $11,462,259 | 78.82% |
| 2011 | Group Comprehensive Medical Expense - Association | 0.03% | 238 | $61,571 | $66,268 | $0 | $36,261 | $34,721 | 52.39% |
| 2011 | Group Stop Loss | 8.37% | 62,005 | $14,476,810 | $14,476,810 | $0 | $10,158,340 | $11,427,538 | 78.94% |
| 2010 | Total Accident & Health | 0.16% | 46,088 | $12,290,008 | $12,229,367 | $0 | $7,567,527 | $8,423,575 | 68.88% |
| 2010 | Total Individual Accident & Health | 0.01% | 3 | $128,292 | $74,743 | $0 | $2,038 | $29,879 | 39.98% |
| 2010 | Individual Disability Income | 0.13% | 3 | $128,292 | $74,743 | $0 | $2,038 | $29,879 | 39.98% |
| 2010 | Total Group Accident & Health | 0.23% | 46,085 | $12,161,716 | $12,154,624 | $0 | $7,565,489 | $8,393,696 | 69.06% |
| 2010 | Group Comprehensive Medical Expense - Association | 0.03% | 192 | $45,219 | $38,127 | $0 | $22,839 | $23,594 | 61.88% |
| 2010 | Group Stop Loss | 8.15% | 45,893 | $12,116,497 | $12,116,497 | $0 | $7,542,650 | $8,370,102 | 69.08% |
Life
| Year | Line | Market Share |
Num of Insureds |
Direct Prem & Annuities |
Divs Paid |
Direct Claims & Benefits Pd. |
Life Ins in Force |
Benefits Ratio |
|---|---|---|---|---|---|---|---|---|
| 2012 | Total Life | 0.00% | 229 | $23,386 | $0 | $0 | $2,943 | 0.00% |
| 2012 | Total Individual Life | 0.00% | 16 | $11,666 | $0 | $0 | $828 | 0.00% |
| 2012 | Individual Whole Life | 0.00% | 12 | $8,749 | $0 | $0 | $621 | 0.00% |
| 2012 | Individual Universal Life | 0.00% | 4 | $2,917 | $0 | $0 | $207 | 0.00% |
| 2012 | Total Group Life | 0.00% | 213 | $11,720 | $0 | $0 | $2,115 | 0.00% |
| 2012 | Group Term Life | 0.00% | 213 | $11,720 | $0 | $0 | $2,115 | 0.00% |
| 2011 | Total Life | 0.00% | 453 | $29,053 | $0 | $20,013 | $6,629 | 68.88% |
| 2011 | Total Individual Life | 0.00% | 16 | $9,659 | $0 | $5,013 | $853 | 51.90% |
| 2011 | Individual Whole Life | 0.00% | 12 | $7,244 | $0 | $3,760 | $640 | 51.91% |
| 2011 | Individual Universal Life | 0.00% | 4 | $2,415 | $0 | $1,253 | $213 | 51.88% |
| 2011 | Total Group Life | 0.00% | 437 | $19,394 | $0 | $15,000 | $5,776 | 77.34% |
| 2011 | Group Term Life | 0.00% | 437 | $19,394 | $0 | $15,000 | $5,776 | 77.34% |
| 2010 | Total Life | 0.00% | 627 | $42,755 | $0 | $100,831 | $8,164 | 235.83% |
| 2010 | Total Individual Life | 0.00% | 17 | $9,326 | $0 | $831 | $858 | 8.91% |
| 2010 | Individual Whole Life | 0.00% | 12 | $6,995 | $0 | $623 | $643 | 8.91% |
| 2010 | Individual Universal Life | 0.00% | 5 | $2,331 | $0 | $208 | $215 | 8.92% |
| 2010 | Total Group Life | 0.00% | 610 | $33,429 | $0 | $100,000 | $7,306 | 299.14% |
| 2010 | Group Term Life | 0.01% | 610 | $33,429 | $0 | $100,000 | $7,306 | 299.14% |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2012 | Health | 0.23% | 4 | 65 |
| 2012 | Life and annuities | 0.00% | 0 | 0 |
| 2011 | Health | 0.20% | 2 | 33 |
| 2011 | Life and annuities | 0.00% | 1 | 8023 |
| 2010 | Life and annuities | 0.00% | 1 | 2116 |
| 2010 | Health | 0.17% | 2 | 32 |
Company Changes
- Effective Date: 04/01/2000
- Comments: Centris Life Insurance Co. changed its name to HCC Life Insurance Co.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.