Company search
Company Details for:
SECURIAN LIFE INSURANCE COMPANY
Address
400 N ROBERT ST N MS A6-4284ST PAUL MN, 55101-2015
Phone
6516653500Market Share
Link to Supplemental Data Page
Accident & Health
| Year | Line | Market Share |
Num of Insureds |
Direct Prem Written |
Direct Prem Earned |
Div. Paid |
Direct Losses Paid |
Direct Losses Incurr |
Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Total Accident & Health | 0.00% | 253 | $44,802 | $42,721 | $0 | $15,362 | $15,936 | 37.30% |
| 2012 | Total Group Accident & Health | 0.00% | 253 | $44,802 | $42,721 | $0 | $15,362 | $15,936 | 37.30% |
| 2012 | Group Accident Only | 0.01% | 158 | $8,997 | $8,538 | $0 | $0 | $374 | 4.38% |
| 2012 | Group Dental | 0.02% | 95 | $35,805 | $34,183 | $0 | $15,362 | $15,562 | 45.53% |
| 2011 | Total Accident & Health | 0.00% | 94 | $27,838 | $27,876 | $0 | $11,316 | $11,444 | 41.05% |
| 2011 | Total Group Accident & Health | 0.00% | 94 | $27,838 | $27,876 | $0 | $11,316 | $11,444 | 41.05% |
| 2011 | Group Accident Only | 0.00% | 9 | $492 | $523 | $0 | $0 | $28 | 5.35% |
| 2011 | Group Dental | 0.01% | 85 | $27,346 | $27,353 | $0 | $11,316 | $11,416 | 41.74% |
| 2010 | Total Accident & Health | 0.00% | 68 | $21,689 | $21,967 | $0 | $9,248 | $9,048 | 41.19% |
| 2010 | Total Group Accident & Health | 0.00% | 68 | $21,689 | $21,967 | $0 | $9,248 | $9,048 | 41.19% |
| 2010 | Group Dental | 0.01% | 68 | $21,689 | $21,967 | $0 | $9,248 | $9,048 | 41.19% |
Life
| Year | Line | Market Share |
Num of Insureds |
Direct Prem & Annuities |
Divs Paid |
Direct Claims & Benefits Pd. |
Life Ins in Force |
Benefits Ratio |
|---|---|---|---|---|---|---|---|---|
| 2012 | Total Life | 0.00% | 540 | $251,950 | $0 | $111,004 | $87,510 | 44.06% |
| 2012 | Total Individual Life | 0.00% | 1 | $1,800 | $0 | $0 | $225 | 0.00% |
| 2012 | Individual Whole Life | 0.00% | 1 | $1,800 | $0 | $0 | $225 | 0.00% |
| 2012 | Total Group Life | 0.01% | 539 | $250,150 | $0 | $111,004 | $87,285 | 44.37% |
| 2012 | Group Term Life | 0.05% | 519 | $209,375 | $0 | $101,000 | $82,150 | 48.24% |
| 2012 | Group Universal Life | 0.08% | 17 | $38,043 | $0 | $10,004 | $2,325 | 26.30% |
| 2012 | Group Variable Life | 0.03% | 3 | $2,732 | $0 | $0 | $2,810 | 0.00% |
| 2011 | Total Life | 0.00% | 542 | $196,597 | $0 | $30,695 | $88,156 | 15.61% |
| 2011 | Total Individual Life | 0.00% | 1 | $1,726 | $0 | $0 | $225 | 0.00% |
| 2011 | Individual Whole Life | 0.00% | 1 | $1,726 | $0 | $0 | $225 | 0.00% |
| 2011 | Total Group Life | 0.01% | 541 | $194,871 | $0 | $30,695 | $87,931 | 15.75% |
| 2011 | Group Term Life | 0.04% | 519 | $177,690 | $0 | $29,500 | $82,915 | 16.60% |
| 2011 | Group Universal Life | 0.05% | 19 | $15,096 | $0 | $1,195 | $2,446 | 7.92% |
| 2011 | Group Variable Life | 0.01% | 3 | $2,085 | $0 | $0 | $2,570 | 0.00% |
| 2010 | Total Life | 0.00% | 112 | $29,264 | $270 | $9,254 | $11,835 | 32.55% |
| 2010 | Total Individual Life | 0.00% | 1 | $655 | $270 | $9,254 | $20 | 1454.05% |
| 2010 | Individual Whole Life | 0.00% | 1 | $655 | $270 | $9,254 | $20 | 1454.05% |
| 2010 | Total Group Life | 0.00% | 111 | $28,609 | $0 | $0 | $11,815 | 0.00% |
| 2010 | Group Term Life | 0.00% | 88 | $12,584 | $0 | $0 | $7,593 | 0.00% |
| 2010 | Group Universal Life | 0.06% | 23 | $14,786 | $0 | $0 | $4,222 | 0.00% |
| 2010 | Group Variable Life | 0.01% | 0 | $1,239 | $0 | $0 | $0 | 0.00% |
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
| Year | Line | Market Share |
Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2011 | Health | 0.00% | 0 | 0 |
| 2011 | Life and annuities | 0.00% | 0 | 0 |
| 2010 | Health | 0.00% | 0 | 0 |
| 2010 | Life and annuities | 0.00% | 0 | 0 |
Company Changes
- Effective Date: 07/01/2003
- Comments: Ministers Life Insurance Co. changed its name to Securian Life Insurance Co.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.