Company search

DELOS INSURANCE COMPANY

Company Details for:

DELOS INSURANCE COMPANY

Market Share
Link to Supplemental Data Page
Accident & Health
YearLine Market
Share
Num of
Insureds
Direct
Prem
Written
Direct
Prem
Earned
Div.
Paid
Direct
Losses
Paid
Direct
Losses
Incurr
Loss
Ratio
2012 Total Accident & Health 0.06% 3,350 $4,928,379 $5,740,295 $0 $3,444,027 $4,766,66383.04%
2012 Total Individual Accident & Health 0.10% 726 $2,475,673 $3,287,589 $0 $2,510,407 $3,723,216113.25%
2012 Individual Accident Only 4.16% 726 $2,475,673 $3,287,589 $0 $2,510,407 $3,723,216113.25%
2012 Total Group Accident & Health 0.04% 2,624 $2,452,706 $2,452,706 $0 $933,620 $1,043,44742.54%
2012 Group Stop Loss 1.33% 2,624 $2,452,706 $2,452,706 $0 $933,620 $1,043,44742.54%
2011 Total Accident & Health 0.06% 101,613 $4,298,342 $4,286,242 $0 $3,837,275 $3,767,22387.89%
2011 Total Individual Accident & Health 0.13% 99,899 $2,958,042 $2,945,942 $0 $3,543,816 $3,427,737116.35%
2011 Individual Accident Only 5.02% 99,899 $2,958,042 $2,945,942 $0 $3,543,816 $3,427,737116.35%
2011 Total Group Accident & Health 0.02% 1,714 $1,340,300 $1,340,300 $0 $293,459 $339,48625.33%
2011 Group Stop Loss 0.78% 1,714 $1,340,300 $1,340,300 $0 $293,459 $339,48625.33%
2010 Total Accident & Health 0.06% 31,514 $4,627,457 $4,602,864 $0 $3,446,909 $3,644,25079.17%
2010 Total Individual Accident & Health 0.15% 29,986 $3,471,047 $3,446,454 $0 $3,134,164 $3,231,91193.77%
2010 Individual Accident Only 6.09% 29,986 $3,471,047 $3,446,454 $0 $3,134,164 $3,231,91193.77%
2010 Total Group Accident & Health 0.02% 1,528 $1,156,410 $1,156,410 $0 $312,745 $412,33935.66%
2010 Group Stop Loss 0.78% 1,528 $1,156,410 $1,156,410 $0 $312,745 $412,33935.66%
Property and Casualty
YearLine Market
Share
Direct
Premium
Written
Direct
Premium
Earned
Direct
Losses
Paid
Direct
Losses
Incurred
Loss
Ratio
2012 Total Property & Casualty 0.00% $41,443 $60,546 $898,933 $606,7311002.10%
2012 Commercial Multi-Peril 0.00% $0 $77 $0 $-50-64.94%
2012 Inland Marine (Incl Auto Cargo) 0.00% $0 $601 $0 $-1,663-276.71%
2012 Direct Workers Compensation 0.00% $0 $5,935 $0 $-869-14.64%
2012 Other Liability - Bodily Injury & Property Damage 0.01% $42,596 $34,508 $93,676 $30,10687.24%
2012 Products Liability 0.00% $-1,006 $-369 $0 $-5113.82%
2012 Total Commercial Automobile 0.00% $-147 $19,794 $805,257 $579,2582926.43%
2012 Commercial Auto Liability Bodily Injury 0.00% $-82 $15,366 $799,112 $616,6724013.22%
2012 Commercial Auto Comprehensive 0.00% $-65 $1,103 $1,536 $-9,353-847.96%
2012 Commercial Auto Collision 0.00% $0 $3,325 $4,609 $-28,061-843.94%
2011 Total Property & Casualty 0.00% $283,006 $772,622 $351,825 $471,13560.98%
2011 Commercial Multi-Peril 0.00% $877 $1,347 $0 $805.94%
2011 Inland Marine (Incl Auto Cargo) 0.00% $7,788 $19,186 $0 $-240-1.25%
2011 Direct Workers Compensation 0.00% $8,354 $2,419 $0 $1,11746.18%
2011 Other Liability - Bodily Injury & Property Damage 0.01% $34,202 $45,078 $85,320 $146,178324.28%
2011 Products Liability 0.01% $1,930 $1,293 $0 $33525.91%
2011 Total Commercial Automobile 0.05% $229,855 $703,299 $266,505 $323,66546.02%
2011 Commercial Auto Liability Bodily Injury 0.06% $147,785 $580,816 $195,098 $254,14943.76%
2011 Commercial Auto Comprehensive 0.03% $12,730 $21,380 $55,823 $33,861158.38%
2011 Commercial Auto Collision 0.10% $69,340 $101,103 $15,584 $35,65535.27%
2010 Total Property & Casualty 0.01% $1,168,018 $814,876 $207,974 $422,33251.83%
2010 Commercial Multi-Peril 0.00% $950 $614 $0 $00.00%
2010 Inland Marine (Incl Auto Cargo) 0.02% $42,794 $37,462 $2,219 $2,4416.52%
2010 Other Liability - Bodily Injury & Property Damage 0.00% $13,738 $10,238 $0 $2,19721.46%
2010 Total Commercial Automobile 0.24% $1,072,623 $739,739 $205,755 $410,27955.46%
2010 Commercial Auto Liability Bodily Injury 0.36% $883,115 $567,823 $65,150 $240,98042.44%
2010 Commercial Auto Liability Property Damage 0.08% $49,722 $43,023 $25,317 $29,89569.49%
2010 Commercial Auto Comprehensive 0.05% $23,591 $21,203 $0 $24,717116.57%
2010 Commercial Auto Collision 0.17% $116,195 $107,690 $115,288 $114,687106.50%
2010 Real Estate Malpractice 1.94% $37,913 $26,823 $0 $7,41527.64%
Enforcements
The department action has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
YearLineMarket
Share
Number of
Complaints
Complaint
Index
2011 Health 0.06% 0 0
2010 Health 0.05% 0 0
2010 Property & casualty insurance 0.01% 0 0
Company Changes
Effective Date: 10/01/2006
Comments: Sirius America Insurance Company changed its name to Delos Insurance Company.
Effective Date: 04/24/2012
Comments: Effective 4/24/2012 this company redomesticated to Texas.
Market Conduct
This company does not have any market conduct exams or investigations.
Financial Exams
This company does not have any financial exams.